BRLM - ICICI Securities
IPO Listing Gain / Loss Listing Date IPO Size Subscription
Seshaasai Technologies IPO MB 432 (2.13%) 30 Sep ₹ 813.07 Crs 68.13x
Indiqube Spaces IPO MB 201.46 (-15.00%) 30 Jul ₹ 700.00 Crs 12.41x
Tata Capital IPO MB 330. (1.23%) 13 Oct ₹ 15,511.87 Crs 1.95x
Sudeep Pharma IPO MB 730 (23.10%) 28 Nov ₹ 895.00 Crs 93.72x
Brigade Hotel Ventures IPO MB 81.18 (-9.80%) 31 Jul ₹ 759.60 Crs 4.48x
Orkla India IPO MB 750.1 (2.75%) 06 Nov ₹ 1,667.33 Crs 48.73x
Wework India IPO MB 642.1 (-0.91%) 10 Oct ₹ 3,000.00 Crs 1.15x
Studds Accessories IPO MB 565 (-3.42%) 07 Nov ₹ 455.49 Crs 73.25x
Aditya Infotech IPO MB 1015 (50.37%) 05 Aug ₹ 1,300.00 Crs 100.69x
Nephrocare IPO MB - (-%) 17 Dec ₹ 871.05 Crs -
Jain Resource IPO MB 256.05 (10.37%) 01 Oct ₹ 1,250.00 Crs 15.90x