The Jain Metal Group is a player in India’s non-ferrous metal recycling and production sector. It specializes in recycling non-ferrous scrap and manufacturing lead and lead alloy ingots, copper and copper ingots, and aluminium and aluminium alloys. Its operations are supported by 3 Recycling Facilities located at SIPCOT Industrial Estate, Chennai, with a combined actual production capacity of 308,306 MTPA as of July 31, 2025. Notably, its lead ingots are registered as a brand on the London Metal Exchange, enabling access to a global customer base with internationally recognized quality standards. In addition to recycling, it is also engaged in the trading of non-ferrous metals and other commodities.
Price Band₹220 - ₹232 |
Dates24 Sep - 26 Sep |
GMP₹17 (7.33%) |
Subscriptions15.90 times |
Issue Size₹1,250.00 Crs |
Price Band₹220 - ₹232 |
Listing AtNSE & BSE |
IPO Issue Type100% Book Built Offer |
Fresh Issue₹500.00 Cr (2.16 Cr Shares) |
Offer For Sale₹750.00 Cr (3.23 Cr Shares) |
Total Issue₹1,250.00 Cr (5.39 Cr Shares) |
Face Value₹2 per equity share |
| Investor Category | Lot | Shares | Amount | |
|---|---|---|---|---|
| Retail |
Minimum
1
64
14,848
Maximum
13
832
1,93,024
|
|||
| Small HNI |
Minimum
14
896
2,07,872
Maximum
67
4,288
9,94,816
|
|||
| Big HNI |
Minimum
68
4,352
10,09,664
|
|||
Updated as on 26-Sep-2025 19:00:00
| Investor Category | Subscription (times) | Shares Offered | Shared Bid |
|---|---|---|---|
| QIB | 25.29 | 1,70,45,454 | 43,10,49,600 |
| NII | 5.30 | 85,22,727 | 4,51,44,896 |
| bNII (bids above ₹10L) | 5.22 | 56,81,818 | 2,96,40,576 |
| sNII (bids between ₹2L to ₹10L) | 5.46 | 28,40,909 | 1,55,04,320 |
| Retail | 3.62 | 56,81,818 | 2,05,50,848 |
| Total | 15.90 | 3,12,49,999 | 49,67,45,344 |
The estimated Grey Market Premium of Jain Resource IPO is ₹17 per share (7.33%)
| Particulars | Allocation |
|---|---|
| QIB | Not less than 75% of Net Offer |
| Big HNIs (NII) | Not more than 10% of Net Offer |
| Small HNIs (NII) | Not more than 5% of Net Offer |
| Retail | Not more than 10% of Net Offer |
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 7,125.77 | 4,428.42 | 3,064.07 |
| Profit after Tax | 223.29 | 163.83 | 91.81 |
| Net Worth | 707.46 | 367.18 | 196.97 |
| Total Borrowing | 919.92 | 909.38 | 732.79 |
| Total Assets | 1,836.24 | 1,528.76 | 1,115.96 |
| NAV per share (in ₹) | 21.87 | 11.35 | 6.09 |
| EPS - Basic (in ₹) | 7.16 | 5.29 | 2.98 |
| KPI | Values |
|---|---|
| EBITDA | 5.17% |
| PAT | 3.13% |
| ROE | 40.77% |
| ROCE | 24.22% |
| Net Debt to Equity | 0.92 |
| PE Ratio | 32.40 |
| PB Ratio | 10.61 |
| Mkt Cap (in Crs.) | 8,005.99 |
| Particulars | Jain Resource | Gravita India | Pondy Oxides |
|---|---|---|---|
| Revenue from Ops (in Crs.) | 7,125.77 | 3,868.77 | 2,056.91 |
| PAT (In Crs.) | 223.29 | 312.90 | 58.06 |
| EPS - Basic | 7.16 | 45.11 | 21.08 |
| NAV per share | 21.87 | 273.04 | 205.26 |
| RONW | 41.56% | 22.33% | 12.71% |
| EBITDA | 5.17% | 8.38% | 5.10% |
| PAT Margin | 3.13% | 8.09% | 2.82% |
| Price to earning (PE) | 32.40 | 37.67 | 55.24 |
| Debt to Equity | 0.92 | -0.06 | 0.12 |
| Particulars | Jain Resource |
|---|---|
| Revenue from Ops (in Crs.) | 7,125.77 |
| PAT (In Crs.) | 223.29 |
| EPS - Basic | 7.16 |
| NAV per share | 21.87 |
| RONW | 41.56% |
| EBITDA | 5.17% |
| PAT Margin | 3.13% |
| Price to earning (PE) | 32.40 |
| Debt to Equity | 0.92 |
| Gravita India | Pondy Oxides |
|---|---|
| 3,868.77 | 2,056.91 |
| 312.90 | 58.06 |
| 45.11 | 21.08 |
| 273.04 | 205.26 |
| 22.33% | 12.71% |
| 8.38% | 5.10% |
| 8.09% | 2.82% |
| 37.67 | 55.24 |
| -0.06 | 0.12 |
| Name | Shareholding |
|---|---|
| Kamlesh Jain | 79.78% |
| Mayank Pareek | 1.94% |
| Jain Family Trust | 7.70% |
| Geetha K Jain | 0.54% |
| Total | 89.96% |
| Name | Designation |
|---|---|
| Kamlesh Jain | Chairman & MD |
| Mayank Pareek | Joint MD |
| Hemant Shantilal Jain | CFO |
Name: Jain Resource Recycling Limited
Address: The Lattice, Old no 7/1, New No 20, 4th Floor, Waddles Road, Kilpauk, Chennai, Tamil Nadu – 600010, India
Number: 044 4340 9494
Email: cs@jainmetalgroup.com
Website: www.jainmetalgroup.com
Find answers to common questions that come in your mind related to IPO.
Jain Resource IPO is a Mainboard IPO having an issue size of Rs. ₹1,250.00 Crs. Jain Resource IPO is priced at ₹220 - ₹232 per share. The issue opens on 24 Sep 25 and closes on 26 Sep 25.
Jain Resource IPO opens on 24 Sep 25 and closes on 26 Sep 25.
The estimated Grey Market Premium of Jain Resource IPO is ₹17 per share (7.33%).
The minimum lot size of Jain Resource IPO is 64 shares & the minimum application amount is Rs. 14848.
The allotment date of Jain Resource IPO is 29 Sep 25.
The listing date of Jain Resource IPO is 01 Oct 25.
Jain Resource IPO is subscribed 15.90 times.
Jain Resource IPO is priced at ₹220 - ₹232 per share.
Click the allotment link on Jain Resource IPO page of IPO360.