We are a one-stop destination for all your IPO needs. Get reliable, accurate, and timely information for all the IPOs in India!
Explore IPO'sName of the IPO | IPO Dates | IPO Size | IPO Price Band |
---|---|---|---|
Identixweb Limited | 26 Mar - 28 Mar | ₹ 16.63 Crs | ₹51 - ₹54 |
ATC Energies System Limited | 25 Mar - 27 Mar | ₹ 63.76 Crs | ₹112 - ₹118 |
Shri Ahimsa Naturals Limited | 25 Mar - 27 Mar | ₹ 73.81 Crs | ₹113 - ₹119 |
Ema Partners India Limited | 17 Feb - 21 Jan | ₹ 76.01 Crs | ₹117 - ₹124 |
Quality Power Electrical Equipments Limited | 14 Feb - 18 Feb | ₹ 858.70 Crs | ₹401 - ₹425 |
Hexaware Technologies Limited | 12 Feb - 14 Feb | ₹ 8,750.00 Crs | ₹674 - ₹708 |
Ajax Engineering Limited | 10 Feb - 12 Feb | ₹ 1,268.88 Crs | ₹599 - ₹629 |
Dr. Agarwal’s Health Care Limited | 29 Jan - 31 Jan | ₹ 3,027.26 Crs | ₹382 - ₹402 |
Rexpro Enterprises Limited | 22 Jan - 24 Jan | ₹ 53.65 Crs | ₹145 - ₹145 |
Denta Water And Infra Solutions Limited | 22 Jan - 24 Jan | ₹ 220.50 Crs | ₹279 - ₹294 |
Stallion India Fluorochemicals Limited | 16 Jan - 20 Jan | ₹ 199.45 Crs | ₹85 - ₹90 |
Kabra Jewels Limited | 15 Jan - 17 Jan | ₹ 40.00 Crs | ₹121 - ₹128 |
Laxmi Dental Limited | 13 Jan - 15 Jan | ₹ 698.06 Crs | ₹407 - ₹428 |
Barflex Polyfilms Limited | 10 Jan - 15 Jan | ₹ 39.42 Crs | ₹57 - ₹60 |
Sat Kartar Shopping Limited | 10 Jan - 14 Jan | ₹ 33.80 Crs | ₹77 - ₹81 |
Delta Autocorp Limited | 07 Jan - 09 Jan | ₹ 54.60 Crs | ₹123 - ₹130 |
Quadrant Future Tek Limited | 07 Jan - 09 Jan | ₹ 290.00 Crs | ₹275 - ₹290 |
Standard Glass Lining Technology Limited | 06 Jan - 08 Jan | ₹ 410.05 Crs | ₹133 - ₹140 |
Dam Capital Advisors Limited | 19 Dec - 23 Dec | ₹ 840.25 Crs | ₹269 - ₹283 |
Swiggy Limited | 06 Nov - 08 Nov | ₹ 11,325.55 Crs | ₹371 - ₹390 |
Hyundai Motor India Limited | 15 Oct - 17 Oct | ₹ 27,855.68 Crs | ₹1865 - ₹1960 |
Bajaj Housing Finance Limited | 09 Sep - 11 Sep | ₹ 6,560.00 Crs | ₹66 - ₹70 |
Suraj Estate Developers Limited | 18 Dec - 20 Dec | ₹ 400.00 Crs | ₹340 - ₹360 |
Inox India Limited | 14 Dec - 18 Dec | ₹ 1,459.32 Crs | ₹627 - ₹660 |
Tata Technologies Limited | 22 Nov - 24 Nov | ₹ 3,042.51 Crs | ₹475 - ₹500 |
Name of the IPO | IPO Dates | IPO Size | IPO Price Band |
---|---|---|---|
Quality Power Electrical Equipments Limited | 14 Feb - 18 Feb | ₹ 858.70 Crs | ₹401 - ₹425 |
Hexaware Technologies Limited | 12 Feb - 14 Feb | ₹ 8,750.00 Crs | ₹674 - ₹708 |
Ajax Engineering Limited | 10 Feb - 12 Feb | ₹ 1,268.88 Crs | ₹599 - ₹629 |
Dr. Agarwal’s Health Care Limited | 29 Jan - 31 Jan | ₹ 3,027.26 Crs | ₹382 - ₹402 |
Denta Water And Infra Solutions Limited | 22 Jan - 24 Jan | ₹ 220.50 Crs | ₹279 - ₹294 |
Stallion India Fluorochemicals Limited | 16 Jan - 20 Jan | ₹ 199.45 Crs | ₹85 - ₹90 |
Laxmi Dental Limited | 13 Jan - 15 Jan | ₹ 698.06 Crs | ₹407 - ₹428 |
Quadrant Future Tek Limited | 07 Jan - 09 Jan | ₹ 290.00 Crs | ₹275 - ₹290 |
Standard Glass Lining Technology Limited | 06 Jan - 08 Jan | ₹ 410.05 Crs | ₹133 - ₹140 |
Dam Capital Advisors Limited | 19 Dec - 23 Dec | ₹ 840.25 Crs | ₹269 - ₹283 |
Swiggy Limited | 06 Nov - 08 Nov | ₹ 11,325.55 Crs | ₹371 - ₹390 |
Hyundai Motor India Limited | 15 Oct - 17 Oct | ₹ 27,855.68 Crs | ₹1865 - ₹1960 |
Bajaj Housing Finance Limited | 09 Sep - 11 Sep | ₹ 6,560.00 Crs | ₹66 - ₹70 |
Suraj Estate Developers Limited | 18 Dec - 20 Dec | ₹ 400.00 Crs | ₹340 - ₹360 |
Inox India Limited | 14 Dec - 18 Dec | ₹ 1,459.32 Crs | ₹627 - ₹660 |
Tata Technologies Limited | 22 Nov - 24 Nov | ₹ 3,042.51 Crs | ₹475 - ₹500 |
Name of the IPO | IPO Dates | IPO Size | IPO Price Band |
---|---|---|---|
Identixweb Limited | 26 Mar - 28 Mar | ₹ 16.63 Crs | ₹51 - ₹54 |
ATC Energies System Limited | 25 Mar - 27 Mar | ₹ 63.76 Crs | ₹112 - ₹118 |
Shri Ahimsa Naturals Limited | 25 Mar - 27 Mar | ₹ 73.81 Crs | ₹113 - ₹119 |
Ema Partners India Limited | 17 Feb - 21 Jan | ₹ 76.01 Crs | ₹117 - ₹124 |
Rexpro Enterprises Limited | 22 Jan - 24 Jan | ₹ 53.65 Crs | ₹145 - ₹145 |
Kabra Jewels Limited | 15 Jan - 17 Jan | ₹ 40.00 Crs | ₹121 - ₹128 |
Barflex Polyfilms Limited | 10 Jan - 15 Jan | ₹ 39.42 Crs | ₹57 - ₹60 |
Sat Kartar Shopping Limited | 10 Jan - 14 Jan | ₹ 33.80 Crs | ₹77 - ₹81 |
Delta Autocorp Limited | 07 Jan - 09 Jan | ₹ 54.60 Crs | ₹123 - ₹130 |
Name of the IPO | IPO Dates | IPO Size | IPO Price Band |
---|
Name of the IPO | IPO Dates | IPO Size | IPO Price Band |
---|
Name of the IPO | IPO Dates | IPO Size | IPO Price Band |
---|
Name of the IPO | IPO Dates | IPO Size | IPO Price Band |
---|
Name of the IPO | IPO Dates | IPO Size | IPO Price Band |
---|
Name of the IPO | IPO Dates | IPO Size | IPO Price Band |
---|
Name of the IPO | IPO Dates | IPO Size | IPO Price Band |
---|---|---|---|
Identixweb Limited | 26 Mar - 28 Mar | ₹ 16.63 Crs | ₹51 - ₹54 |
ATC Energies System Limited | 25 Mar - 27 Mar | ₹ 63.76 Crs | ₹112 - ₹118 |
Shri Ahimsa Naturals Limited | 25 Mar - 27 Mar | ₹ 73.81 Crs | ₹113 - ₹119 |
Ema Partners India Limited | 17 Feb - 21 Jan | ₹ 76.01 Crs | ₹117 - ₹124 |
Quality Power Electrical Equipments Limited | 14 Feb - 18 Feb | ₹ 858.70 Crs | ₹401 - ₹425 |
Hexaware Technologies Limited | 12 Feb - 14 Feb | ₹ 8,750.00 Crs | ₹674 - ₹708 |
Ajax Engineering Limited | 10 Feb - 12 Feb | ₹ 1,268.88 Crs | ₹599 - ₹629 |
Dr. Agarwal’s Health Care Limited | 29 Jan - 31 Jan | ₹ 3,027.26 Crs | ₹382 - ₹402 |
Rexpro Enterprises Limited | 22 Jan - 24 Jan | ₹ 53.65 Crs | ₹145 - ₹145 |
Denta Water And Infra Solutions Limited | 22 Jan - 24 Jan | ₹ 220.50 Crs | ₹279 - ₹294 |
Stallion India Fluorochemicals Limited | 16 Jan - 20 Jan | ₹ 199.45 Crs | ₹85 - ₹90 |
Kabra Jewels Limited | 15 Jan - 17 Jan | ₹ 40.00 Crs | ₹121 - ₹128 |
Laxmi Dental Limited | 13 Jan - 15 Jan | ₹ 698.06 Crs | ₹407 - ₹428 |
Barflex Polyfilms Limited | 10 Jan - 15 Jan | ₹ 39.42 Crs | ₹57 - ₹60 |
Sat Kartar Shopping Limited | 10 Jan - 14 Jan | ₹ 33.80 Crs | ₹77 - ₹81 |
Delta Autocorp Limited | 07 Jan - 09 Jan | ₹ 54.60 Crs | ₹123 - ₹130 |
Quadrant Future Tek Limited | 07 Jan - 09 Jan | ₹ 290.00 Crs | ₹275 - ₹290 |
Standard Glass Lining Technology Limited | 06 Jan - 08 Jan | ₹ 410.05 Crs | ₹133 - ₹140 |
Dam Capital Advisors Limited | 19 Dec - 23 Dec | ₹ 840.25 Crs | ₹269 - ₹283 |
Swiggy Limited | 06 Nov - 08 Nov | ₹ 11,325.55 Crs | ₹371 - ₹390 |
Hyundai Motor India Limited | 15 Oct - 17 Oct | ₹ 27,855.68 Crs | ₹1865 - ₹1960 |
Bajaj Housing Finance Limited | 09 Sep - 11 Sep | ₹ 6,560.00 Crs | ₹66 - ₹70 |
Suraj Estate Developers Limited | 18 Dec - 20 Dec | ₹ 400.00 Crs | ₹340 - ₹360 |
Inox India Limited | 14 Dec - 18 Dec | ₹ 1,459.32 Crs | ₹627 - ₹660 |
Tata Technologies Limited | 22 Nov - 24 Nov | ₹ 3,042.51 Crs | ₹475 - ₹500 |
Name of the IPO | IPO Dates | IPO Size | IPO Price Band |
---|---|---|---|
Quality Power Electrical Equipments Limited | 14 Feb - 18 Feb | ₹ 858.70 Crs | ₹401 - ₹425 |
Hexaware Technologies Limited | 12 Feb - 14 Feb | ₹ 8,750.00 Crs | ₹674 - ₹708 |
Ajax Engineering Limited | 10 Feb - 12 Feb | ₹ 1,268.88 Crs | ₹599 - ₹629 |
Dr. Agarwal’s Health Care Limited | 29 Jan - 31 Jan | ₹ 3,027.26 Crs | ₹382 - ₹402 |
Denta Water And Infra Solutions Limited | 22 Jan - 24 Jan | ₹ 220.50 Crs | ₹279 - ₹294 |
Stallion India Fluorochemicals Limited | 16 Jan - 20 Jan | ₹ 199.45 Crs | ₹85 - ₹90 |
Laxmi Dental Limited | 13 Jan - 15 Jan | ₹ 698.06 Crs | ₹407 - ₹428 |
Quadrant Future Tek Limited | 07 Jan - 09 Jan | ₹ 290.00 Crs | ₹275 - ₹290 |
Standard Glass Lining Technology Limited | 06 Jan - 08 Jan | ₹ 410.05 Crs | ₹133 - ₹140 |
Dam Capital Advisors Limited | 19 Dec - 23 Dec | ₹ 840.25 Crs | ₹269 - ₹283 |
Swiggy Limited | 06 Nov - 08 Nov | ₹ 11,325.55 Crs | ₹371 - ₹390 |
Hyundai Motor India Limited | 15 Oct - 17 Oct | ₹ 27,855.68 Crs | ₹1865 - ₹1960 |
Bajaj Housing Finance Limited | 09 Sep - 11 Sep | ₹ 6,560.00 Crs | ₹66 - ₹70 |
Suraj Estate Developers Limited | 18 Dec - 20 Dec | ₹ 400.00 Crs | ₹340 - ₹360 |
Inox India Limited | 14 Dec - 18 Dec | ₹ 1,459.32 Crs | ₹627 - ₹660 |
Tata Technologies Limited | 22 Nov - 24 Nov | ₹ 3,042.51 Crs | ₹475 - ₹500 |
Name of the IPO | IPO Dates | IPO Size | IPO Price Band |
---|---|---|---|
Identixweb Limited | 26 Mar - 28 Mar | ₹ 16.63 Crs | ₹51 - ₹54 |
ATC Energies System Limited | 25 Mar - 27 Mar | ₹ 63.76 Crs | ₹112 - ₹118 |
Shri Ahimsa Naturals Limited | 25 Mar - 27 Mar | ₹ 73.81 Crs | ₹113 - ₹119 |
Ema Partners India Limited | 17 Feb - 21 Jan | ₹ 76.01 Crs | ₹117 - ₹124 |
Rexpro Enterprises Limited | 22 Jan - 24 Jan | ₹ 53.65 Crs | ₹145 - ₹145 |
Kabra Jewels Limited | 15 Jan - 17 Jan | ₹ 40.00 Crs | ₹121 - ₹128 |
Barflex Polyfilms Limited | 10 Jan - 15 Jan | ₹ 39.42 Crs | ₹57 - ₹60 |
Sat Kartar Shopping Limited | 10 Jan - 14 Jan | ₹ 33.80 Crs | ₹77 - ₹81 |
Delta Autocorp Limited | 07 Jan - 09 Jan | ₹ 54.60 Crs | ₹123 - ₹130 |
Find answers to common questions that come in your mind related to IPO.
An IPO (Initial Public Offering) is when a private company offers its shares to the public for the first time to raise capital. Once listed on the stock exchange, investors can buy and sell these shares from listed stock markets.
Any Indian resident with a valid PAN card, a Demat account, and an active bank account can apply. Non-Resident Indians (NRIs), Hindu Undivided Families (HUFs), partnerships, and companies can also participate in IPOs under different investor categories.
Yes, a minor can apply for an IPO, but the Demat account must be in the minor's name and operated by a parent or legal guardian. The bank account used for IPO applications should also be linked to the minor's PAN.
You can apply through the ASBA (Application Supported by Blocked Amount) facility via your bank's net banking portal or through stockbrokers like Zerodha, Groww, and Upstox using UPI-based applications.
IPO applications are generally open for 3 to 5 working days. For retail investors applying through UPI, applications must be submitted and approve UPI mandate before 5 PM on the last day, while ASBA-based applications via banks may be closed slightly earlier.
Yes, you can cancel a Retail IPO application after bidding typically during the IPO subscription period ends. However, note that NII (Non-Institutional Investors) applications, which includes small and big HNI applications, and QIB (Qualified Institutional Buyers) applications cannot be cancelled once submitted.
No, you cannot submit multiple applications for an IPO using the same PAN, if done, both the applications will be rejected. However, you can apply through multiple Demat accounts in different family members' names to increase your chances of allotment.
Not necessarily. In the retail and NII category of Mainboard IPO, allotment is done through a lottery system. If the IPO is oversubscribed, applying for a single lot or multiple lots has the same probability of getting allotted. However, in cases of low subscription, applying for more lots can result in a higher allotment.
An individual can apply under three categories:
The Grey Market Premium (GMP) is the unofficial price at which an IPO trades in the grey market before listing. It indicates potential listing performance a positive GMP suggests a profitable debut, while a negative GMP signals a possible discount on the listing day.
You can check IPO allotment status on the registrar's website (Link Intime or KFintech) or stock exchanges (BSE/NSE) by entering your PAN or application number. Direct links to the allotment portal are available on IPO360's respective IPO pages.
Refunds for unsuccessful IPO applications are processed within 2-3 days after allotment. If you applied via UPI, the blocked amount is released automatically. If you used ASBA, your bank will unblock the amount.
Yes, HUFs can apply in the retail or HNI category, while partnerships and companies can apply in the non-institutional investor (NII) category. These entities must have a Demat account in their name to participate in an IPO.
In mainboard IPOs, both Retail and NII (SHNI & BHNI) categories follow a lottery-based allotment system. To maximize your chances of allotment and profitability, you can use IPO360's "Allocate Funds Tool". This tool helps determine the best investment mix based on available funds, Demat accounts, category-wise subscription levels, and Grey Market Premium (GMP).
To increase your chances, apply from multiple Demat accounts of family members, bid at the upper price band, and ensure sufficient funds in your bank account. Avoid last-minute applications to prevent technical issues.
Applying at the upper price band increases your chances of allotment in an oversubscribed IPO, as most shares are allotted at the cut-off price.
The listing price is based on factors like demand for shares during the IPO, market sentiment, financial performance of the company, and overall economic conditions.
You can sell your IPO shares on the listing day. The pre-opening session (9:00 AM - 9:45 AM) helps in price discovery, Actual trading starts at 10 AM. You can place sell orders either during the pre-opening session or when actual trading starts. Sell orders will be executed in the pre-opening sessions only if the selling price is less than equal to the discovered price.