
Orbis Financial Unlisted Shares
₹ 525
Orbis Financial Unlisted Shares Prices
Orbis Financial Unlisted Shares Description
Orbis is a financial services company that started in 2009, specializing in custodial services—helping investors securely manage and store their financial assets. It mainly serves brokers, wealth managers, hedge funds, and private equity firms. Orbis uses advanced, flexible technology to provide fast, reliable, and customized services, including detailed reporting. It is certified for quality, information security, and business continuity. As a clearing member on major stock exchanges (BSE, NSE, MSE) and a depository participant with NSDL and CDSL, Orbis offers secure and efficient support for trading, settlement, and asset management.
Orbis Financial Unlisted Shares Key Ratios
Orbis Financial Unlisted Shares Information
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Net Revenue | 424.24 | 296.67 | 154.18 | 66.55 | 33.72 |
Other Income | 7.18 | 3.10 | 36.85 | 19.97 | 10.16 |
Total Income | 431.42 | 299.77 | 191.03 | 86.52 | 43.88 |
Employee Benefit Expense | 79.23 | 40.15 | 22.25 | 20.25 | 10.53 |
Depreciation | 3.65 | 2.00 | 1.32 | 1.15 | 0.89 |
Finance Costs | 64.84 | 42.32 | 30.29 | 9.90 | 6.51 |
Other Expenses | 96.52 | 93.41 | 71.95 | 35.74 | 9.62 |
Total Expenses | 244.24 | 177.88 | 125.81 | 67.04 | 27.55 |
Profit Before Tax | 187.18 | 121.89 | 65.22 | 19.48 | 16.33 |
Income Tax | 45.91 | 32.32 | 17.38 | 3.57 | 4.77 |
Profit After Tax | 141.27 | 89.57 | 47.84 | 15.91 | 11.56 |
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Share Capital | 121.73 | 113.63 | 94.31 | 87.62 | 65.50 |
Reserves and Surplus | 566.49 | 315.37 | 128.70 | 67.44 | 13.95 |
Total Equity | 688.22 | 429.00 | 223.01 | 155.06 | 79.45 |
Other Long Term Liabilities | 9.28 | 12.39 | 1.38 | 1.77 | 2.87 |
Long Term Provisions | 1.74 | 1.63 | 0.00 | 0.00 | 0.00 |
Total Non-current Liabilities | 11.02 | 14.02 | 1.38 | 1.77 | 2.87 |
Trade Payables | 64.39 | 80.36 | 31.13 | 16.43 | 2.30 |
Other Current Liabilities | 4,218.29 | 4,513.00 | 3,666.47 | 2,128.03 | 408.49 |
Short Term Provisions | 2.78 | 3.84 | 1.82 | 0.15 | 0.00 |
Total Current Liabilities | 4,285.46 | 4,597.20 | 3,699.42 | 2,144.61 | 410.79 |
Total Equity and Liabilities | 4,984.70 | 5,040.22 | 3,923.81 | 2,301.44 | 493.11 |
Tangible Assets | 25.65 | 25.15 | 13.49 | 12.94 | 13.47 |
Intangible Assets | 1.24 | 1.01 | 0.96 | 0.70 | 0.54 |
Non-current Investments | 58.03 | 79.57 | 86.95 | 150.22 | 0.00 |
Net Deferred Tax Assets | 1.24 | 0.00 | 1.71 | 1.39 | 0.00 |
Long Term Loans & Advs | 17.57 | 273.06 | 602.34 | 525.92 | 20.61 |
Other Non-current Assets | 0.99 | 3.35 | 4.61 | 0.65 | 0.83 |
Total Non-current Assets | 104.72 | 382.14 | 710.06 | 691.82 | 35.45 |
Current Investments | 36.43 | 79.38 | 2.39 | 673.64 | 237.17 |
Trade Receivables | 35.49 | 29.83 | 8.83 | 12.54 | 9.49 |
Cash and Bank Balances | 4,580.72 | 4,143.43 | 3,178.17 | 883.77 | 195.09 |
Short Term Loans & Advs | 220.57 | 395.63 | 16.70 | 37.42 | 14.29 |
Other Current Assets | 6.77 | 9.81 | 7.66 | 2.25 | 1.62 |
Total Current Assets | 4,879.98 | 4,658.08 | 3,213.75 | 1,609.62 | 457.66 |
Total Assets | 4,984.70 | 5,040.22 | 3,923.81 | 2,301.44 | 493.11 |
(Rs. in crores)
Particulars | A |
---|
Orbis Financial Unlisted Shares Management
Name | Designation |
---|---|
Shyamsunder Agarwal | MD & CEO |
Ashu Aggarwal | CFO |