Takyon Networks Limited provides end-to-end networking and IT infrastructure solutions to government agencies and corporate enterprises. Its offerings include IT networking, data center solutions, IT security and surveillance, as well as cloud and managed services. Additionally, it delivers maintenance and technical support through formal service contracts, ensuring reliable and expert assistance for its clients’ technology needs
Price Band₹51 - ₹54 |
Dates30 Jul - 01 Aug |
GMP₹0 (0.00%) |
Subscriptions- |
Issue Size₹20.48 Crs |
Price Band₹51 - ₹54 |
Listing AtBSE SME |
IPO Issue Type100% Book Built Offer |
Fresh Issue₹20.48 Cr (0.38 Cr Shares) |
Offer For Sale₹0.00 (0.00 Shares) |
Total Issue₹20.48 Cr (0.38 Cr Shares) |
Face Value₹10 per equity share |
Investor Category | Lot | Shares | Amount | |
---|---|---|---|---|
Retail |
Minimum
2
4,000
2,16,000
Maximum
2
4,000
2,16,000
|
|||
Small HNI |
Minimum
3
6,000
3,24,000
Maximum
9
18,000
9,72,000
|
|||
Big HNI |
Minimum
10
20,000
10,80,000
|
The estimated Grey Market Premium of Takyon Networks IPO is ₹0 per share (0.00%)
Particulars | Allocation |
---|---|
QIB | Not more than 50% of Net Offer |
NII | Not less than 15% of Net Offer |
Retail | Not less than 35% of Net Offer |
Market Maker | 1,92,000 EQ Shares |
Particulars | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
Revenue from Operations | 103.12 | 107.50 | 63.24 |
Profit after Tax | 6.96 | 5.22 | 2.81 |
Net Worth | 35.22 | 28.27 | 22.86 |
Total Borrowing | 12.08 | 18.37 | 18.64 |
Total Assets | 85.70 | 72.83 | 69.67 |
NAV per share (in ₹) | 33.45 | 26.84 | 21.71 |
EPS - Basic (in ₹) | 6.61 | 4.96 | 2.67 |
The financial information presented is on a consolidated basis.
KPI | Values |
---|---|
EBITDA | 11.83% |
PAT | 6.75% |
ROE | 21.92% |
ROCE | 24.43% |
PE Ratio | 8.17 |
PB Ratio | 1.61 |
Mkt Cap (in Crs.) | 77.34 |
Particulars | Takyon Networks | Allied Digital Services | Synoptics Technologies |
---|---|---|---|
Revenue from Ops (in Crs.) | 103.12 | 807.07 | 43.27 |
PAT (In Crs.) | 6.96 | 32.11 | 4.04 |
EPS - Basic | 6.61 | 4.91 | 4.77 |
NAV per share | 33.45 | 114.65 | 81.94 |
RONW | 20% | 4.97% | 5.79% |
EBITDA | 11.83% | 6.70% | 25.82% |
PAT Margin | 6.75% | 3.98% | 9.34% |
Price to earning (PE) | 8.17 | 36.91 | 19.15 |
Particulars | Takyon Networks |
---|---|
Revenue from Ops (in Crs.) | 103.12 |
PAT (In Crs.) | 6.96 |
EPS - Basic | 6.61 |
NAV per share | 33.45 |
RONW | 20% |
EBITDA | 11.83% |
PAT Margin | 6.75% |
Price to earning (PE) | 8.17 |
Allied Digital Services | Synoptics Technologies |
---|---|
807.07 | 43.27 |
32.11 | 4.04 |
4.91 | 4.77 |
114.65 | 81.94 |
4.97% | 5.79% |
6.70% | 25.82% |
3.98% | 9.34% |
36.91 | 19.15 |
Name | Shareholding |
---|---|
Manish Sharma | 49.99% |
Neeraj Kumar | 49.99% |
Total | 99.98% |
Name | Designation |
---|---|
Manish Sharma | Chairman & MD |
Neeraj Kumar | CEO |
Vivek Singh | CFO |
Name: Takyon Networks Limited
Address: CP 37, Viraj Khand Gomti Nagar, Lucknow – 226 010, Uttar Pradesh, India.
Number: www.takyon.co.in
Email: +91-0522-6656617
Website: cs@takyon.co.in
Find answers to common questions that come in your mind related to IPO.
Takyon Networks IPO is a SME IPO having an issue size of Rs. ₹20.48 Crs. Takyon Networks IPO is priced at ₹51 - ₹54 per share. The issue opens on 30 Jul 25 and closes on 01 Aug 25.
Takyon Networks IPO opens on 30 Jul 25 and closes on 01 Aug 25.
The estimated Grey Market Premium of Takyon Networks IPO is ₹0 per share (0.00%).
The minimum lot size of Takyon Networks IPO is 2000 shares & the minimum application amount is Rs. 108000.
The allotment date of Takyon Networks IPO is 04 Aug 25.
The listing date of Takyon Networks IPO is 06 Aug 25.
Takyon Networks IPO is subscribed -.
Takyon Networks IPO is priced at ₹51 - ₹54 per share.
Click the allotment link on Takyon Networks IPO page of IPO360.