Meesho is a multi-sided technology platform that drives e-commerce in India by connecting consumers, sellers, logistics partners, and content creators. The platform offers a value-focused marketplace with ‘Everyday Low Prices,’ enabled by a low-cost channel that supports sellers, including manufacturers, wholesalers, and traders. Meesho collaborates with logistics partners to ensure cost-efficient fulfilment, while content creators enhance product discovery. The platform delivers a personalised, discovery-led shopping experience and monetizes through seller services such as fulfilment, advertising, and data insights.
Price Band₹105 - ₹111 |
Dates03 Dec - 05 Dec |
GMP₹44.5 (40.09%) |
Subscriptions7.97 times |
Issue Size₹5,421.20 Crs |
Price Band₹105 - ₹111 |
Listing AtNSE & BSE |
IPO Issue Type100% Book Built Offer |
Fresh Issue₹4,250.00 Cr (38.29 Cr Shares) |
Offer For Sale₹1,171.20 Cr (10.55 Cr Shares) |
Total Issue₹5,421.20 Cr (48.84 Cr Shares) |
Face Value₹1 per equity share |
| Investor Category | Lot | Shares | Amount | |
|---|---|---|---|---|
| Retail |
Minimum
1
135
14,985
Maximum
13
1,755
1,94,805
|
|||
| Small HNI |
Minimum
14
1,890
2,09,790
Maximum
66
8,910
9,89,010
|
|||
| Big HNI |
Minimum
67
9,045
10,03,995
|
|||
Updated as on 04-Dec-2025 17:00:00
| Investor Category | Subscription (times) | Shares Offered | Shared Bid |
|---|---|---|---|
| QIB | 6.96 | 15,03,69,511 | 1,04,69,23,380 |
| NII | 9.18 | 7,65,41,361 | 70,29,32,850 |
| bNII (bids above ₹10L) | 8.44 | 5,10,27,574 | 43,05,08,385 |
| sNII (bids between ₹2L to ₹10L) | 10.68 | 2,55,13,787 | 27,24,24,465 |
| Retail | 9.14 | 5,10,27,574 | 46,61,61,615 |
| Total | 7.97 | 27,79,38,446 | 2,21,60,17,845 |
The estimated Grey Market Premium of Meesho IPO is ₹44.5 per share (40.09%)
| Particulars | Allocation |
|---|---|
| QIB | Not less than 75% of Net Offer |
| Big HNIs (NII) | Not more than 10% of Net Offer |
| Small HNIs (NII) | Not more than 5% of Net Offer |
| Retail | Not more than 10% of Net Offer |
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 5,577.54 | 9,389.90 | 7,615.15 | 5,734.52 |
| Profit after Tax | -700.72 | -3,941.71 | -327.64 | -1,671.90 |
| Net Worth | 968.87 | 1,561.88 | 2,301.64 | 2,548.31 |
| Total Borrowing | - | - | - | - |
| Total Assets | 6,640.39 | 7,226.09 | 4,160.99 | 3,853.35 |
| NAV per share (in ₹) | 2.28 | 3.68 | 6.10 | 6.76 |
| EPS - Basic (in ₹) | -1.65 | -9.98 | -0.87 | -4.43 |
The financial information presented is on a consolidated basis.
| KPI | VALUES |
|---|---|
| EBITDA | -0.39% |
| RONW | -252.37% |
| PE Ratio | NA |
| PB Ratio | 30.16 |
| Mkt Cap (in Crs.) | 50,095.75 |
| Particulars | Meesho | Eternal | Swiggy | Groww | Nykaa | Vishal Mega | Trent | D-mart |
|---|---|---|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 9,389.90 | 20,243.00 | 15,226.76 | 3,556.99 | 7,949.82 | 10,716.35 | 17,134.61 | 59,358.05 |
| EPS - Basic | -9.98 | 0.60 | -13.72 | -4.11 | 0.23 | 1.40 | 43.51 | 41.61 |
| NAV per share | 3.68 | 31.42 | 40.98 | 91.00 | 4.55 | 13.92 | 153.64 | 329.29 |
| RONW | -252.37% | 2.16% | -30.50% | -26.63% | 5.21% | 9.85% | 27.93% | 13.63% |
| Price to earning (PE) | 0.00 | 529.14 | 0.00 | 0.00 | 1,168.43 | 99.53 | 100.87 | 98.43 |
| Particulars | Meesho |
|---|---|
| Revenue from Ops (in Crs.) | 9,389.90 |
| EPS - Basic | -9.98 |
| NAV per share | 3.68 |
| RONW | -252.37% |
| Price to earning (PE) | 0.00 |
| Eternal | Swiggy | Groww | Nykaa | Vishal Mega | Trent | D-mart |
|---|---|---|---|---|---|---|
| 20,243.00 | 15,226.76 | 3,556.99 | 7,949.82 | 10,716.35 | 17,134.61 | 59,358.05 |
| 0.60 | -13.72 | -4.11 | 0.23 | 1.40 | 43.51 | 41.61 |
| 31.42 | 40.98 | 91.00 | 4.55 | 13.92 | 153.64 | 329.29 |
| 2.16% | -30.50% | -26.63% | 5.21% | 9.85% | 27.93% | 13.63% |
| 529.14 | 0.00 | 0.00 | 1,168.43 | 99.53 | 100.87 | 98.43 |
| Name | Shareholding |
|---|---|
| Vidit Aatrey | 11.10% |
| Sanjeev Kumar | 7.41% |
| Total | 18.51% |
| Name | Designation |
|---|---|
| Vidit Aatrey | Chairman, MD & CEO |
| Dhiresh Bansal | CFO |
Name: Meesho Limited
Address: 3rd Floor, Wing - E Helios Business Park, Kadubeesanahalli Village, Varthur Hobli, Outer Ring Road, Bengaluru, 560 103, Karnataka, India
Number: +91 91080 21923
Email: cs@meesho.com
Website: www.meesho.com
Find answers to common questions that come in your mind related to IPO.
Meesho IPO is a Mainboard IPO having an issue size of Rs. ₹5,421.20 Crs. Meesho IPO is priced at ₹105 - ₹111 per share. The issue opens on 03 Dec 25 and closes on 05 Dec 25.
Meesho IPO opens on 03 Dec 25 and closes on 05 Dec 25.
The estimated Grey Market Premium of Meesho IPO is ₹44.5 per share (40.09%).
The minimum lot size of Meesho IPO is 135 shares & the minimum application amount is Rs. 14985.
The allotment date of Meesho IPO is 08 Dec 25.
The listing date of Meesho IPO is 10 Dec 25.
Meesho IPO is subscribed 7.97 times.
Meesho IPO is priced at ₹105 - ₹111 per share.
Click the allotment link on Meesho IPO page of IPO360.