Veeda Clinical Unlisted Shares

₹ 475

Veeda Clinical Unlisted Shares Prices
Veeda Clinical Unlisted Shares Description

Veeda Clinical Research (now Veeda Lifesciences) is an Indian company that helps develop new medicines by running tests and clinical trials. Started in 2004 and based in Ahmedabad, it works worldwide, including in Europe and North America. They offer services like early-stage drug testing, clinical trials, and safety monitoring. Veeda uses advanced technology to make trials faster and more accurate. They are strong in cancer research and have grown by acquiring other companies to expand their expertise. Veeda helps make sure new medicines are safe and effective before they reach patients.

Read More
Veeda Clinical Unlisted Shares Key Ratios
No. Of Shares 13,15,54,990
Market Cap ₹ 6,248.86 Cr
PE Ratio 475.00
ISIN INE01HQ01026
Available On CDSL & NSDL
Debt/Equity Ratio 0.2
ROCE 1.4
ROE 0.0
EBITA Margin 13.4
PAT Margin -0.1
Veeda Clinical Unlisted Shares Information

(Rs. in crores)

Particulars 31 Mar, 2014 31 Mar, 2015 31 Mar, 2016 31 Mar, 2017 31 Mar, 2018 31 Mar, 2019 31 Mar, 2020 31 Mar, 2021 31 Mar, 2022 31 Mar, 2023 31 Mar, 2024
Net Revenue 43.32 63.12 97.02 130.85 182.45 218.44 151.27 195.81 223.93 302.21 275.45
Operating Cost
Cost of Materials Consumed 4.64 6.40 10.35 13.30 15.47 14.33 13.29 13.95 18.83 19.97 23.58
Purchases of Stock-in-trade - - - - - - - - - - -
Changes in Inventories / Finished Goods 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Benefit Expense 12.12 14.86 21.58 32.13 35.48 46.18 54.33 49.17 63.58 76.03 88.08
Other Expenses 21.70 28.20 46.71 62.52 71.23 75.62 64.28 65.98 100.44 151.00 135.83
Total Operating Cost 38.46 49.47 78.64 107.95 122.18 136.14 131.89 129.10 182.85 247.01 247.49
Operating Profit ( EBITDA ) 4.86 13.65 18.38 22.90 60.27 82.31 19.39 66.72 41.08 55.20 27.96
Other Income 1.53 1.18 1.43 5.57 0.78 5.34 2.41 38.57 4.23 9.15 17.56
Depreciation and Amortization Expense 3.48 5.66 8.85 11.26 10.58 9.44 15.80 14.95 15.53 23.21 35.02
Profit Before Interest and Tax 2.90 9.17 10.97 17.22 50.47 78.21 5.99 90.34 29.78 41.14 10.50
Finance Costs 1.38 1.12 1.64 2.64 2.70 2.38 5.09 4.81 4.58 5.60 5.87
Profit Before Tax and Exceptional Items Before Tax 1.52 8.05 9.33 14.58 47.77 75.82 0.90 85.53 25.20 35.53 4.63
Exceptional Items Before Tax 0.00 -48.24 0.00 0.00 0.00 0.00 - - - - -
Profit Before Tax 1.52 -40.19 9.33 14.58 47.77 75.82 0.90 85.53 25.20 35.53 4.63
Income Tax 0.67 2.62 3.48 4.63 16.86 23.20 0.94 22.25 6.87 11.15 1.57
Profit for the Period from Continuing Operations 0.85 -42.82 5.85 9.96 30.91 52.62 -0.04 63.29 18.33 24.39 3.06
Profit from Discontinuing Operations After Tax - - - - - - - - - - -
Profit for the Period 0.85 -42.82 5.85 9.96 30.91 52.62 -0.04 63.29 18.33 24.39 3.06

(Rs. in crores)

Particulars 31 Mar, 2014 31 Mar, 2015 31 Mar, 2016 31 Mar, 2017 31 Mar, 2018 31 Mar, 2019 31 Mar, 2020 31 Mar, 2021 31 Mar, 2022 31 Mar, 2023 31 Mar, 2024
Equity and Liabilities
Equity
Share Capital 17.59 17.59 17.59 17.59 17.59 35.82 35.82 35.83 10.58 10.58 12.60
Reserves and Surplus 63.66 20.69 26.54 36.50 67.41 53.69 52.18 133.93 463.18 510.97 879.44
Other Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 81.24 38.28 44.13 54.08 85.00 89.51 88.00 169.76 473.76 521.55 892.04
Liabilities
Non-current Liabilities
Long Term Borrowings 2.13 4.39 9.46 12.99 10.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Deferred Tax Liabilities 0.13 0.00 0.00 0.00 0.00 0.00 - - - - -
Other Long Term Liabilities 0.51 0.44 0.25 0.74 1.54 2.21 35.50 37.71 30.62 38.49 49.15
Long Term Provisions 0.43 0.70 0.80 1.17 1.53 2.08 2.48 3.29 3.62 5.35 8.79
Total Non-current Liabilities 3.20 5.53 10.50 14.90 13.07 4.29 37.98 40.99 34.24 43.83 57.95
Current Liabilities
Short Term Borrowings 2.03 0.00 0.18 0.78 0.00 4.88 16.69 24.32 0.00 0.00 0.00
Trade Payables 2.27 2.84 7.53 9.31 7.92 11.21 8.74 12.33 21.48 19.19 19.54
Other Current Liabilities 7.49 19.30 34.13 24.84 23.54 22.76 29.01 36.77 65.60 91.57 67.45
Short Term Provisions 0.28 0.33 0.57 0.69 0.71 1.05 1.13 1.33 1.60 1.59 2.17
Total Current Liabilities 12.07 22.47 42.40 35.62 32.18 39.90 55.57 74.75 88.68 112.35 89.15
Total Equity and Liabilities 96.52 66.29 97.03 104.60 130.24 133.70 181.55 285.50 596.67 677.72 1,039.14
Assets
Net Fixed Assets
Tangible Assets 19.66 26.31 42.16 45.18 43.53 37.43 76.99 73.91 68.87 113.75 150.11
Intangible Assets 0.17 0.18 0.11 0.25 0.39 0.32 0.67 0.45 0.82 3.33 12.38
Total Net Fixed Assets 19.82 26.49 42.27 45.43 43.92 37.75 77.66 74.36 69.70 117.08 162.49
Capital Work-in-progress 2.59 0.12 2.90 0.31 0.59 7.74 0.51 1.13 10.21 9.69 6.44
Other Non-current Assets
Non-current Investments 51.16 3.05 2.80 0.14 0.14 0.00 0.00 37.02 165.13 213.15 510.00
Net Deferred Tax Assets 0.00 0.48 1.10 3.04 4.56 4.46 5.51 6.19 6.76 8.35 9.59
Long Term Loans and Advances 8.14 8.45 10.77 23.04 25.21 10.43 6.96 30.65 18.49 39.73 14.93
Other Non-current Assets 0.35 0.37 0.00 0.01 0.43 0.40 15.48 15.63 21.23 22.68 27.05
Total Other Non-current Assets 59.65 12.35 14.67 26.24 30.34 15.29 27.95 89.49 211.61 283.91 561.57
Current Assets
Current Investments 0.00 0.00 0.00 0.00 2.61 1.77 0.00 29.85 111.73 78.02 102.56
Inventories 1.65 2.54 4.18 4.23 4.98 4.73 4.78 5.66 6.99 6.21 6.09
Trade Receivables 10.32 13.51 19.34 21.72 37.56 43.63 36.05 45.15 77.39 74.01 60.46
Cash and Bank Balances 1.58 10.47 2.02 2.03 8.13 20.12 17.57 17.81 60.67 57.72 59.56
Short Term Loans and Advances 0.85 0.74 9.54 1.12 1.19 2.41 14.67 17.41 37.70 37.45 52.95
Other Current Assets 0.05 0.09 2.11 3.52 0.91 0.26 2.37 4.64 10.67 13.64 27.04
Total Current Assets 14.46 27.33 37.20 32.63 55.39 72.92 75.44 120.52 305.16 267.05 308.65
Total Assets 96.52 66.29 97.03 104.60 130.24 133.70 181.55 285.50 596.67 677.72 1,039.14

(Rs. in crores)

Particulars A
Veeda Clinical Unlisted Shares Shareholding
Name Shareholding
A1 B1
A2 B2
A3 B3
Veeda Clinical Unlisted Shares Management
Name Designation
MAHESH KUMAR KANTILAL BHALGAT CEO
NIRMAL ATMARAM BHATIA CFO
Veeda Clinical Unlisted Shares Documents
Veeda Clinical Unlisted Shares News