
Spray Engineering Unlisted Shares
₹ 325
Spray Engineering Unlisted Shares Prices
Spray Engineering Unlisted Shares Description
Spray Engineering Devices Limited (SEDL), as per its credit rating report, is engaged in manufacturing cooling and condensing systems, and equipment for sugar mills. SEDL mainly manufactures energy-saving devices, automation devices, and condensers. SEDL offers the turnkey solution for the sugar sector having specialization in evaporation, crystallization, refining and cooling, and condensing systems. SEDL’s products also include spray continuous pans, mechanical circulators, jet ejectors, vacuum batch pans, boiling/process houses, falling film evaporators, and direct contact heaters. The company provides services such as EPC solutions, process, and equipment design, project and equipment design, industrial and plant automation, and many more. It has three manufacturing units in Baddi, Himachal Pradesh. It is an ISO 9001 and 14001 certified company.
Spray Engineering Unlisted Shares Key Ratios
Spray Engineering Unlisted Shares Information
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Net Revenue | 547.35 | 392.62 | 214.94 | 110.69 | 72.83 |
Other Income | 0.93 | 2.12 | 1.18 | 0.76 | 2.49 |
Total Income | 548.28 | 394.74 | 216.12 | 111.45 | 75.32 |
Cost of Materials Consumed | 340.58 | 254.56 | 146.85 | 60.92 | 47.27 |
Changes in Inventories | 6.20 | -7.58 | -6.11 | 1.49 | -3.28 |
Employee Benefit Expense | 46.56 | 39.21 | 28.23 | 20.87 | 16.41 |
Depreciation | 4.93 | 3.85 | 2.14 | 2.47 | 2.46 |
Finance Costs | 9.89 | 8.07 | 5.06 | 5.92 | 5.67 |
Other Expenses | 65.78 | 49.69 | 24.59 | 15.13 | 33.98 |
Total Expenses | 473.94 | 347.80 | 200.76 | 106.80 | 102.51 |
Profit Before Tax | 74.34 | 46.94 | 15.36 | 4.65 | -27.19 |
Income Tax | 21.18 | 12.21 | 0.05 | 0.02 | 0.08 |
Profit After Tax | 53.16 | 34.73 | 15.31 | 4.63 | -27.27 |
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Share Capital | 22.59 | 22.59 | 22.44 | 22.44 | 22.11 |
Reserves and Surplus | 100.69 | 48.32 | 14.76 | -0.56 | -5.63 |
Total Equity | 123.28 | 70.91 | 37.20 | 21.88 | 16.48 |
Long Term Borrowings | 20.99 | 22.45 | 4.51 | 3.23 | 0.02 |
Net Deferred Tax Liabilities | 3.10 | 0.00 | 0.00 | - | 0.00 |
Other Long Term Liabilities | 1.80 | 0.59 | 0.00 | 0.00 | 0.00 |
Long Term Provisions | 5.23 | 4.53 | 3.30 | 2.66 | 2.55 |
Total Non-current Liabilities | 31.12 | 27.57 | 7.81 | 5.89 | 2.57 |
Short Term Borrowings | 54.26 | 36.35 | 14.60 | 19.90 | 20.41 |
Trade Payables | 56.00 | 41.28 | 33.98 | 39.59 | 40.53 |
Other Current Liabilities | 22.31 | 81.58 | 88.92 | 36.66 | 28.34 |
Short Term Provisions | 15.21 | 6.49 | 1.80 | 1.04 | 1.17 |
Total Current Liabilities | 147.78 | 165.70 | 139.30 | 97.19 | 90.45 |
Total Equity and Liabilities | 302.18 | 264.18 | 184.31 | 124.96 | 109.50 |
Tangible Assets | 78.81 | 54.69 | 25.61 | 23.74 | 23.32 |
Intangible Assets | 1.47 | 0.76 | 0.60 | 0.44 | 0.32 |
Capital WIP | 13.19 | 12.85 | 0.75 | 0.14 | 0.00 |
Non-current Investments | 0.03 | 0.03 | 0.21 | 0.22 | 0.23 |
Long Term Loans & Advs | 0.39 | 2.55 | 1.75 | 2.12 | 2.53 |
Other Non-current Assets | 3.74 | 5.42 | 0.54 | 0.84 | 0.08 |
Total Non-current Assets | 97.63 | 76.30 | 29.46 | 27.50 | 26.48 |
Current Investments | 0.41 | 0.21 | 0.00 | 0.00 | 0.00 |
Inventories | 76.05 | 77.89 | 66.23 | 47.98 | 41.18 |
Trade Receivables | 86.80 | 60.08 | 42.90 | 30.60 | 24.37 |
Cash and Bank Balances | 11.64 | 11.94 | 11.05 | 5.30 | 3.42 |
Short Term Loans & Advs | 0.17 | 0.26 | 34.55 | 13.50 | 13.93 |
Other Current Assets | 29.48 | 37.50 | 0.12 | 0.08 | 0.12 |
Total Current Assets | 204.55 | 187.88 | 154.85 | 97.46 | 83.02 |
Total Assets | 302.18 | 264.18 | 184.31 | 124.96 | 109.50 |
(Rs. in crores)
Particulars | A |
---|
Spray Engineering Unlisted Shares Management
Name | Designation |
---|---|
Vivek Verma | Managing Director |
Jitendar Kumar | CFO |
Spray Engineering Unlisted Shares Documents
Spray Engineering Unlisted Shares News
Mohali firm SPRAY’s biomass to bioenergy pitch draws global interest
26 May 2025SEDL launches agro-industrial platform to tap $500 billion green hydrocarbon market from sugarcane biomass
12 Apr 2025