ABC
(Rs. in crores)
Particulars | 31 Mar, 2015 | 31 Mar, 2016 | 31 Mar, 2017 | 31 Mar, 2018 | 31 Mar, 2019 | 31 Mar, 2020 | 31 Mar, 2021 | 31 Mar, 2022 | 31 Mar, 2023 | 31 Mar, 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Equity and Liabilities | ||||||||||
Equity | ||||||||||
Share Capital | 22.11 | 22.11 | 22.11 | 22.11 | 22.11 | 22.11 | 22.44 | 22.44 | 22.59 | 22.59 |
Reserves and Surplus | 9.91 | 14.20 | 21.50 | 27.05 | 21.66 | -5.63 | -0.56 | 14.76 | 48.32 | 100.69 |
Other Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Equity | 32.01 | 36.30 | 43.61 | 49.15 | 43.77 | 16.47 | 21.88 | 37.20 | 70.91 | 123.28 |
Liabilities | ||||||||||
Non-current Liabilities | ||||||||||
Long Term Borrowings | 4.48 | 2.18 | 0.30 | 0.29 | 0.10 | 0.02 | 3.23 | 4.51 | 22.45 | 20.99 |
Net Deferred Tax Liabilities | - | - | - | 0.00 | - | 0.00 | - | 0.00 | 0.00 | 3.10 |
Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 1.80 |
Long Term Provisions | 5.54 | 1.12 | 1.31 | 1.84 | 2.11 | 2.55 | 2.66 | 3.30 | 4.53 | 5.23 |
Total Non-current Liabilities | 10.02 | 3.29 | 1.60 | 2.13 | 2.21 | 2.57 | 5.89 | 7.82 | 27.57 | 31.13 |
Current Liabilities | ||||||||||
Short Term Borrowings | 21.13 | 24.24 | 19.25 | 25.65 | 20.94 | 20.41 | 19.90 | 14.60 | 36.35 | 54.26 |
Trade Payables | 34.79 | 32.62 | 49.48 | 45.96 | 36.78 | 40.53 | 39.59 | 33.98 | 41.28 | 56.00 |
Other Current Liabilities | 5.44 | 13.60 | 32.56 | 7.29 | 19.24 | 28.34 | 36.66 | 88.92 | 81.58 | 22.31 |
Short Term Provisions | 2.79 | 3.24 | 4.52 | 7.66 | 2.76 | 1.17 | 1.04 | 1.80 | 6.49 | 15.21 |
Total Current Liabilities | 64.16 | 73.69 | 105.81 | 86.56 | 79.72 | 90.45 | 97.18 | 139.30 | 165.70 | 147.78 |
Total Equity and Liabilities | 106.19 | 113.29 | 151.02 | 137.84 | 125.69 | 109.49 | 124.95 | 184.32 | 264.18 | 302.18 |
Assets | ||||||||||
Net Fixed Assets | ||||||||||
Tangible Assets | 28.42 | 27.31 | 26.39 | 27.30 | 25.39 | 23.32 | 23.74 | 25.61 | 54.69 | 78.81 |
Intangible Assets | 0.25 | 0.23 | 0.23 | 0.10 | 0.62 | 0.32 | 0.44 | 0.60 | 0.76 | 1.47 |
Total Net Fixed Assets | 28.67 | 27.53 | 26.62 | 27.40 | 26.02 | 23.63 | 24.18 | 26.21 | 55.45 | 80.28 |
Capital Work-in-progress | 0.00 | 12.07 | 9.08 | 0.31 | 0.00 | 0.00 | 0.14 | 0.75 | 12.85 | 13.19 |
Other Non-current Assets | ||||||||||
Non-current Investments | 0.18 | 0.15 | 0.15 | 0.14 | 0.14 | 0.23 | 0.22 | 0.21 | 0.03 | 0.03 |
Net Deferred Tax Assets | - | - | - | 0.00 | - | 0.00 | - | - | 3.12 | 0.00 |
Long Term Loans and Advances | 14.89 | 12.34 | 3.71 | 4.13 | 2.57 | 2.53 | 2.12 | 1.75 | 2.55 | 0.39 |
Other Non-current Assets | 1.70 | 0.59 | 0.07 | 0.09 | 0.43 | 0.08 | 0.84 | 0.54 | 2.30 | 3.74 |
Total Other Non-current Assets | 16.77 | 13.09 | 3.93 | 4.36 | 3.15 | 2.84 | 3.17 | 2.50 | 8.00 | 4.15 |
Current Assets | ||||||||||
Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.41 |
Inventories | 20.85 | 35.70 | 27.82 | 35.26 | 37.24 | 41.18 | 47.98 | 66.23 | 77.89 | 76.05 |
Trade Receivables | 28.38 | 18.95 | 52.99 | 52.33 | 43.44 | 24.37 | 30.60 | 42.90 | 60.08 | 86.80 |
Cash and Bank Balances | 1.65 | 1.50 | 1.94 | 3.63 | 1.75 | 3.42 | 5.30 | 11.05 | 11.94 | 11.64 |
Short Term Loans and Advances | 9.77 | 4.23 | 20.75 | 14.31 | 14.04 | 13.93 | 13.50 | 34.55 | 0.26 | 0.17 |
Other Current Assets | 0.10 | 0.22 | 7.89 | 0.23 | 0.05 | 0.12 | 0.07 | 0.13 | 37.49 | 29.49 |
Total Current Assets | 60.75 | 60.60 | 111.39 | 105.77 | 96.53 | 83.02 | 97.45 | 154.86 | 187.88 | 204.56 |
Total Assets | 106.19 | 113.29 | 151.02 | 137.84 | 125.69 | 109.49 | 124.95 | 184.32 | 264.18 | 302.18 |
(Rs. in crores)
Particulars | 31 Mar, 2015 | 31 Mar, 2016 | 31 Mar, 2017 | 31 Mar, 2018 | 31 Mar, 2019 | 31 Mar, 2020 | 31 Mar, 2021 | 31 Mar, 2022 | 31 Mar, 2023 | 31 Mar, 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Net Revenue | 72.04 | 74.95 | 155.28 | 315.86 | 58.05 | 72.83 | 110.69 | 214.94 | 392.62 | 547.35 |
Operating Cost | ||||||||||
Cost of Materials Consumed | 31.39 | 34.73 | 53.58 | 79.02 | 28.26 | 35.45 | 60.92 | 146.85 | 254.56 | 340.58 |
Purchases of Stock-in-trade | 0.12 | 18.64 | 42.50 | 148.52 | 1.46 | 11.82 | - | - | - | - |
Changes in Inventories / Finished Goods | 11.76 | -9.71 | 3.69 | 1.87 | -1.27 | -3.28 | 1.49 | -6.11 | -7.58 | 6.20 |
Employee Benefit Expense | 9.38 | 12.72 | 15.79 | 21.76 | 17.12 | 16.41 | 20.87 | 28.23 | 39.21 | 46.56 |
Other Expenses | 22.58 | 13.69 | 34.46 | 51.52 | 16.13 | 32.96 | 15.12 | 24.21 | 49.69 | 65.78 |
Total Operating Cost | 75.23 | 70.07 | 150.02 | 302.69 | 61.70 | 93.37 | 98.39 | 193.18 | 335.88 | 459.12 |
Operating Profit ( EBITDA ) | -3.19 | 4.88 | 5.26 | 13.17 | -3.65 | -20.54 | 12.31 | 21.77 | 56.74 | 88.22 |
Other Income | 12.48 | 5.24 | 9.72 | 1.10 | 6.40 | 2.49 | 0.76 | 1.18 | 2.12 | 0.93 |
Depreciation and Amortization Expense | 2.27 | 2.13 | 2.33 | 2.36 | 2.29 | 2.46 | 2.47 | 2.14 | 3.85 | 4.93 |
Profit Before Interest and Tax | 7.01 | 7.99 | 12.65 | 11.90 | 0.46 | -20.51 | 10.59 | 20.81 | 55.01 | 84.23 |
Finance Costs | 5.17 | 4.98 | 5.27 | 5.89 | 4.71 | 5.67 | 5.92 | 5.06 | 8.07 | 9.89 |
Profit Before Tax and Exceptional Items Before Tax | 1.84 | 3.00 | 7.38 | 6.01 | -4.25 | -26.18 | 4.67 | 15.75 | 46.94 | 74.34 |
Exceptional Items Before Tax | -0.14 | 4.16 | -0.07 | -0.23 | -0.37 | -1.11 | 0.00 | -0.37 | - | - |
Profit Before Tax | 1.70 | 7.16 | 7.31 | 5.79 | -4.62 | -27.30 | 4.67 | 15.38 | 46.94 | 74.34 |
Income Tax | 0.78 | 2.85 | 0.00 | 0.23 | 0.76 | 0.08 | 0.02 | 0.05 | 12.21 | 21.18 |
Profit for the Period from Continuing Operations | 0.93 | 4.32 | 7.31 | 5.55 | -5.39 | -27.38 | 4.65 | 15.33 | 34.72 | 53.16 |
Profit from Discontinuing Operations After Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
Minority Interest and Profit from Associates and Joint Ventures | -0.02 | -0.02 | -0.01 | 0.00 | 0.00 | 0.09 | -0.01 | -0.01 | - | - |
Profit for the Period | 0.91 | 4.29 | 7.30 | 5.55 | -5.39 | -27.30 | 4.64 | 15.32 | 34.72 | 53.16 |
Name | Designation |
---|---|
JITENDAR KUMAR | CFO |
VIVEK VERMA | MD |