
Parag Parikh Financial Unlisted Shares
₹ 9800
Parag Parikh Financial Unlisted Shares Prices
Parag Parikh Financial Unlisted Shares Description
Parag Parikh Financial Advisory Services (PPFAS) is a trusted investment advisory firm known for ethical practices and strong performance. With over 20 years of experience, PPFAS offers advice on stocks, bonds, and mutual funds. The firm values thoughtful, research-driven decisions and applies Behavioral Finance principles. It launched the Cognito Portfolio Management Scheme in 1996, focusing on creating wealth for clients through insight and smart investing—not by following the crowd or chasing trends.
Parag Parikh Financial Unlisted Shares Key Ratios
Parag Parikh Financial Unlisted Shares Information
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Net Revenue | 212.48 | 144.81 | 88.81 | 33.13 | 18.76 |
Other Income | 3.16 | 1.58 | 1.34 | 0.67 | 2.11 |
Total Income | 215.64 | 146.39 | 90.15 | 33.80 | 20.87 |
Employee Benefit Expense | 49.24 | 28.69 | 22.29 | 13.06 | 8.01 |
Depreciation | 2.13 | 1.92 | 1.79 | 1.68 | 1.58 |
Other Expenses | 17.95 | 12.72 | 10.53 | 5.94 | 6.37 |
Total Operating Cost | 69.32 | 43.33 | 34.61 | 20.68 | 15.96 |
Profit Before Tax | 146.32 | 103.06 | 55.54 | 13.12 | 4.91 |
Income Tax | 37.22 | 26.54 | 16.38 | 3.93 | 1.21 |
Profit After Tax | 109.10 | 76.51 | 39.16 | 9.19 | 3.69 |
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Share Capital | 7.67 | 7.67 | 7.66 | 7.40 | 7.17 |
Reserves and Surplus | 298.65 | 193.77 | 116.98 | 75.60 | 63.44 |
Total Equity | 306.32 | 201.44 | 124.64 | 83.00 | 70.61 |
Net Deferred Tax Liabilities | 0.87 | 0.74 | 0.68 | 0.66 | 0.52 |
Other Long Term Liabilities | 0.21 | 0.17 | 0.00 | 0.00 | 0.00 |
Total Non-current Liabilities | 1.08 | 0.91 | 0.68 | 0.66 | 0.52 |
Trade Payables | 1.10 | 0.53 | 0.50 | 0.26 | 0.13 |
Other Current Liabilities | 8.86 | 6.33 | 4.75 | 1.42 | 0.53 |
Short Term Provisions | 0.61 | 0.38 | 0.91 | 0.60 | 0.44 |
Total Current Liabilities | 10.57 | 7.24 | 6.16 | 2.28 | 1.10 |
Total Equity and Liabilities | 317.97 | 209.59 | 131.48 | 85.94 | 72.23 |
Tangible Assets | 23.15 | 19.73 | 18.46 | 18.78 | 19.85 |
Intangible Assets | 0.48 | 0.40 | 0.49 | 0.43 | 0.52 |
Non-current Investments | 192.05 | 119.41 | 80.47 | 32.60 | 42.81 |
Long Term Loans & Advs | 0.99 | 0.62 | 0.79 | 3.78 | 5.87 |
Other Non-current Assets | 2.51 | 1.98 | 1.96 | 0.00 | 0.00 |
Total Non-current Assets | 219.18 | 142.14 | 102.17 | 55.59 | 69.05 |
Current Investments | 71.07 | 49.57 | 15.42 | 22.90 | 0.00 |
Trade Receivables | 24.24 | 15.96 | 12.17 | 5.59 | 1.80 |
Cash and Bank Balances | 1.24 | 0.50 | 0.66 | 0.73 | 0.53 |
Short Term Loans & Advs | 1.88 | 1.15 | 0.82 | 0.42 | 0.48 |
Other Current Assets | 0.36 | 0.27 | 0.24 | 0.71 | 0.37 |
Total Current Assets | 98.79 | 67.45 | 29.31 | 30.35 | 3.18 |
Total Assets | 317.97 | 209.59 | 131.48 | 85.94 | 72.23 |
(Rs. in crores)
Particulars | A |
---|
Parag Parikh Financial Unlisted Shares Management
Name | Designation |
---|---|
Niel Parikh | Director |
Sahil Parikh | Director |
Parag Parikh Financial Unlisted Shares Documents
Parag Parikh Financial Unlisted Shares News
PPFAS to launch GIFT City subsidiary in six months, eyes foreign investment
28 Oct 2024