
OYO Unlisted Shares
₹ 41
OYO Unlisted Shares Prices
OYO Unlisted Shares Description
OYO is a tech-driven platform that connects property owners (Patrons) with travelers (Customers) seeking short-term stays. Since 2012, it has helped transform underused hotels into branded, digital-friendly spaces. As of March 2021, OYO had over 157,000 properties in 35+ countries. It offers a full suite of tools for booking, pricing, and operations. Patrons earn more by reaching customers via OYO’s app and travel sites, sharing 20–35% of revenue with OYO. A fixed-fee listing option is also available. OYO benefits both sides by improving visibility, revenue, and booking convenience.
OYO Unlisted Shares Key Ratios
OYO Unlisted Shares Information
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Net Revenue | 5,388.79 | 5,463.95 | 4,781.36 | 3,961.65 | 13,168.15 |
Other Income | 152.80 | 137.76 | 123.38 | 195.74 | 245.12 |
Total Income | 5,541.59 | 5,601.71 | 4,904.74 | 4,157.39 | 13,413.27 |
Employee Benefit Expense | 744.38 | 1,548.84 | 1,861.78 | 1,742.12 | 4,765.29 |
Other Expenses | 3,937.24 | 4,288.99 | 4,079.00 | 4,242.21 | 14,565.51 |
Depreciation | 200.35 | 280.29 | 298.83 | 391.81 | 2,728.17 |
Finance Costs | 843.82 | 681.58 | 745.71 | 559.94 | 741.16 |
Total Expense | 5,725.79 | 6,799.70 | 6,985.32 | 6,936.08 | 22,800.13 |
Profit Before Tax and Exceptional & Discontinuing | -184.20 | -1,197.99 | -2,080.58 | -2,778.69 | -9,386.86 |
Exceptional Items | 409.88 | -105.41 | -27.61 | -1,001.09 | -1,643.93 |
Discontinuing items | 0.00 | 0.00 | 200.10 | 141.64 | -2,026.19 |
Profit Before Tax | 225.68 | -1,303.40 | -1,908.09 | -3,638.14 | -13,056.98 |
Income Tax | 6.24 | 0.24 | 22.77 | 43.75 | -18.23 |
Profit after Tax | 219.44 | -1,303.64 | -1,930.86 | -3,681.89 | -13,038.75 |
Profit from MI & JV | 0.09 | 131.77 | 36.90 | 315.75 | 2,437.37 |
Profit for the Period | 219.53 | -1,171.87 | -1,893.96 | -3,366.14 | -10,601.38 |
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Share Capital | 133.88 | 132.81 | 132.72 | 1.14 | 1.14 |
Reserves and Surplus | 1,726.94 | 1,459.37 | 2,236.93 | 3,383.66 | 6,488.61 |
Other Equity | -960.08 | -1,009.61 | -926.05 | -640.65 | -40.06 |
Total Equity | 900.74 | 582.57 | 1,443.60 | 2,744.15 | 6,449.69 |
Long Term Borrowings | 0.00 | 0.00 | 4,614.72 | 1,900.54 | 2,625.97 |
Net Deferred Tax Liabilities | 276.77 | 283.92 | 293.64 | 333.32 | 321.07 |
Other Long Term Liabilities | 3,737.16 | 5,137.52 | 93.80 | 346.17 | 655.28 |
Long Term Provisions | 10.66 | 8.90 | 12.66 | 12.86 | 27.21 |
Total Non-current Liabilities | 4,024.59 | 5,430.34 | 5,014.82 | 2,592.89 | 3,629.53 |
Short Term Borrowings | 46.18 | 66.45 | 49.85 | 1,266.89 | 169.91 |
Trade Payables | 963.28 | 935.06 | 1,086.93 | 1,143.48 | 2,472.89 |
Other Current Liabilities | 470.86 | 893.49 | 843.93 | 941.62 | 1,345.36 |
Short Term Provisions | 37.83 | 24.51 | 13.18 | 62.03 | 41.61 |
Total Current Liabilities | 1,518.15 | 1,919.51 | 1,993.89 | 3,414.02 | 4,029.77 |
Total Equity and Liabilities | 6,443.48 | 7,932.42 | 8,452.31 | 8,751.06 | 14,108.99 |
Tangible Assets | 231.75 | 149.81 | 145.57 | 226.97 | 1,348.51 |
Intangible Assets | 4,208.11 | 3,950.62 | 3,757.27 | 3,931.14 | 3,800.49 |
Capital WIP | 1.25 | 0.37 | 0.10 | 0.00 | 15.56 |
Non-current Investments | 1.41 | 75.10 | 356.71 | 229.67 | 1,041.11 |
Net Deferred Tax Assets | 34.26 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Loans and Advances | 74.66 | 928.56 | 835.21 | 42.12 | 161.16 |
Other Non-current Assets | 470.27 | 533.55 | 219.47 | 584.36 | 246.91 |
Total Non-current Assets | 5,021.71 | 5,638.01 | 5,314.33 | 5,014.26 | 6,613.74 |
Current Investments | 158.12 | 87.28 | 248.79 | 241.87 | 1,584.59 |
Inventories | 0.00 | 0.00 | 0.00 | 5.87 | 23.43 |
Trade Receivables | 202.95 | 158.27 | 256.22 | 101.14 | 131.59 |
Cash and Bank Balances | 709.81 | 1,677.09 | 2,165.71 | 2,798.75 | 4,855.05 |
Short Term Loans & Advs | 151.64 | 149.88 | 163.39 | 142.01 | 140.80 |
Other Current Assets | 199.25 | 221.89 | 303.87 | 447.16 | 759.79 |
Total Current Assets | 1,421.77 | 2,294.41 | 3,137.98 | 3,736.80 | 7,495.25 |
Total Assets | 6,443.48 | 7,932.42 | 8,452.31 | 8,751.06 | 14,108.99 |
(Rs. in crores)
Particulars | A |
---|
OYO Unlisted Shares Management
Name | Designation |
---|---|
Ritesh Agarwal | Director |
Rakesh Kumar | CFO |
OYO Unlisted Shares Documents
OYO Unlisted Shares News
IPO-bound Oyo eyes doubling of revenue from company-serviced hotels by FY26
06 Jun 2025Oyo delays IPO for third time as SoftBank is wary of weak earnings and valuation drop
02 May 2025