Nayara Energy

ABC

Read More
NAYARA Prices
NAYARA Key Ratios
ISIN INE011A01019
Available On CDSL & NSDL
Debt/Equity Ratio 0.1
ROCE 33.8
ROE 28.3
EBITA Margin 12.7
PAT Margin 7.9
NAYARA Information

(Rs. in crores)

Particulars 31 Mar, 2014 31 Mar, 2015 31 Mar, 2016 31 Mar, 2017 31 Mar, 2018 31 Mar, 2019 31 Mar, 2020 31 Mar, 2021 31 Mar, 2022 31 Mar, 2023 31 Mar, 2024
Equity and Liabilities
Equity
Share Capital 1,466.12 1,466.12 1,467.27 1,507.16 1,507.20 1,507.20 1,507.20 1,507.20 1,507.20 1,507.20 1,507.20
Reserves and Surplus 1,002.14 2,445.68 17,096.63 16,164.62 16,693.90 17,446.10 17,420.90 19,150.50 20,134.50 29,025.90 41,983.80
Other Equity 0.00 1,500.53 0.00 0.00 253.60 263.20 286.80 0.00 0.00 0.00 0.00
Total Equity 2,468.26 5,412.33 18,563.90 17,671.78 18,454.70 19,216.50 19,214.90 20,657.70 21,641.70 30,533.10 43,491.00
Liabilities
Non-current Liabilities
Long Term Borrowings 14,284.55 15,240.51 17,898.83 14,036.72 11,327.70 11,826.60 9,880.00 7,255.90 11,221.70 10,699.60 8,190.00
Net Deferred Tax Liabilities 0.00 0.00 4,958.96 6,369.33 7,591.90 8,070.60 5,473.90 5,152.80 5,445.30 7,463.10 7,487.90
Other Long Term Liabilities 273.79 706.60 2,122.16 1,783.77 6,962.10 10,597.80 18,298.10 12,895.70 13,456.20 10,162.00 3,852.20
Long Term Provisions 5.14 5.14 5.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Non-current Liabilities 14,563.48 15,952.25 24,985.09 22,189.82 25,881.70 30,495.00 33,652.00 25,304.40 30,123.20 28,324.70 19,530.10
Current Liabilities
Short Term Borrowings 6,756.98 10,069.92 11,254.10 10,151.66 7,339.10 5,740.20 877.30 5,662.00 2,475.60 1,342.90 3,595.20
Trade Payables 19,815.15 21,097.56 25,309.87 26,159.38 17,100.90 9,271.10 9,641.60 11,755.90 16,292.10 14,587.30 11,785.90
Other Current Liabilities 8,452.69 8,074.69 6,483.26 10,648.72 5,535.00 9,806.10 12,377.40 13,047.00 10,601.40 9,863.60 9,132.80
Short Term Provisions 43.98 36.09 472.86 32.27 77.60 89.40 149.80 165.60 211.40 189.80 214.00
Total Current Liabilities 35,068.80 39,278.26 43,520.09 46,992.03 30,052.60 24,906.80 23,046.10 30,630.50 29,580.50 25,983.60 24,727.90
Total Equity and Liabilities 52,100.54 60,642.84 87,069.08 86,853.63 74,389.00 74,618.30 75,913.00 76,592.60 81,345.40 84,841.40 87,749.00
Assets
Net Fixed Assets
Tangible Assets 20,452.21 21,109.60 40,432.77 39,031.32 45,585.50 45,799.90 48,150.50 46,811.80 45,341.10 43,740.80 42,352.00
Intangible Assets 181.06 192.78 41.19 39.40 10,851.40 10,845.00 10,851.50 10,846.40 10,842.20 10,841.30 10,845.50
Total Net Fixed Assets 20,633.27 21,302.38 40,473.96 39,070.72 56,436.90 56,644.90 59,002.00 57,658.20 56,183.30 54,582.10 53,197.50
Capital Work-in-progress 3,738.36 3,798.78 3,831.63 629.70 678.00 482.30 525.10 899.60 2,272.90 4,054.80 5,421.00
Other Non-current Assets
Non-current Investments 140.68 1,183.94 240.64 191.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Deferred Tax Assets 0.00 - 109.65 - - - - 0.00 6.90 3.60 0.00
Long Term Loans and Advances 984.24 3,090.15 1,725.72 6,763.75 607.90 560.00 177.00 288.30 296.80 113.70 107.80
Other Non-current Assets 1,660.27 961.96 883.23 2,678.16 761.10 1,191.50 1,147.80 762.60 855.30 720.20 997.40
Total Other Non-current Assets 2,785.19 5,236.05 2,959.24 9,633.76 1,369.00 1,751.50 1,324.80 1,050.90 1,159.00 837.50 1,105.20
Current Assets
Current Investments 495.00 1,195.00 1,034.48 0.00 1,302.10 100.10 0.00 0.00 0.00 1,780.10 375.30
Inventories 9,309.96 5,130.90 3,942.50 6,985.62 7,331.20 9,455.00 5,928.10 9,344.80 12,344.10 9,595.20 10,393.20
Trade Receivables 7,100.10 12,411.47 15,626.54 17,464.91 2,927.20 3,689.10 1,270.30 1,967.90 5,086.60 5,264.80 7,319.70
Cash and Bank Balances 3,630.08 2,045.32 1,588.14 3,366.93 3,479.30 1,334.20 4,107.60 4,170.20 2,528.80 7,924.20 6,034.90
Short Term Loans and Advances 2,810.55 3,186.98 16,664.68 9,352.19 240.20 568.20 3,157.10 1,039.50 1,341.30 250.60 3,451.80
Other Current Assets 1,598.03 6,335.96 947.91 349.80 625.10 593.00 598.00 461.50 429.40 552.10 450.40
Total Current Assets 24,943.72 30,305.63 39,804.25 37,519.45 15,905.10 15,739.60 15,061.10 16,983.90 21,730.20 25,367.00 28,025.30
Total Assets 52,100.54 60,642.84 87,069.08 86,853.63 74,389.00 74,618.30 75,913.00 76,592.60 81,345.40 84,841.40 87,749.00

(Rs. in crores)

Particulars 31 Mar, 2014 31 Mar, 2015 31 Mar, 2016 31 Mar, 2017 31 Mar, 2018 31 Mar, 2019 31 Mar, 2020 31 Mar, 2021 31 Mar, 2022 31 Mar, 2023 31 Mar, 2024
Net Revenue 98,601.87 83,205.81 62,381.17 72,084.57 85,528.00 98,659.40 99,868.30 87,500.60 1,19,690.20 1,38,112.50 1,55,091.50
Operating Cost
Cost of Materials Consumed 88,824.12 70,336.40 36,663.53 41,965.75 49,207.80 61,854.20 62,659.40 43,046.40 70,423.50 79,672.80 93,797.00
Purchases of Stock-in-trade 1,276.23 2,919.35 5,030.24 7,888.52 10,863.10 14,610.20 12,364.60 13,740.80 16,513.50 11,714.60 13,287.60
Changes in Inventories / Finished Goods 148.38 1,479.01 725.14 -1,244.58 -589.70 -242.50 -381.60 -878.60 -3,150.70 1,901.00 -317.70
Employee Benefit Expense 224.61 229.21 319.32 421.70 498.10 535.70 698.10 670.20 761.00 834.90 1,043.50
Other Expenses 4,296.68 3,504.51 13,928.26 14,725.03 18,729.40 17,924.70 18,804.20 28,249.70 30,455.80 26,430.50 27,550.30
Total Operating Cost 94,770.02 78,468.48 56,666.49 63,756.42 78,708.70 94,682.30 94,144.70 84,828.50 1,15,003.10 1,20,553.80 1,35,360.70
Operating Profit ( EBITDA ) 3,831.85 4,737.33 5,714.68 8,328.15 6,819.30 3,977.10 5,723.60 2,672.10 4,687.10 17,558.70 19,730.80
Other Income 948.78 1,026.04 2,289.24 2,838.86 1,164.70 1,653.80 681.60 1,065.00 314.60 753.80 939.00
Depreciation and Amortization Expense 1,355.21 757.12 1,573.19 1,680.99 1,701.10 1,836.60 2,223.50 1,923.80 1,941.10 3,401.20 1,998.20
Profit Before Interest and Tax 3,425.42 5,006.25 6,430.73 9,486.02 6,282.90 3,794.30 4,181.70 1,813.30 3,060.60 14,911.30 18,671.60
Finance Costs 3,296.38 2,567.27 2,685.12 3,772.04 3,367.80 2,562.60 2,749.60 2,096.80 1,839.60 2,376.70 2,241.90
Profit Before Tax and Exceptional Items Before Tax 129.04 2,438.98 3,745.61 5,713.98 2,915.10 1,231.70 1,432.10 -283.50 1,221.00 12,534.60 16,429.70
Exceptional Items Before Tax 0.00 -918.00 -712.77 -5,275.55 -1,844.70 -177.30 -454.40 - - 0.00 0.00
Profit Before Tax 129.04 1,520.98 3,032.84 438.43 1,070.40 1,054.40 977.70 -283.50 1,221.00 12,534.60 16,429.70
Income Tax 3.29 0.15 1,503.20 935.90 401.10 365.90 -1,522.30 -741.70 300.00 3,108.40 4,108.70
Profit for the Period from Continuing Operations 125.75 1,520.83 1,529.64 -497.47 669.30 688.50 2,500.00 458.20 921.00 9,426.20 12,321.00
Profit from Discontinuing Operations After Tax - - -251.08 -2,208.53 -92.30 0.00 - - - 0.00 0.00
Minority Interest and Profit from Associates and Joint Ventures 1.26 5.72 2.36 -48.81 -1.30 -9.60 -23.60 - - 0.00 0.00
Profit for the Period 127.01 1,526.55 1,280.92 -2,754.81 575.70 678.90 2,476.40 458.20 921.00 9,426.20 12,321.00
NAYARA Shareholding

(in %)

Name Shareholding
A1 B1
A2 B2
A3 B3
NAYARA Management
Name Designation
ALESSANDRO DES DORIDES CEO
DEEPESH NIRMAL BAXI CFO
NAYARA Documents
NAYARA News