National Stock Exchange

The National Stock Exchange of India (NSE) is one of the world’s largest and most trusted financial markets. It allows trading in shares, bonds, derivatives, and ETFs, helping companies raise money and gain visibility. Launched in 1994, NSE was India’s first electronic trading platform and is known for its advanced, secure, and efficient technology. It plays a key role in India’s economic growth by promoting transparency, investor protection, and strong governance.

Read More
NSE Prices
NSE Key Ratios
No. Of Shares 2475000000
ISIN INE721I01024
Available On CDSL & NSDL
Face Value 1
Debt/Equity Ratio 0.0
ROCE 46.2
ROE 34.6
EBITA Margin 66.8
PAT Margin 56.2
EPS 167.79
NSE Information

(Rs. in crores)

Particulars 31 Mar, 2014 31 Mar, 2015 31 Mar, 2016 31 Mar, 2017 31 Mar, 2018 31 Mar, 2019 31 Mar, 2020 31 Mar, 2021 31 Mar, 2022 31 Mar, 2023 31 Mar, 2024
Equity and Liabilities
Equity
Share Capital 45.00 45.00 45.00 49.50 49.50 49.50 49.50 49.50 49.50 49.50 49.50
Reserves and Surplus 5,505.40 5,681.78 6,822.67 7,160.13 7,300.06 7,737.39 8,571.76 11,586.43 15,360.93 20,428.98 23,924.91
Other Equity 0.00 0.00 0.00 0.00 0.00 1.37 0.73 0.02 7.85 1.91 -0.53
Total Equity 5,550.40 5,726.78 6,867.67 7,209.63 7,349.56 7,788.26 8,621.99 11,635.95 15,418.28 20,480.39 23,973.88
Liabilities
Non-current Liabilities
Long Term Borrowings 1,579.71 1,594.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Deferred Tax Liabilities 10.57 12.93 88.64 115.24 151.40 145.83 122.29 112.77 137.90 158.35 305.51
Other Long Term Liabilities 13.25 689.80 1,697.07 14.58 15.03 15.05 76.00 93.63 279.01 625.52 570.18
Long Term Provisions 5.42 5.31 11.26 18.94 20.87 19.79 34.84 30.92 52.70 52.14 45.99
Total Non-current Liabilities 1,608.95 2,302.57 1,796.97 148.76 187.30 180.67 233.13 237.32 469.61 836.01 921.68
Current Liabilities
Short Term Borrowings 44.99 32.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trade Payables 8.64 6.92 66.43 97.47 129.45 128.13 166.46 240.50 349.21 262.16 332.75
Other Current Liabilities 4,970.06 2,671.14 4,859.43 11,882.62 10,395.39 11,671.20 14,834.43 16,757.95 18,939.64 14,391.52 40,027.56
Short Term Provisions 899.65 1,050.95 48.60 152.10 158.87 201.24 284.36 328.42 430.26 594.27 208.13
Total Current Liabilities 5,923.34 3,761.18 4,974.46 12,132.19 10,683.71 12,000.57 15,285.25 17,326.87 19,719.11 15,247.95 40,568.44
Total Equity and Liabilities 13,082.69 11,790.53 13,639.10 19,490.58 18,220.57 19,969.50 24,140.37 29,200.14 35,607.00 36,564.35 65,464.00
Assets
Net Fixed Assets
Tangible Assets 452.38 495.81 507.18 484.82 535.34 549.50 627.68 832.04 1,130.66 1,121.74 1,172.74
Intangible Assets 102.51 100.55 113.23 112.66 117.65 212.83 228.73 476.10 499.69 277.79 269.33
Total Net Fixed Assets 554.89 596.36 620.41 597.48 652.99 762.33 856.41 1,308.14 1,630.35 1,399.53 1,442.07
Capital Work-in-progress 16.12 16.54 38.37 113.88 65.41 99.35 114.36 46.75 157.70 98.50 82.06
Other Non-current Assets
Non-current Investments 1,512.82 1,984.65 3,917.93 3,716.51 4,148.18 3,910.46 2,943.15 4,608.72 5,479.30 9,798.23 14,813.92
Net Deferred Tax Assets 2.07 3.46 - - - 0.00 0.00 0.00 20.42 11.32 5.28
Long Term Loans and Advances 101.76 112.27 576.32 1,227.49 1,075.44 1,381.97 832.40 1,576.76 302.94 980.28 3,976.48
Other Non-current Assets 974.39 940.49 298.36 326.79 372.30 441.36 1,668.23 1,234.74 1,627.66 2,097.72 2,601.50
Total Other Non-current Assets 2,591.04 3,040.87 4,792.61 5,270.79 5,595.92 5,733.79 5,443.78 7,420.22 7,430.32 12,887.55 21,397.18
Current Assets
Current Investments 1,356.89 3,140.23 3,186.19 2,868.14 2,873.89 3,001.58 3,577.94 5,220.42 7,941.67 8,156.51 10,470.99
Inventories 0.01 0.04 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Trade Receivables 217.00 197.34 278.51 314.29 397.68 452.51 652.11 998.58 1,614.95 1,589.21 1,864.66
Cash and Bank Balances 7,858.95 4,238.45 4,507.16 10,101.63 8,345.08 9,540.68 12,538.39 13,457.55 16,322.74 11,583.18 29,111.04
Short Term Loans and Advances 51.80 47.09 165.63 163.43 202.74 239.66 772.27 563.38 278.59 141.51 459.80
Other Current Assets 435.99 513.61 50.19 60.92 86.85 139.60 185.11 185.10 230.68 708.36 636.20
Total Current Assets 9,920.64 8,136.76 8,187.71 13,508.43 11,906.25 13,374.03 17,725.82 20,425.03 26,388.63 22,178.77 42,542.69
Total Assets 13,082.69 11,790.53 13,639.10 19,490.58 18,220.57 19,969.50 24,140.37 29,200.14 35,607.00 36,564.35 65,464.00

(Rs. in crores)

Particulars A B C D E F G H I J K
Net Revenue 1,361.84 1,723.09 1,863.54 2,104.26 2,609.14 2,997.42 3,507.93 5,624.82 8,313.13 11,856.23 14,780.01
Operating Cost
Cost of Materials Consumed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Purchases of Stock-in-trade 0.04 0.06 - - - - - - - - -
Changes in Inventories / Finished Goods 0.00 -0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Benefit Expense 173.66 193.38 217.98 240.18 263.28 306.39 429.90 479.84 356.35 366.05 460.39
Other Expenses 332.53 371.86 1,155.50 659.37 568.99 766.72 812.08 1,004.30 1,351.51 2,062.17 4,449.93
Total Operating Cost 506.23 565.27 1,373.48 899.55 832.27 1,073.11 1,241.98 1,484.14 1,707.86 2,428.22 4,910.32
Operating Profit ( EBITDA ) 855.61 1,157.82 490.06 1,204.71 1,776.87 1,924.31 2,265.95 4,140.68 6,605.27 9,428.01 9,869.69
Other Income 544.20 552.35 495.63 576.40 423.42 686.89 327.51 639.59 560.66 909.13 1,653.60
Depreciation and Amortization Expense 83.99 93.29 108.92 118.14 125.59 142.02 180.78 226.01 310.45 384.06 439.55
Profit Before Interest and Tax 1,315.82 1,616.88 876.77 1,662.97 2,074.70 2,469.18 2,412.68 4,554.26 6,855.48 9,953.08 11,083.74
Finance Costs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Profit Before Tax and Exceptional Items Before Tax 1,315.82 1,616.88 876.77 1,662.97 2,074.70 2,469.18 2,412.68 4,554.26 6,855.48 9,953.08 11,083.74
Exceptional Items Before Tax 71.20 -170.50 - - - - 0.00 -155.19 85.48 - -
Profit Before Tax 1,387.02 1,446.38 876.77 1,662.97 2,074.70 2,469.18 2,412.68 4,399.07 6,940.96 9,953.08 11,083.74
Income Tax 449.05 484.62 337.11 555.82 735.57 868.17 640.47 891.55 1,698.34 2,539.70 2,777.80
Profit for the Period from Continuing Operations 937.97 961.76 539.66 1,107.15 1,339.13 1,601.01 1,772.21 3,507.52 5,242.62 7,413.38 8,305.94
Profit from Discontinuing Operations After Tax - - - - - - - - -134.61 -145.89 -100.74
Minority Interest and Profit from Associates and Joint Ventures 27.56 64.72 91.15 111.67 122.34 107.03 112.31 66.20 86.96 87.32 100.46
Profit for the Period 965.53 1,026.48 630.81 1,218.82 1,461.47 1,708.04 1,884.52 3,573.72 5,194.97 7,354.81 8,305.66
NSE Shareholding

(in %)

Name Shareholding
A1 B1
A2 B2
A3 B3
NSE Management
Name Designation
ASHISHKUMAR MANILAL CHAUHAN CEO & MD
IAN GERARD DESOUZA CFO
NSE Documents
NSE News