NCDEX Unlisted Shares

₹ 278

NCDEX Unlisted Shares Prices
NCDEX Unlisted Shares Description

National Commodity and Derivatives Exchange Limited (NCDEL) operates an online multi-commodity exchange in India. Its commodity exchange platform enables market participants to trade in a spectrum of commodities, including agricultural products, such as cereals and pulses, fibres, guar complex, plantation products, oil and oilseeds, soft sugar and guar, spices, and others; and non-agricultural products, such as metals, precious metals, and energy products. The company also provides collateral management, logistics and supply chain management, and clearing and settlement services. NCDEL headquarters are located in Mumbai and offer facilities to its members from centres located throughout India.

Read More
NCDEX Unlisted Shares Key Ratios
Earning Per Share -5.14
No. Of Shares 5,06,76,000
Market Cap ₹ 1,408.79 Cr
PE Ratio -54.09
ISIN INE127G01010
Available On CDSL & NSDL
Face Value 10
Debt/Equity Ratio 0.00
ROCE -10.50%
ROE -5.50%
EBITA Margin -68.40%
PAT Margin -27.20%
NCDEX Unlisted Shares Information

(Rs. in crores)

Particulars Mar-24 Mar-23 Mar-22 Mar-21 Mar-20
Net Revenue 95.73 103.93 115.33 112.79 131.84
Other Income 40.27 31.64 39.04 36.11 42.75
Total Income 136.00 135.57 154.37 148.90 174.59
Employee Benefit Expense 91.00 88.17 81.35 72.26 69.03
Depreciation 24.62 25.12 24.24 24.78 25.72
Finance Costs 1.36 1.51 1.88 1.02 1.50
Other Expenses 60.29 86.77 69.42 75.64 85.58
Total Expenses 177.27 201.57 176.89 173.70 181.83
Profit Before Tax -41.27 -66.00 -22.52 -24.80 -7.24
Income Tax -5.50 -15.64 -4.62 -6.48 -5.01
Profit After Tax -35.77 -50.36 -17.90 -18.32 -2.23
Profit from MI/JV 9.71 9.79 6.53 5.47 12.21
Profit for the Period -26.06 -40.57 -11.37 -12.85 9.98

(Rs. in crores)

Particulars Mar-24 Mar-23 Mar-22 Mar-21 Mar-20
Share Capital 50.68 50.68 50.68 50.68 50.68
Reserves and Surplus 425.29 442.36 475.37 476.99 479.23
Total Equity 475.97 493.04 526.05 527.67 529.91
Other Long Term Liabilities 18.60 19.65 25.03 15.24 18.90
Long Term Provisions 9.48 7.89 7.25 4.78 2.94
Total Non-current Liabilities 28.08 27.54 32.28 20.02 21.84
Trade Payables 9.31 9.03 8.93 11.80 14.62
Other Current Liabilities 309.37 330.39 350.22 513.00 416.56
Short Term Provisions 18.14 15.99 13.86 1.71 2.27
Total Current Liabilities 336.82 355.41 373.01 526.51 433.45
Total Equity and Liabilities 840.87 875.99 931.34 1,074.20 985.20
Tangible Assets 19.45 23.70 30.42 21.20 29.57
Intangible Assets 37.33 41.86 44.65 49.08 52.78
Capital WIP 4.46 5.01 6.24 7.53 4.97
Non-current Investments 55.02 46.58 45.81 36.54 34.00
Net Deferred Tax Assets 53.63 46.54 30.48 23.66 13.76
Long Term Loans & Advs 23.90 85.59 76.02 35.09 63.14
Other Non-current Assets 25.62 29.89 22.77 0.43 47.60
Total Non-current Assets 219.41 279.17 256.39 173.53 245.82
Current Investments 57.51 40.92 36.30 79.17 37.03
Trade Receivables 22.92 31.74 28.91 31.42 32.26
Cash and Bank Balances 479.31 457.49 553.51 718.65 600.93
Short Term Loans & Advs 47.38 55.66 49.34 46.38 44.80
Other Current Assets 14.34 11.01 6.89 25.05 24.36
Total Current Assets 621.46 596.82 674.95 900.67 739.38
Total Assets 840.87 875.99 931.34 1,074.20 985.20

(Rs. in crores)

Particulars Mar-24 Mar-23 Mar-22 Mar-21 Mar-20
Cashflow from Operating Activity -55.41 -96.89 -180.62 93.68 67.79
Cashflow from Investing Activity 95.97 97.14 33.65 48.35 -13.67
Cashflow from Financing Activity -6.41 -8.41 -8.25 -9.82 -11.87
NCDEX Unlisted Shares Shareholding
Name Mar-24
National Stock Exchange (NSE) 15.00%
Life Insurance Co (LIC) 11.10%
NABARD 11.10%
IFFCO 10.00%
OIJIF 10.00%
PNB 7.29%
Canara Bank 6.03%
Others 29.48%
NCDEX Unlisted Shares Management
Name Designation
Arun Raste MD & CEO
Atul Roongta CFO
NCDEX Unlisted Shares News

Grey market interest in NCDEX rises amid NSE IPO buzz

27 May 2025
See insights

NCDEX wins prestigious Finnoviti Award for technological innovation

17 Jun 2025
See insights