MSEI Unlisted Shares

₹ 5.5

MSEI Unlisted Shares Prices
MSEI Unlisted Shares Description

The Metropolitan Stock Exchange of India (MSE) is a national-level stock exchange recognized by SEBI. It provides a modern, electronic platform for trading in currencies, interest rate derivatives, stocks, and bonds. MSE started operations in 2008 and serves both Indian and global investors. It also launched its own index, SX40, featuring top-performing companies across sectors.

Read More
MSEI Unlisted Shares Key Ratios
Earning Per Share -0.10
No. Of Shares 5,99,52,39,362
Market Cap ₹ 3,297.38 Cr
PE Ratio -55.00
ISIN INE312K01010
Available On CDSL & NSDL
Face Value 1
Debt/Equity Ratio 0.0
ROCE -24.20%
ROE -25.30%
EBITA Margin -737.00%
PAT Margin -662.20%
EPS -0.10
MSEI Unlisted Shares Information

(Rs. in crores)

Particulars Mar-24 Mar-23 Mar-22 Mar-21 Mar-20
Net Revenue 7.36 9.21 10.06 10.63 10.29
Other Income 13.69 45.44 15.33 21.56 26.72
Total Income 21.05 54.65 25.39 32.19 37.01
Cost of Materials Consumed 28.98 23.25 17.30 0.00 0.00
Employee Benefit Expense 16.57 18.97 19.85 22.90 21.94
Depreciation 6.06 10.65 10.48 11.17 12.93
Finance Costs 0.98 0.39 0.60 0.83 1.59
Other Expenses 16.05 21.33 8.09 28.22 45.56
Total Expense 68.64 74.59 56.32 63.12 82.02
Profit Before Tax -47.59 -19.94 -30.93 -30.93 -45.01
Income Tax 1.15 -1.27 0.41 0.41 0.76
Profit After Tax -48.74 -18.67 -31.34 -31.34 -45.77

(Rs. in crores)

Particulars Mar-24 Mar-23 Mar-22 Mar-21 Mar-20
Share Capital 480.52 480.52 480.52 480.52 480.52
Reserves and Surplus -287.73 -239.11 -206.10 -183.25 -152.28
Total Equity 192.79 241.41 274.42 297.27 328.24
Net Deferred Tax Liabilities - - 1.27 0.96 0.55
Other Long Term Liabilities 19.05 22.25 124.97 132.34 122.96
Total Non-current Liabilities 19.05 22.25 126.24 133.30 123.51
Trade Payables 27.54 25.91 0.58 1.35 1.21
Other Current Liabilities 9.81 9.81 49.73 59.65 65.24
Total Current Liabilities 37.35 35.72 50.31 61.00 66.45
Total Equity and Liabilities 249.19 299.38 450.97 491.57 518.20
Tangible Assets 5.55 9.21 16.34 18.80 11.89
Intangible Assets - - 15.34 18.79 22.24
Capital WIP 7.40 8.19 1.77 2.60 2.23
Non-current Investments 0.84 4.37 28.23 8.91 39.81
Net Deferred Tax Assets 3.38 6.05 1.86 1.86 1.86
Long Term Loans & Advs 6.10 9.00 13.24 6.20 155.44
Other Non-current Assets 64.35 59.90 53.14 49.73 46.02
Total Other Non-current Assets 87.62 96.72 129.92 106.89 279.49
Current Investments 48.67 69.07 52.69 64.99 54.94
Trade Receivables 2.61 1.30 4.21 1.60 1.17
Cash and Bank Balances 14.76 92.17 230.84 247.93 160.12
Short Term Loans & Advs 91.69 35.59 28.66 65.30 18.37
Other Current Assets 3.84 4.53 4.65 4.86 4.11
Total Current Assets 161.57 202.66 321.05 384.68 238.71
Total Assets 249.19 299.38 450.97 491.57 518.20

(Rs. in crores)

Particulars A
Row 1
MSEI Unlisted Shares Shareholding
Name Mar-24
Multi Commodity Exchange Of India 6.90%
Others 93.10%
MSEI Unlisted Shares Management
Name Designation
Latika Sarabjit Kundu CEO & MD
Saket Bhansali CFO
MSEI Unlisted Shares Documents
MSEI Unlisted Shares News

MSEI investors uncertain about their bet after SEBI expiry day rule

03 Jun 2025
See insights

SEBI's plan set to derail Metropolitan Stock Exchange’s comeback

06 May 2025
See insights

Will Metropolitan Stock Exchange grow from ground zero?

17 Jan 2025
See insights