Metropolitan Stock Exchange of India Limited

The Metropolitan Stock Exchange of India (MSE) is a national-level stock exchange recognized by SEBI. It provides a modern, electronic platform for trading in currencies, interest rate derivatives, stocks, and bonds. MSE started operations in 2008 and serves both Indian and global investors. It also launched its own index, SX40, featuring top-performing companies across sectors.

Read More
METROPOLITAN Prices
METROPOLITAN Key Ratios
No. Of Shares 5995239362
ISIN INE312K01010
Available On CDSL & NSDL
Face Value 1
Debt/Equity Ratio 0.0
ROCE -5.8
ROE -7.5
EBITA Margin -532.8
PAT Margin -201.2
EPS -0.1
METROPOLITAN Information

(Rs. in crores)

Particulars 31 Mar, 2014 31 Mar, 2015 31 Mar, 2016 31 Mar, 2017 31 Mar, 2018 31 Mar, 2019 31 Mar, 2020 31 Mar, 2021 31 Mar, 2022 31 Mar, 2023
Equity and Liabilities
Equity
Share Capital 53.93 115.83 194.17 245.96 477.74 480.52 480.52 480.52 480.52 480.52
Reserves and Surplus 77.79 24.48 -14.36 -47.41 -70.93 -109.37 -158.07 -188.78 -211.35 -238.97
Other Equity 160.64 73.64 54.77 13.15 12.57 12.86 5.79 5.53 5.25 5.14
Total Equity 292.36 213.95 234.58 211.70 419.38 384.01 328.24 297.27 274.42 246.69
Liabilities
Non-current Liabilities
Long Term Borrowings 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Deferred Tax Liabilities - - - - 0.00 0.01 0.55 0.96 1.27 0.00
Other Long Term Liabilities 36.53 85.73 72.17 69.57 69.74 118.17 122.50 131.95 124.68 22.02
Long Term Provisions 0.09 0.53 0.54 0.44 0.26 0.31 0.46 0.39 0.29 0.23
Total Non-current Liabilities 36.63 86.26 72.72 70.01 70.00 118.49 123.51 133.30 126.24 22.25
Current Liabilities
Short Term Borrowings 0.00 0.00 5.02 0.00 0.00 24.15 0.00 0.00 0.00 0.00
Trade Payables 13.55 4.55 9.43 5.52 18.57 7.31 1.21 1.35 0.58 0.92
Other Current Liabilities 133.87 67.71 76.54 74.96 58.47 61.11 64.81 59.48 49.52 29.37
Short Term Provisions 1.19 0.32 0.12 0.34 0.23 0.24 0.43 0.17 0.21 0.23
Total Current Liabilities 148.61 72.58 91.12 80.82 77.27 92.81 66.45 61.00 50.31 30.52
Total Equity and Liabilities 477.60 372.79 398.41 362.53 566.65 595.31 518.20 491.57 450.97 299.46
Assets
Net Fixed Assets
Tangible Assets 25.49 23.49 17.13 11.48 8.72 4.41 11.89 18.80 16.34 9.20
Intangible Assets 65.52 59.31 52.30 52.06 47.88 38.38 22.24 18.79 15.34 7.81
Total Net Fixed Assets 91.01 82.80 69.43 63.53 56.60 42.79 34.13 37.59 31.68 17.01
Capital Work-in-progress 2.33 0.50 0.50 1.89 1.79 1.54 2.23 2.60 1.77 0.39
Other Non-current Assets
Non-current Investments 0.00 0.00 0.00 0.00 0.00 0.00 39.81 8.91 28.23 4.37
Net Deferred Tax Assets - - - 0.00 1.87 1.86 1.86 1.86 1.86 0.00
Long Term Loans and Advances 46.91 71.58 64.36 156.73 253.55 56.11 155.44 6.20 13.24 9.02
Other Non-current Assets 0.00 0.00 112.53 59.07 51.60 40.18 46.02 49.73 53.14 52.46
Total Other Non-current Assets 46.91 71.58 176.89 215.81 307.02 98.15 243.13 66.70 96.47 65.85
Current Assets
Current Investments 49.53 58.48 36.75 17.28 41.70 40.88 54.94 64.99 52.69 69.09
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trade Receivables 2.04 0.74 0.33 0.61 0.47 1.34 1.17 1.60 4.21 0.91
Cash and Bank Balances 217.36 135.05 70.74 45.84 139.44 379.61 160.12 247.93 230.84 113.60
Short Term Loans and Advances 55.38 17.26 36.83 9.41 10.93 27.61 18.37 65.30 28.66 28.06
Other Current Assets 13.03 6.37 6.94 8.17 8.70 3.39 4.11 4.86 4.65 4.55
Total Current Assets 337.36 217.91 151.60 81.30 201.24 452.83 238.71 384.68 321.05 216.21
Total Assets 477.60 372.79 398.41 362.53 566.65 595.31 518.20 491.57 450.97 299.46

(Rs. in crores)

Particulars 31 Mar, 2014 31 Mar, 2015 31 Mar, 2016 31 Mar, 2017 31 Mar, 2018 31 Mar, 2019 31 Mar, 2020 31 Mar, 2021 31 Mar, 2022 31 Mar, 2023
Net Revenue 60.12 20.44 14.30 17.06 8.49 8.04 10.29 10.63 10.06 9.22
Operating Cost
Cost of Materials Consumed 0.00 0.00 0.00 18.21 0.00 0.00 0.00 0.00 17.30 23.24
Purchases of Stock-in-trade - - - 0.00 - - - - 0.00 0.00
Changes in Inventories / Finished Goods 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Benefit Expense 34.40 23.67 17.47 16.88 19.95 18.82 21.94 22.90 19.85 18.97
Other Expenses 187.90 59.25 37.54 19.63 48.52 40.34 30.74 28.22 8.09 16.13
Total Operating Cost 222.31 82.92 55.02 54.72 68.47 59.16 52.68 51.12 45.24 58.34
Operating Profit ( EBITDA ) -162.19 -62.48 -40.71 -37.66 -59.98 -51.12 -42.39 -40.49 -35.18 -49.12
Other Income 32.94 18.16 15.75 19.33 19.79 27.16 26.72 21.82 15.00 45.44
Depreciation and Amortization Expense 22.26 14.40 14.10 13.95 14.57 13.38 12.93 11.17 10.48 10.65
Profit Before Interest and Tax -151.51 -58.72 -39.06 -32.29 -54.76 -37.34 -28.60 -29.84 -30.66 -14.33
Finance Costs 0.05 0.01 0.25 0.30 0.00 1.11 1.59 0.83 0.60 0.39
Profit Before Tax and Exceptional Items Before Tax -151.56 -58.73 -39.31 -32.58 -54.76 -38.45 -30.19 -30.67 -31.26 -14.72
Exceptional Items Before Tax -2.85 0.00 -0.41 0.00 - 0.00 -14.82 0.00 0.00 -5.21
Profit Before Tax -154.41 -58.73 -39.73 -32.58 -54.76 -38.45 -45.01 -30.67 -31.26 -19.93
Income Tax 0.00 0.00 0.00 0.00 -0.01 2.14 0.76 0.41 0.41 -1.27
Profit for the Period from Continuing Operations -154.41 -58.73 -39.73 -32.58 -54.75 -40.59 -45.77 -31.08 -31.67 -18.66
Profit from Discontinuing Operations After Tax 0.00 - - -0.21 - - - - 0.00 0.00
Minority Interest and Profit from Associates and Joint Ventures -0.06 -0.67 -0.13 0.00 -0.04 - - -0.26 0.33 0.11
Profit for the Period -154.47 -59.41 -39.86 -32.79 -54.79 -40.59 -45.77 -31.34 -31.34 -18.55
METROPOLITAN Shareholding

(in %)

Name Shareholding
A1 B1
A2 B2
A3 B3
METROPOLITAN Management
Name Designation
LATIKA SARABJIT KUNDU CEO & MD
SAKET BHANSALI CFO
METROPOLITAN Documents
METROPOLITAN News