
Incred Holdings Unlisted Shares
₹ 171
Incred Holdings Unlisted Shares Prices
Incred Holdings Unlisted Shares Description
InCred Holdings Limited is a Mumbai-based financial services company, started in 2011. It offers loans (like personal, education, and business loans), wealth management, and investment services through its group companies—InCred Finance, InCred Capital, and InCred Money. In 2023-24, it earned ₹1,273 crore in revenue and ₹309 crore in profit, with strong financial health and a 98% loan collection rate. It became a unicorn (valued over $1 billion) in 2023 and plans to launch an IPO in 2025. The company is led by Bhupinder Singh, a former Deutsche Bank executive, and is known for its tech-driven and customer-focused approach.
Incred Holdings Unlisted Shares Key Ratios
Incred Holdings Unlisted Shares Information
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Net Revenue | 1,272.70 | 865.65 | 488.03 | 397.50 | 757.98 |
Other Income | 23.43 | 15.05 | 36.24 | 5.02 | 0.28 |
Total Income | 1,296.13 | 880.70 | 524.27 | 402.52 | 758.26 |
Employee Benefit Expense | 264.58 | 192.28 | 139.21 | 37.86 | 39.53 |
Depreciation | 18.70 | 13.27 | 12.28 | 3.82 | 3.20 |
Finance Costs | 453.26 | 356.02 | 219.47 | 228.90 | 387.71 |
Other Expenses | 160.05 | 128.18 | 111.46 | 114.37 | 1,996.97 |
Total Expenses | 896.59 | 689.75 | 482.42 | 384.95 | 2,427.41 |
Profit Before Tax | 399.54 | 190.95 | 41.85 | 17.57 | -1,669.15 |
Income Tax | 90.50 | 81.90 | 11.03 | 176.20 | -384.73 |
Profit After Tax | 309.04 | 109.05 | 30.82 | -158.63 | -1,284.42 |
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Share Capital | 641.82 | 595.24 | 192.76 | 192.50 | 191.47 |
Reserves and Surplus | 2,744.96 | 1,952.56 | 922.43 | 1,282.50 | 1,441.39 |
Total Equity | 3,386.78 | 2,547.80 | 1,115.19 | 1,475.00 | 1,632.86 |
Other Long Term Liabilities | 22.66 | 7.27 | 9.18 | 0.51 | 0.00 |
Long Term Provisions | 0.00 | 0.00 | 10.53 | 2.78 | 2.12 |
Total Non-current Liabilities | 22.66 | 7.27 | 19.71 | 3.29 | 2.12 |
Short Term Borrowings | 5,017.15 | 3,864.37 | 2,815.89 | 996.31 | 1,858.18 |
Trade Payables | 2.72 | 1.72 | 0.00 | 10.90 | 8.57 |
Other Current Liabilities | 281.77 | 229.97 | 83.85 | 443.02 | 1,484.32 |
Short Term Provisions | 56.55 | 27.66 | 0.00 | 0.00 | 1.50 |
Total Current Liabilities | 5,358.19 | 4,123.72 | 2,899.74 | 1,450.23 | 3,352.57 |
Total Equity and Liabilities | 8,767.63 | 6,678.79 | 4,034.64 | 2,928.52 | 4,987.55 |
Tangible Assets | 50.31 | 43.59 | 34.80 | 8.65 | 2.27 |
Intangible Assets | 70.39 | 74.45 | 10.86 | 298.94 | 299.62 |
Capital WIP | 3.37 | 1.62 | 2.94 | 0.53 | 0.31 |
Net Deferred Tax Assets | 394.97 | 477.07 | 20.39 | 300.61 | 477.07 |
Long Term Loans & Advs | 8.79 | 13.89 | 14.69 | 36.84 | 36.71 |
Other Non-current Assets | 46.42 | 69.96 | 12.10 | 128.44 | 130.99 |
Total Non-current Assets | 574.25 | 680.58 | 95.78 | 774.01 | 946.97 |
Current Investments | 612.67 | 70.34 | 81.20 | 13.69 | 806.21 |
Trade Receivables | 0.00 | 0.02 | 1.08 | 1.61 | 2.85 |
Cash and Bank Balances | 168.21 | 392.68 | 84.97 | 750.05 | 661.92 |
Short Term Loans & Advs | 7,412.50 | 5,535.17 | 3,771.61 | 1,389.16 | 2,560.65 |
Other Current Assets | 0.00 | 0.00 | - | - | 8.95 |
Total Current Assets | 8,193.38 | 5,998.21 | 3,938.86 | 2,154.51 | 4,040.58 |
Total Assets | 8,767.63 | 6,678.79 | 4,034.64 | 2,928.52 | 4,987.55 |
(Rs. in crores)
Particulars | A |
---|
Incred Holdings Unlisted Shares Management
Name | Designation |
---|---|
Bhupinder Singh | CEO |
Gaurav Maheshwari | CFO |
Incred Holdings Unlisted Shares Documents
Incred Holdings Unlisted Shares News
KKR backed InCred is said to be in talk with adviserson Rs. 4,000 crore IPO
29 Apr 2025InCred plans second PE fund of up to ₹1,500 crore, eyes bigger cheques
17 Jun 2025KKR-backed InCred Financial Services is in talks with advisers for a $470 million IPO
29 Apr 2025