InCred Holdings Limited is a Mumbai-based financial services company, started in 2011. It offers loans (like personal, education, and business loans), wealth management, and investment services through its group companies—InCred Finance, InCred Capital, and InCred Money. In 2023-24, it earned ₹1,273 crore in revenue and ₹309 crore in profit, with strong financial health and a 98% loan collection rate. It became a unicorn (valued over $1 billion) in 2023 and plans to launch an IPO in 2025. The company is led by Bhupinder Singh, a former Deutsche Bank executive, and is known for its tech-driven and customer-focused approach.
(Rs. in crores)
Particulars | 31 Mar, 2016 | 31 Mar, 2017 | 31 Mar, 2018 | 31 Mar, 2019 | 31 Mar, 2020 | 31 Mar, 2021 | 31 Mar, 2022 | 31 Mar, 2023 | 31 Mar, 2024 |
---|---|---|---|---|---|---|---|---|---|
Equity and Liabilities | |||||||||
Equity | |||||||||
Share Capital | 66.26 | 162.49 | 191.47 | 191.47 | 191.47 | 192.50 | 192.76 | 595.24 | 641.82 |
Reserves and Surplus | 396.81 | 1,883.00 | 2,681.76 | 2,725.63 | 1,441.39 | 1,282.50 | 922.43 | 1,952.56 | 2,744.96 |
Other Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Equity | 463.07 | 2,045.49 | 2,873.22 | 2,917.09 | 1,632.86 | 1,475.00 | 1,115.19 | 2,547.80 | 3,386.77 |
Liabilities | |||||||||
Non-current Liabilities | |||||||||
Long Term Borrowings | 0.00 | 2,795.00 | 2,134.50 | 1,791.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Deferred Tax Liabilities | - | - | - | - | - | - | 7.29 | 0.00 | 0.00 |
Other Long Term Liabilities | 0.00 | 204.36 | 0.00 | 0.00 | 0.00 | 0.51 | 9.18 | 7.27 | 22.66 |
Long Term Provisions | 0.28 | 13.72 | 0.00 | 0.00 | 2.12 | 2.78 | 3.24 | 0.00 | 0.00 |
Total Non-current Liabilities | 0.28 | 3,013.08 | 2,134.50 | 1,791.59 | 2.12 | 3.29 | 19.71 | 7.27 | 22.66 |
Current Liabilities | |||||||||
Short Term Borrowings | 0.00 | 399.35 | 944.84 | 1,680.14 | 1,858.18 | 996.31 | 2,815.89 | 3,864.37 | 5,017.15 |
Trade Payables | 7.87 | 24.48 | 18.88 | 31.08 | 8.57 | 10.90 | 0.00 | 1.72 | 2.72 |
Other Current Liabilities | 1.35 | 236.46 | 443.15 | 531.45 | 1,484.32 | 443.02 | 83.85 | 229.97 | 281.77 |
Short Term Provisions | 0.05 | 39.77 | 8.08 | 3.69 | 1.50 | 0.00 | 0.00 | 27.66 | 56.55 |
Total Current Liabilities | 9.28 | 700.07 | 1,414.95 | 2,246.36 | 3,352.56 | 1,450.23 | 2,899.74 | 4,123.73 | 5,358.19 |
Total Equity and Liabilities | 472.63 | 5,758.65 | 6,422.67 | 6,955.04 | 4,987.54 | 2,928.52 | 4,034.65 | 6,678.80 | 8,767.62 |
Assets | |||||||||
Net Fixed Assets | |||||||||
Tangible Assets | 0.13 | 1.80 | 1.05 | 0.79 | 2.27 | 8.65 | 34.80 | 43.59 | 50.31 |
Intangible Assets | 0.00 | 0.00 | 298.26 | 298.26 | 299.62 | 298.94 | 10.86 | 74.45 | 70.39 |
Total Net Fixed Assets | 0.13 | 1.80 | 299.30 | 299.05 | 301.89 | 307.60 | 45.66 | 118.05 | 120.70 |
Capital Work-in-progress | 0.00 | 0.00 | 0.00 | 1.78 | 0.31 | 0.53 | 2.94 | 1.62 | 3.37 |
Other Non-current Assets | |||||||||
Non-current Investments | 391.57 | 1,451.23 | 1,714.34 | 2,050.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Deferred Tax Assets | 1.26 | 15.78 | 41.44 | 86.52 | 477.07 | 300.61 | 20.39 | 477.07 | 394.97 |
Long Term Loans and Advances | 12.69 | 1,935.85 | 0.00 | 0.00 | 36.71 | 36.84 | 14.69 | 13.89 | 8.79 |
Other Non-current Assets | 0.57 | 486.36 | 0.00 | 0.00 | 130.99 | 128.44 | 12.10 | 69.96 | 46.42 |
Total Other Non-current Assets | 406.09 | 3,889.22 | 1,755.78 | 2,137.03 | 644.77 | 465.89 | 47.17 | 560.92 | 450.18 |
Current Assets | |||||||||
Current Investments | 0.00 | 24.69 | 0.00 | 0.00 | 806.21 | 13.69 | 81.20 | 70.34 | 612.67 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade Receivables | 37.49 | 30.28 | 35.83 | 16.23 | 2.85 | 1.61 | 1.08 | 0.02 | 0.00 |
Cash and Bank Balances | 3.93 | 531.51 | 221.62 | 246.45 | 661.92 | 750.05 | 84.97 | 392.68 | 168.21 |
Short Term Loans and Advances | 22.13 | 1,072.89 | 4,058.68 | 4,203.26 | 2,560.64 | 1,389.16 | 3,771.62 | 5,535.17 | 7,412.49 |
Other Current Assets | 2.87 | 208.26 | 51.47 | 51.25 | 8.95 | - | - | 0.00 | 0.00 |
Total Current Assets | 66.41 | 1,867.63 | 4,367.59 | 4,517.19 | 4,040.56 | 2,154.51 | 3,938.88 | 5,998.22 | 8,193.37 |
Total Assets | 472.63 | 5,758.65 | 6,422.67 | 6,955.04 | 4,987.54 | 2,928.52 | 4,034.65 | 6,678.80 | 8,767.62 |
(Rs. in crores)
Particulars | 31 Mar, 2016 | 31 Mar, 2017 | 31 Mar, 2018 | 31 Mar, 2019 | 31 Mar, 2020 | 31 Mar, 2021 | 31 Mar, 2022 | 31 Mar, 2023 | 31 Mar, 2024 |
---|---|---|---|---|---|---|---|---|---|
Net Revenue | 99.40 | 96.42 | 806.42 | 934.79 | 757.98 | 397.50 | 488.03 | 865.65 | 1,272.70 |
Operating Cost | |||||||||
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-trade | - | - | - | - | - | - | - | 0.00 | 0.00 |
Changes in Inventories / Finished Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employee Benefit Expense | 32.60 | 46.22 | 85.54 | 77.00 | 39.53 | 37.86 | 139.21 | 192.28 | 264.58 |
Other Expenses | 19.69 | 41.71 | 167.31 | 429.22 | 1,991.22 | 114.09 | 111.46 | 67.86 | 139.94 |
Total Operating Cost | 52.29 | 87.93 | 252.84 | 506.21 | 2,030.75 | 151.95 | 250.67 | 260.13 | 404.53 |
Operating Profit ( EBITDA ) | 47.10 | 8.48 | 553.58 | 428.58 | -1,272.77 | 245.55 | 237.36 | 605.52 | 868.17 |
Other Income | 4.23 | 5.01 | 14.17 | 0.08 | 0.28 | 5.02 | 36.24 | 15.05 | 23.43 |
Depreciation and Amortization Expense | 0.05 | 0.12 | 1.04 | 0.83 | 3.20 | 3.82 | 12.28 | 13.27 | 18.70 |
Profit Before Interest and Tax | 51.29 | 13.37 | 566.71 | 427.83 | -1,275.69 | 246.75 | 261.32 | 607.30 | 872.90 |
Finance Costs | 0.00 | 0.00 | 319.67 | 371.08 | 387.71 | 228.90 | 219.47 | 356.02 | 453.26 |
Profit Before Tax and Exceptional Items Before Tax | 51.29 | 13.37 | 247.04 | 56.75 | -1,663.40 | 17.85 | 41.86 | 251.28 | 419.65 |
Exceptional Items Before Tax | - | - | - | - | - | - | 0.00 | -60.22 | -20.11 |
Profit Before Tax | 51.29 | 13.37 | 247.04 | 56.75 | -1,663.40 | 17.85 | 41.86 | 191.07 | 399.54 |
Income Tax | 18.25 | 7.29 | 84.70 | 11.10 | -384.73 | 176.20 | 11.03 | 81.90 | 90.50 |
Profit for the Period from Continuing Operations | 33.04 | 6.08 | 162.34 | 45.65 | -1,278.67 | -158.35 | 30.83 | 109.17 | 309.04 |
Profit from Discontinuing Operations After Tax | - | - | 0.00 | 0.00 | - | - | 0.00 | - | - |
Minority Interest and Profit from Associates and Joint Ventures | 34.36 | 55.18 | 0.00 | -0.15 | -5.75 | -0.28 | 0.00 | -0.10 | 0.00 |
Profit for the Period | 67.40 | 61.27 | 162.34 | 45.51 | -1,284.42 | -158.63 | 30.83 | 109.06 | 309.04 |
Name | Designation |
---|---|
BHUPINDER SINGH | CEO |
GAURAV MAHESHWARI | CFO |