
Hero Fincorp Unlisted Shares
₹ 1575
Hero Fincorp Unlisted Shares Prices
Hero Fincorp Unlisted Shares Description
The company is a leading Non-Banking Financial Company (NBFC) in India, offering a comprehensive suite of financial products tailored primarily to the growing retail segment and the rapidly formalising micro, small, and medium enterprise (MSME) sector. Its diversified loan portfolio includes offerings across retail, MSME, and corporate and institutional finance (CIF) segments. Within retail lending, the company provides vehicle loans, personal loans, and mortgage loans. As of March 31, 2024, the company reported assets under management (AUM) of ₹518,208.11 million. The retail and MSME segments accounted for 65.08% and 20.80% of the AUM, respectively, underscoring the company's strong focus on these high-growth sectors. Since its inception in 1991, the company has built a substantial customer base, serving approximately 11.80 million customers as of March 31, 2024.
Hero Fincorp Unlisted Shares Key Ratios
Hero Fincorp Unlisted Shares Information
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Interest Income | 7,479.38 | 5,719.60 | 4,241.87 | 3,877.79 | 3,417.56 |
Dividend Income | 0.71 | 0.74 | 0.74 | 0.74 | 0.74 |
Other Operating Income | 810.81 | 681.26 | 496.05 | 399.55 | 381.56 |
Other Income | 68.82 | 45.95 | 59.00 | 55.44 | 55.32 |
Total Income | 8,359.72 | 6,447.55 | 4,797.66 | 4,333.52 | 3,855.18 |
Finance Costs | 3,097.36 | 2,173.95 | 1,678.53 | 1,710.31 | 1,629.22 |
Employee Benefits Expenses | 692.71 | 542.15 | 356.45 | 285.61 | 302.76 |
Depreciation | 65.96 | 37.93 | 33.19 | 35.21 | 36.33 |
Other Expenses | 3,543.14 | 2,958.30 | 2,983.52 | 2,231.32 | 1,438.08 |
Total Expenses | 7,399.17 | 5,712.33 | 5,051.69 | 4,262.45 | 3,406.39 |
Profit Before Tax | 960.55 | 735.22 | -254.03 | 71.07 | 448.79 |
Tax Expense | 323.50 | 255.27 | -62.13 | 19.45 | 170.76 |
Profit After Tax | 637.05 | 479.95 | -191.90 | 51.62 | 278.03 |
Profit from MI & JV | -0.27 | -0.15 | -0.01 | 0.00 | 0.00 |
Profit for the Period | 636.78 | 479.80 | -191.91 | 51.62 | 278.03 |
(Rs. in crores)
Particulars | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|
Share Capital | 127.31 | 127.31 | 127.31 | 127.31 | 121.54 |
Reserves and Surplus | 5,665.77 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Equity | -21.05 | 5,120.52 | 4,642.67 | 4,840.45 | 4,349.80 |
Total Equity | 5,772.03 | 5,247.83 | 4,769.98 | 4,967.76 | 4,471.34 |
Payables | 439.00 | 498.50 | 304.81 | 257.68 | 168.66 |
Debt Securities | 6,703.72 | 6,747.08 | 5,981.04 | 4,235.94 | 5,253.94 |
Borrowings | 35,840.39 | 26,612.99 | 22,030.67 | 19,156.51 | 16,130.76 |
Subordinated Liabilities | 3,625.37 | 3,267.79 | 668.02 | 642.91 | 573.06 |
Other Financial Liabilities | 638.57 | 945.86 | 531.12 | 639.95 | 464.64 |
Total Financial Liabilities | 47,247.05 | 38,072.22 | 29,515.66 | 24,932.99 | 22,591.06 |
Net Current Tax Liabilities | 40.85 | 1.03 | 0.00 | 8.60 | 60.14 |
Provisions | 69.86 | 54.87 | 48.06 | 41.69 | 34.31 |
Other Non-financial Liabilities | 74.87 | 75.26 | 65.35 | 45.00 | 42.28 |
Total Non-financial Liabilities | 185.58 | 131.16 | 113.41 | 95.29 | 136.73 |
Total Equity and Liabilities | 53,204.66 | 43,451.21 | 34,399.05 | 29,996.04 | 27,199.13 |
Loans | 49,880.47 | 39,871.27 | 31,341.04 | 26,194.69 | 24,263.09 |
Investments | 1,895.96 | 1,747.49 | 1,172.98 | 1,917.24 | 78.84 |
Derivative Financial Instruments | 133.72 | 115.82 | 2.14 | 0.00 | 0.00 |
Receivables | 4.92 | 1.45 | 2.12 | 7.98 | 7.87 |
Cash and Bank Balance | 157.85 | 791.22 | 1,039.00 | 1,223.00 | 2,344.46 |
Other Financial Assets | 192.01 | 189.61 | 109.87 | 113.11 | 32.74 |
Total Financial Assets | 52,264.93 | 42,716.86 | 33,667.15 | 29,456.02 | 26,727.00 |
Tangible Assets | 181.00 | 67.59 | 49.52 | 53.05 | 72.27 |
Intangible Assets | 145.45 | 64.70 | 64.48 | 62.69 | 76.21 |
Capital WIP | 0.75 | 2.76 | 0.79 | 0.62 | 0.65 |
Net Current Tax Assets | 155.54 | 147.41 | 116.65 | 42.43 | 40.84 |
Net Deferred Tax Assets | 369.02 | 376.15 | 433.68 | 341.04 | 254.55 |
Other Non-financial Assets | 87.97 | 75.74 | 66.78 | 40.19 | 27.61 |
Total Non-financial Assets | 939.73 | 734.35 | 731.90 | 540.02 | 472.13 |
Total Assets | 53,204.66 | 43,451.21 | 34,399.05 | 29,996.04 | 27,199.13 |
(Rs. in crores)
Particulars | A |
---|
Hero Fincorp Unlisted Shares Management
Name | Designation |
---|---|
Abhimanyu Munjal | CEO & MD |
Sajin Purushothaman Mangalathu | CFO |
Hero Fincorp Unlisted Shares Documents
Hero Fincorp Unlisted Shares News
Hero FinCorp Gets SEBI Nod for ₹3,668 Crore IPO
28 May 2025SEBI yet to clear Hero FinCorp IPOs
19 Mar 2025