₹ 1415

Hero Fincorp Limited

The company is a leading Non-Banking Financial Company (NBFC) in India, offering a comprehensive suite of financial products tailored primarily to the growing retail segment and the rapidly formalising micro, small, and medium enterprise (MSME) sector. Its diversified loan portfolio includes offerings across retail, MSME, and corporate and institutional finance (CIF) segments. Within retail lending, the company provides vehicle loans, personal loans, and mortgage loans.

As of March 31, 2024, the company reported assets under management (AUM) of ₹518,208.11 million. The retail and MSME segments accounted for 65.08% and 20.80% of the AUM, respectively, underscoring the company's strong focus on these high-growth sectors. Since its inception in 1991, the company has built a substantial customer base, serving approximately 11.80 million customers as of March 31, 2024.

Read More
Hero Fincorp Unlisted Shares Prices
Hero Fincorp Unlisted Shares Key Ratios
Book Value Per Share 452.92
Earning Per Share 50.04
No. Of Shares 127412759
ISIN INE957NO1016
Available On CDSL & NSDL
Face Value 10
Debt/Equity Ratio 8.0
ROE 11.0
Hero Fincorp Unlisted Shares Information

(Rs. in crores)

Particulars Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Mar-24
Equity and Liabilities
Equity
Share Capital 92.68 98.45 114.15 121.54 127.31 127.31 127.31 127.31
Reserves and Surplus 1,816.08 2,248.45 0.00 0.00 0.00 0.00 0.00 5,665.77
Other Equity 9.92 -98.45 3,527.71 4,349.80 4,840.45 4,642.67 5,120.52 -21.05
Total Equity 1,918.68 2,248.45 3,641.86 4,471.34 4,967.76 4,769.97 5,247.83 5,772.03
Liabilities
Financial Liabilities
Derivative Financial Instruments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Payables 54.92 72.85 119.60 168.66 257.68 304.81 498.50 439.00
Debt Securities 3,002.83 5,672.09 6,852.95 5,253.94 4,235.94 5,981.04 6,747.08 6,703.72
Borrowings 4,467.95 4,813.65 9,344.69 16,130.76 19,156.51 22,030.67 26,612.99 35,840.39
Deposits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subordinated Liabilities 200.00 300.00 448.78 573.06 642.91 668.02 3,267.79 3,625.37
Other Financial Liabilities 230.15 359.51 569.42 464.64 639.95 531.12 945.86 638.57
Total Financial Liabilities 7,955.84 11,218.10 17,335.43 22,591.06 24,932.98 29,515.67 38,072.23 47,247.05
Non-financial Liabilities
Net Current Tax Liabilities 21.97 14.87 33.53 60.14 8.60 0.00 1.03 40.85
Provisions 9.01 14.90 24.05 34.31 41.69 48.06 54.87 69.86
Net Deferred Tax Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-financial Liabilities 12.00 26.23 33.85 42.28 45.00 65.35 75.26 74.87
Total Non-financial Liabilities 42.99 56.00 91.44 136.72 95.28 113.42 131.16 185.58
Total Equity and Liabilities 9,917.51 13,522.55 21,068.73 27,199.13 29,996.02 34,399.05 43,451.22 53,204.66
Assets
Financial Assets
Loans 9,650.56 13,158.06 19,771.20 24,263.09 26,194.69 31,341.04 39,871.27 49,880.47
Investments 56.61 53.72 811.98 78.84 1,917.24 1,172.98 1,747.49 1,895.96
Derivative Financial Instruments 0.00 0.00 0.00 0.00 0.00 2.14 115.82 133.72
Receivables 10.28 5.78 4.34 7.87 7.98 2.12 1.45 4.92
Cash and Bank Balance 3.31 1.18 107.23 2,344.46 1,223.00 1,039.00 791.22 157.85
Other Financial Assets 3.95 41.20 51.62 32.74 113.11 109.87 189.61 192.01
Total Financial Assets 9,724.70 13,259.93 20,746.36 26,727.00 29,456.02 33,667.16 42,716.86 52,264.92
Non-financial Assets
Tangible Assets 97.66 96.26 82.08 72.27 53.05 49.52 67.59 181.00
Intangible Assets 7.44 14.49 21.69 76.21 62.69 64.48 64.70 145.45
Capital Work-in-progress 0.00 0.00 0.16 0.65 0.62 0.79 2.76 0.75
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Current Tax Assets 9.50 10.12 16.39 40.84 42.43 116.65 147.41 155.54
Net Deferred Tax Assets 70.12 123.14 176.63 254.55 341.04 433.68 376.15 369.02
Other Non-financial Assets 8.08 18.61 25.41 27.60 40.18 66.77 75.74 87.96
Total Non-financial Assets 192.81 262.62 322.36 472.12 540.01 731.90 734.36 939.74
Total Assets 9,917.51 13,522.55 21,068.73 27,199.13 29,996.02 34,399.05 43,451.22 53,204.66

(Rs. in crores)

Particulars Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Mar-24
Income
Revenue from Operations
Interest Income 1,533.88 2,247.51 3,417.56 3,877.79 4,241.87 5,719.60 7,479.38
Dividend Income 0.01 0.50 0.74 0.74 0.74 0.74 0.71
Other Operating Income 160.62 270.47 381.56 399.55 496.05 681.26 810.81
Total Revenue from Operations 1,694.51 2,518.47 3,799.86 4,278.08 4,738.66 6,401.60 8,290.90
Other Income 0.00 0.00 55.32 55.44 59.00 45.95 68.82
Total Income 1,694.51 2,518.47 3,855.18 4,333.52 4,797.66 6,447.55 8,359.72
Expenses
Finance Costs 683.66 1,124.71 1,629.22 1,710.31 1,678.53 2,173.95 3,097.36
Cost of Materials Consumed 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Purchases of Stock-in-trade 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Changes in Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Benefits Expenses 147.61 237.35 302.76 285.61 356.45 542.15 692.71
Depreciation 26.52 24.88 36.33 35.21 33.19 37.93 65.96
Other Expenses 624.36 740.49 1,438.08 2,231.32 2,983.52 2,958.30 3,543.14
Total Expenses 1,482.15 2,127.43 3,406.39 4,262.45 5,051.69 5,712.33 7,399.17
Profit Before Exceptional Items and Tax 212.36 391.04 448.79 71.07 -254.03 735.22 960.55
Exceptional Items 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Profit Before Tax 212.36 391.04 448.79 71.07 -254.03 735.22 960.55
Tax Expense 69.43 145.29 170.76 19.45 -62.13 255.27 323.50
Profit from Continuing Ops 142.93 245.75 278.03 51.62 -191.90 479.95 637.05
Profit from Discontinued Ops 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minority Interest and Profit from Associates and Joint Ventures 0.00 0.00 0.00 0.00 -0.01 -0.15 -0.27
Profit for the Period 142.93 245.75 278.03 51.62 -191.91 479.80 636.78
Hero Fincorp Unlisted Shares Shareholding

(in %)

Name Shareholding
Hero MotoCorp Ltd. 41.19%
Bahadur Chand Investment Pvt. Ltd 20.34%
Otter Limited 10.12%
Brijmohan Lall Om Prakash 9.52%
Others 18.83%
Hero Fincorp Unlisted Shares Management
Name Designation
Abhimanyu Munjal CEO & MD
Sajin Purushothaman Mangalathu CFO
Hero Fincorp Unlisted Shares News

SEBI yet to clear Hero FinCorp IPOs

19 Mar 2025
See insights