HDB Financial Services Ltd (HDBFS) is a leading non-banking finance company in India, started in 2007 and owned by HDFC Bank. Headquartered in Mumbai, it offers various loans like personal, business, gold, vehicle, and property loans through over 1,680 branches across India. In 2024-25, HDBFS earned ₹16,300 crore in revenue and ₹2,175 crore in profit. Its total loan book reached ₹98,620 crore. The company holds top credit ratings, showing strong financial health. To meet regulatory rules, HDBFS filed for an IPO in 2024 to raise ₹12,500 crore. It’s also recognized as one of India’s best workplaces in the finance sector.
(Rs. in crores)
Particulars | 31 Mar, 2018 | 31 Mar, 2019 | 31 Mar, 2020 | 31 Mar, 2021 | 31 Mar, 2022 | 31 Mar, 2023 | 31 Mar, 2024 |
---|---|---|---|---|---|---|---|
Equity and Liabilities | |||||||
Equity | |||||||
Share Capital | 782.94 | 785.70 | 787.58 | 789.19 | 790.44 | 791.40 | 793.08 |
Reserves and Surplus | 5,261.05 | 6,399.85 | 0.00 | 0.00 | 0.00 | 0.00 | 12,955.98 |
Other Equity | -3.63 | -7.07 | 7,230.22 | 7,657.05 | 8,749.29 | 10,645.56 | -6.34 |
Total Equity | 6,040.35 | 7,178.48 | 8,017.80 | 8,446.23 | 9,539.73 | 11,436.96 | 13,742.72 |
Liabilities | |||||||
Financial Liabilities | |||||||
Derivative Financial Instruments | 0.00 | 0.00 | 0.00 | 42.72 | 0.00 | 0.00 | 4.77 |
Payables | 279.49 | 394.91 | 150.00 | 334.26 | 246.91 | 291.84 | 509.00 |
Debt Securities | 20,410.36 | 24,119.67 | 22,593.38 | 23,802.07 | 25,332.31 | 27,096.41 | 34,851.12 |
Borrowings | 13,350.35 | 18,095.66 | 23,580.16 | 22,569.06 | 19,501.71 | 24,227.79 | 33,831.37 |
Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Subordinated Liabilities | 1,992.50 | 2,889.78 | 3,630.55 | 3,987.61 | 4,139.05 | 3,541.10 | 5,648.17 |
Other Financial Liabilities | 2,279.28 | 2,623.81 | 2,254.38 | 2,844.94 | 2,708.72 | 2,778.44 | 2,955.27 |
Total Financial Liabilities | 38,311.98 | 48,123.83 | 52,208.46 | 53,580.67 | 51,928.71 | 57,935.58 | 77,799.71 |
Non-financial Liabilities | |||||||
Net Current Tax Liabilities | 38.35 | 56.11 | 74.60 | 173.05 | 59.73 | 41.97 | 58.65 |
Provisions | 251.25 | 268.20 | 286.86 | 319.85 | 314.76 | 368.96 | 502.93 |
Net Deferred Tax Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-financial Liabilities | 91.78 | 80.37 | 126.75 | 121.26 | 183.02 | 266.91 | 452.50 |
Total Non-financial Liabilities | 381.39 | 404.68 | 488.21 | 614.17 | 557.51 | 677.84 | 1,014.09 |
Total Equity and Liabilities | 44,733.72 | 55,706.99 | 60,714.46 | 62,641.06 | 62,025.94 | 70,050.38 | 92,556.52 |
Assets | |||||||
Financial Assets | |||||||
Loans | 43,565.39 | 53,881.17 | 57,145.88 | 58,601.44 | 57,162.45 | 66,382.66 | 86,721.26 |
Investments | 401.50 | 568.36 | 1,745.76 | 1,592.90 | 2,233.52 | 1,243.25 | 3,380.33 |
Derivative Financial Instruments | 0.00 | 0.00 | 81.32 | 0.00 | 132.44 | 165.34 | 1.91 |
Receivables | 116.55 | 114.43 | 181.18 | 117.32 | 141.80 | 65.76 | 124.61 |
Cash and Bank Balance | 137.40 | 488.51 | 563.19 | 976.38 | 683.98 | 653.82 | 702.53 |
Other Financial Assets | 64.71 | 109.80 | 118.08 | 249.22 | 32.92 | 34.88 | 39.50 |
Total Financial Assets | 44,285.56 | 55,162.27 | 59,835.41 | 61,537.26 | 60,387.11 | 68,545.72 | 90,970.14 |
Non-financial Assets | |||||||
Tangible Assets | 129.72 | 113.89 | 124.48 | 91.52 | 78.14 | 122.37 | 162.52 |
Intangible Assets | 7.30 | 9.14 | 9.07 | 7.98 | 12.01 | 20.41 | 22.15 |
Capital Work-in-progress | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Current Tax Assets | 15.37 | 36.74 | 77.42 | 56.91 | 13.34 | 25.11 | 41.29 |
Net Deferred Tax Assets | 295.77 | 384.95 | 415.61 | 729.99 | 1,051.17 | 1,000.87 | 939.95 |
Other Non-financial Assets | 0.00 | 0.00 | 252.41 | 217.40 | 484.18 | 335.91 | 420.47 |
Total Non-financial Assets | 448.16 | 544.72 | 879.06 | 1,103.80 | 1,638.84 | 1,504.67 | 1,586.38 |
Total Assets | 44,733.72 | 55,706.99 | 60,714.46 | 62,641.06 | 62,025.94 | 70,050.38 | 92,556.52 |
(Rs. in crores)
Particulars | 31 Mar, 2019 | 31 Mar, 2020 | 31 Mar, 2021 | 31 Mar, 2022 | 31 Mar, 2023 | 31 Mar, 2024 |
---|---|---|---|---|---|---|
Income | ||||||
Revenue from Operations | ||||||
Interest Income | 6,712.12 | 8,233.47 | 8,487.88 | 8,362.97 | 8,927.78 | 11,156.72 |
Dividend Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Operating Income | 2,012.69 | 2,523.00 | 2,456.90 | 2,943.33 | 3,475.10 | 3,014.41 |
Total Revenue from Operations | 8,724.81 | 10,756.47 | 10,944.78 | 11,306.29 | 12,402.88 | 14,171.13 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income | 8,724.81 | 10,756.47 | 10,944.78 | 11,306.29 | 12,402.88 | 14,171.13 |
Expenses | ||||||
Finance Costs | 3,333.34 | 4,081.42 | 3,882.93 | 3,325.50 | 3,511.93 | 4,864.32 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Changes in Inventories of Finished Goods, Stock-in-trade and Work-in-progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employee Benefits Expenses | 2,551.74 | 3,195.57 | 2,955.60 | 3,500.41 | 4,057.57 | 3,850.75 |
Depreciation, Amortization and Impairment | 61.92 | 109.66 | 107.79 | 98.94 | 111.84 | 145.14 |
Other Expenses | 1,053.76 | 1,905.34 | 3,497.76 | 3,033.88 | 2,094.14 | 2,006.24 |
Total Expenses | 7,000.76 | 9,291.99 | 10,444.07 | 9,958.73 | 9,775.48 | 10,866.45 |
Profit Before Exceptional Items and Tax | 1,724.05 | 1,464.48 | 500.71 | 1,347.56 | 2,627.40 | 3,304.68 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit Before Tax | 1,724.05 | 1,464.48 | 500.71 | 1,347.56 | 2,627.40 | 3,304.68 |
Tax Expense | 570.81 | 459.63 | 109.24 | 336.16 | 668.05 | 843.83 |
Profit for the Period from Continuing Operations | 1,153.24 | 1,004.85 | 391.47 | 1,011.40 | 1,959.35 | 2,460.85 |
Profit from Discontinued Operations After Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit for the Period | 1,153.24 | 1,004.85 | 391.47 | 1,011.40 | 1,959.35 | 2,460.85 |
Name | Designation |
---|---|
JAYKUMAR PRAVINCHANDRA SHAH | CFO |
RAMESH GANESAN | MD |