Chennai Super Kings Cricket Limited (CSKCL) owns the popular cricket team Chennai Super Kings (CSK) in the Indian Premier League (IPL). Founded in 2014 and based in Chennai, it also owns teams in South Africa (Joburg Super Kings) and the USA (Texas Super Kings). CSK is one of the most successful IPL teams, winning 5 titles and reaching the playoffs 12 times. The team plays home games at M.A. Chidambaram Stadium and is known for consistent performance. The company is managed by experienced leaders and also runs cricket academies to train young players. CSKCL is growing its presence in cricket globally.
(Rs. in crores)
Particulars | 31 Mar, 2015 | 31 Mar, 2016 | 31 Mar, 2017 | 31 Mar, 2018 | 31 Mar, 2019 | 31 Mar, 2020 | 31 Mar, 2021 | 31 Mar, 2022 | 31 Mar, 2023 | 31 Mar, 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Equity and Liabilities | ||||||||||
Equity | ||||||||||
Share Capital | 0.05 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.79 |
Reserves and Surplus | -0.36 | 12.75 | 11.75 | 11.23 | 122.43 | 172.77 | 213.03 | 245.65 | 297.92 | 591.30 |
Other Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Equity | -0.31 | 15.83 | 14.83 | 14.31 | 125.52 | 175.85 | 216.12 | 248.74 | 301.00 | 595.09 |
Liabilities | ||||||||||
Non-current Liabilities | ||||||||||
Long Term Borrowings | 0.00 | 0.00 | 0.00 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 0.00 | 0.00 |
Net Deferred Tax Liabilities | - | - | - | - | - | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 |
Other Long Term Liabilities | 72.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 1.76 | 1.77 |
Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.15 | 0.29 | 0.37 | 0.52 | 0.81 |
Total Non-current Liabilities | 72.80 | 0.00 | 0.00 | 65.00 | 65.09 | 65.15 | 66.47 | 0.45 | 2.28 | 2.58 |
Current Liabilities | ||||||||||
Short Term Borrowings | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64.50 | 65.00 | 0.00 |
Trade Payables | 0.00 | 2.84 | 1.57 | 1.41 | 1.61 | 11.76 | 13.55 | 28.25 | 36.27 | 6.20 |
Other Current Liabilities | 25.57 | 0.07 | 0.02 | 109.27 | 123.91 | 12.77 | 20.07 | 48.62 | 85.80 | 289.94 |
Short Term Provisions | 0.00 | 0.00 | 0.02 | 0.11 | 0.03 | 0.06 | 0.02 | 0.02 | 0.05 | 6.32 |
Total Current Liabilities | 50.57 | 2.92 | 1.61 | 110.78 | 125.56 | 24.59 | 33.64 | 141.39 | 187.12 | 302.46 |
Total Equity and Liabilities | 123.06 | 18.75 | 16.43 | 190.09 | 316.17 | 265.60 | 316.22 | 390.57 | 490.41 | 900.14 |
Assets | ||||||||||
Net Fixed Assets | ||||||||||
Tangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 141.46 | 141.28 | 129.89 | 136.01 | 201.28 |
Intangible Assets | 117.03 | 0.00 | 0.00 | 0.00 | 3.27 | 1.79 | 3.49 | 6.16 | 3.12 | 2.65 |
Total Net Fixed Assets | 117.03 | 0.00 | 0.00 | 0.00 | 3.51 | 143.25 | 144.78 | 136.05 | 139.13 | 203.94 |
Capital Work-in-progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.01 | 48.11 |
Other Non-current Assets | ||||||||||
Non-current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 52.05 | 125.40 |
Net Deferred Tax Assets | - | - | 0.00 | 0.56 | 0.06 | 0.12 | 0.00 | 0.64 | 0.93 | 0.51 |
Long Term Loans and Advances | 0.00 | 0.00 | 0.00 | 0.00 | 126.41 | 20.88 | 22.17 | 0.08 | 0.10 | 0.08 |
Other Non-current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.37 | 17.59 | 1.86 |
Total Other Non-current Assets | 0.00 | 0.00 | 0.00 | 0.56 | 126.47 | 21.00 | 22.17 | 47.19 | 70.68 | 127.85 |
Current Assets | ||||||||||
Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 0.00 | 0.16 | 0.16 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade Receivables | 0.00 | 0.14 | 0.58 | 0.12 | 12.62 | 3.58 | 21.92 | 37.41 | 5.70 | 48.28 |
Cash and Bank Balances | 4.38 | 0.29 | 9.27 | 142.92 | 145.94 | 89.17 | 121.80 | 135.35 | 19.46 | 141.08 |
Short Term Loans and Advances | 0.28 | 0.04 | 0.05 | 31.81 | 26.46 | 8.60 | 0.07 | 2.03 | 192.56 | 277.11 |
Other Current Assets | 1.37 | 18.12 | 6.38 | 14.69 | 1.13 | 0.00 | 5.49 | 32.55 | 45.86 | 53.77 |
Total Current Assets | 6.03 | 18.75 | 16.43 | 189.54 | 186.18 | 101.35 | 149.28 | 207.33 | 263.59 | 520.24 |
Total Assets | 123.06 | 18.75 | 16.43 | 190.09 | 316.17 | 265.60 | 316.22 | 390.57 | 490.41 | 900.14 |
(Rs. in crores)
Particulars | 31 Mar, 2015 | 31 Mar, 2016 | 31 Mar, 2017 | 31 Mar, 2018 | 31 Mar, 2019 | 31 Mar, 2020 | 31 Mar, 2021 | 31 Mar, 2022 | 31 Mar, 2023 | 31 Mar, 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Net Revenue | 0.00 | 170.93 | 2.95 | 2.85 | 410.57 | 350.27 | 247.83 | 341.05 | 273.15 | 650.55 |
Operating Cost | ||||||||||
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-trade | 0.00 | 0.35 | 0.00 | 0.13 | 0.03 | - | - | - | - | - |
Changes in Inventories / Finished Goods | 0.00 | -0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employee Benefit Expense | 0.00 | 0.71 | 0.40 | 1.21 | 1.59 | 2.67 | 2.48 | 3.19 | 3.68 | 6.21 |
Other Expenses | 0.04 | 149.35 | 3.97 | 2.51 | 252.47 | 279.61 | 183.42 | 296.44 | 204.45 | 353.48 |
Total Operating Cost | 0.04 | 150.25 | 4.38 | 3.85 | 254.09 | 282.27 | 185.90 | 299.63 | 208.13 | 359.69 |
Operating Profit ( EBITDA ) | -0.04 | 20.68 | -1.43 | -1.01 | 156.48 | 68.00 | 61.93 | 41.42 | 65.02 | 290.85 |
Other Income | 0.02 | 0.25 | 0.43 | 1.23 | 7.27 | 6.27 | 5.86 | 8.10 | 19.19 | 25.86 |
Depreciation and Amortization Expense | 0.00 | 0.00 | 0.00 | 0.00 | 1.19 | 1.64 | 3.34 | 2.51 | 3.63 | 2.76 |
Profit Before Interest and Tax | -0.03 | 20.93 | -1.00 | 0.22 | 162.55 | 72.63 | 64.46 | 47.01 | 80.58 | 313.95 |
Finance Costs | 0.33 | 0.89 | 0.00 | 1.29 | 5.68 | 5.37 | 5.26 | 6.26 | 10.06 | 7.24 |
Profit Before Tax and Exceptional Items Before Tax | -0.36 | 20.04 | -1.00 | -1.07 | 156.87 | 67.25 | 59.20 | 40.75 | 70.53 | 306.71 |
Exceptional Items Before Tax | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | 0.00 |
Profit Before Tax | -0.36 | 20.04 | -1.00 | -1.07 | 156.87 | 67.25 | 59.20 | 40.75 | 70.53 | 306.71 |
Income Tax | 0.00 | 6.94 | 0.00 | -0.56 | 45.67 | 16.91 | 18.94 | 9.21 | 18.35 | 77.60 |
Profit for the Period from Continuing Operations | -0.36 | 13.10 | -1.00 | -0.51 | 111.20 | 50.34 | 40.26 | 31.54 | 52.17 | 229.11 |
Profit from Discontinuing Operations After Tax | - | - | - | - | - | - | - | - | - | - |
Profit for the Period | -0.36 | 13.10 | -1.00 | -0.51 | 111.20 | 50.34 | 40.26 | 31.54 | 52.17 | 229.11 |
Name | Designation |
---|---|
KALIDAIKURUCHI SUBRAMANIAM VISWANATHAN | CEO & Wholetime Director |