Vibhor Plast is engaged in the manufacturing and supply of a wide range of Polyvinyl Chloride (PVC), Unplasticized Polyvinyl Chloride (uPVC) and Chlorinated Polyvinyl Chloride (cPVC) pipes, fittings and allied products catering to applications in plumbing, irrigation and SWR (Soil, Waste and Rainwater) management. Serving both rural and urban markets, the Company provides durable and corrosion-resistant solutions for water distribution, wastewater management and drainage. Its products are widely used across residential, commercial, agricultural and industrial sectors.
Price Band₹77 - ₹81 |
Dates04 Sep - 09 Sep |
GMP₹0 (0.00%) |
Subscriptions- |
Issue Size₹25.10 Crs |
Price Band₹77 - ₹81 |
Listing AtNSE SME |
IPO Issue Type100% Book Built Offer |
Fresh Issue₹20.24 Cr (0.25 Cr Shares) |
Offer For Sale₹4.86 Cr (0.06 Cr Shares) |
Total Issue₹25.10 Cr (0.31 Cr Shares) |
Face Value₹10 per equity share |
Investor Category | Lot | Shares | Amount | |
---|---|---|---|---|
Retail |
Minimum
2
3,200
2,59,200
Maximum
2
3,200
2,59,200
|
|||
Small HNI |
Minimum
3
4,800
3,88,800
Maximum
7
11,200
9,07,200
|
|||
Big HNI |
Minimum
8
12,800
10,36,800
|
The estimated Grey Market Premium of Vigor Plast IPO is ₹0 per share (0.00%)
Particulars | Allocation |
---|---|
QIB | Not more than 50% of Net Offer |
NII | Not less than 15% of Net Offer |
Retail | Not less than 35% of Net Offer |
Market Maker | 155200 EQ Shares |
Employee | - |
Shareholder | - |
KPI | Values |
---|---|
EBITDA | 26.51% |
PAT | 11.30% |
ROE | 59.39% |
ROCE | 28.24% |
Debt to Equity | 1.39 |
PE Ratio | 12.33 |
PB Ratio | 4.98 |
Mkt Cap (in Crs.) | 83.85 |
Particulars | Vigor Plast | Captain Pipes | Dutron Polymers | Rex Pipes & cables |
---|---|---|---|---|
Revenue from Ops (in Crs.) | 45.58 | 76.75 | 104.03 | 138.34 |
PAT (In Crs.) | 5.15 | 8.76 | 2.72 | 5.12 |
EPS - Basic | 6.57 | 0.59 | 4.54 | 5.42 |
NAV per share | 16.30 | 2.97 | 48.58 | 38.64 |
RONW | 59.39% | 25.18% | 9.80% | 15.09% |
EBITDA | 26.51% | 16.13% | 4.49% | 8.09% |
PAT Margin | 11.30% | 11.41% | 2.62% | 3.70% |
Price to earning (PE) | 12.33 | 27.27 | 30.25 | 24.49 |
Debt to Equity | 1.39 | 0.36 | 0.16 | 24.49 |
Particulars | Vigor Plast |
---|---|
Revenue from Ops (in Crs.) | 45.58 |
PAT (In Crs.) | 5.15 |
EPS - Basic | 6.57 |
NAV per share | 16.30 |
RONW | 59.39% |
EBITDA | 26.51% |
PAT Margin | 11.30% |
Price to earning (PE) | 12.33 |
Debt to Equity | 1.39 |
Captain Pipes | Dutron Polymers | Rex Pipes & cables |
---|---|---|
76.75 | 104.03 | 138.34 |
8.76 | 2.72 | 5.12 |
0.59 | 4.54 | 5.42 |
2.97 | 48.58 | 38.64 |
25.18% | 9.80% | 15.09% |
16.13% | 4.49% | 8.09% |
11.41% | 2.62% | 3.70% |
27.27 | 30.25 | 24.49 |
0.36 | 0.16 | 24.49 |
Name | Shareholding |
---|---|
Premjibhai Dayabhai Kathiriya | 29.15% |
Jayesh Premjibhai Kathiriya | 29.87% |
Rajeshbhai Kathiriya | 29.34% |
Others | 11.63% |
Total | 99.99% |
Name | Designation |
---|---|
Premjibhai Dayabhai Kathiriya | Chairman & MD |
Pintu Tulsibhai Jadav | CFO |
Name: Vigor Plast India Limited
Address: Survey No. 640/3, Behind Gujarat Gas CNG Pump
Godown Zone, Lalpur Road, Dared, Village: Chela,
Jamnagar – 361 006, Gujarat, India
Number: 0288-2730912
Email: info@vigorplastindia.com
Website: www.vigorplastindia.com
Find answers to common questions that come in your mind related to IPO.
Vigor Plast IPO is a SME IPO having an issue size of Rs. ₹25.10 Crs. Vigor Plast IPO is priced at ₹77 - ₹81 per share. The issue opens on 04 Sep 25 and closes on 09 Sep 25.
Vigor Plast IPO opens on 04 Sep 25 and closes on 09 Sep 25.
The estimated Grey Market Premium of Vigor Plast IPO is ₹0 per share (0.00%).
The minimum lot size of Vigor Plast IPO is 1600 shares & the minimum application amount is Rs. 129600.
The allotment date of Vigor Plast IPO is 10 Sep 25.
The listing date of Vigor Plast IPO is 12 Sep 25.
Vigor Plast IPO is subscribed -.
Vigor Plast IPO is priced at ₹77 - ₹81 per share.
Click the allotment link on Vigor Plast IPO page of IPO360.