Vandan Foods Limited is originally incorporated by Mr. Vandan Dave and Mrs. Smruti Dave, the company underwent a change in control in FY 2023, with Mr. Kalpeshkumar Thakkar and Kalpesh Kumar Thakkar HUF acquiring majority stake, followed by additional investors in FY 2024. Initially involved in catering, the company shifted to trading agro commodities between FY 2018–2023. Since FY 2024, under the new promoters, the company has focused on manufacturing Castor Oil and its derivatives. Operating on a B2B model, it primarily produces Refined F.S.G. Castor Oil and Castor De-Oil Cake, used in industries such as resins, plastics, fibres, paints, and chemicals.
Price Band₹115 |
Dates30 Jun - 02 Jul |
GMP₹0 (0.00%) |
Subscriptions- |
Issue Size₹30.36 Crs |
Price Band₹115 |
Listing AtBSE SME |
IPO Issue TypeFixed Price |
Fresh Issue₹30.36 Cr (0.26 Cr Shares) |
Offer For Sale₹0.00 (0.00 Shares) |
Total Issue₹30.36 Cr (0.26 Cr Shares) |
Face Value₹10 per equity share |
Investor Category | Lot | Shares | Amount | |
---|---|---|---|---|
Retail |
Minimum
1
1,200
1,38,000
Maximum
1
1,200
1,38,000
|
|||
NII |
Minimum
2
2,400
2,76,000
|
The estimated Grey Market Premium of Vandan Foods IPO is ₹0 per share (0.00%)
Particulars | Allocation |
---|---|
Retail | Not less than 50% of Net Offer |
Others | Not less than 50% of Net Offer |
Market Maker | 1,32,000 EQ Shares |
Particulars | Dec-24 | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|---|
Revenue from Operations | 72.66 | 48.73 | 11.59 | 1.48 |
Profit after Tax | 4.54 | 2.64 | 0.64 | -0.11 |
Net Worth | 14.01 | 9.47 | 2.18 | -0.05 |
Total Borrowing | 13.89 | 0.00 | 0.39 | 3.45 |
Total Assets | 31.69 | 12.12 | 4.74 | 4.20 |
NAV per share (in ₹) | 24.38 | 16.62 | 4.46 | -0.10 |
EPS - Basic (in ₹) | 7.90 | 4.64 | 1.32 | -0.24 |
The financial information presented is on a consolidated basis.
KPI | Values |
---|---|
EBITDA | 7.48% |
PAT | 5.43% |
ROE | 45.41% |
ROCE | 37.33% |
Debt to Equity | 0.00 |
PE Ratio | 24.78 |
PB Ratio | 6.92 |
Mkt Cap (in Crs.) | 96.43 |
Particulars | Vandan Foods | NK Industries | Jayant Agro-Organics |
---|---|---|---|
Revenue from Ops (in Crs.) | 48.73 | 19.12 | 2,150.04 |
PAT (In Crs.) | 2.64 | -1.03 | 55.51 |
EPS - Basic | 4.64 | -1.71 | 17.59 |
NAV per share | 16.62 | -572.66 | 181.07 |
RONW | 27.92% | 0.34% | 10.12% |
EBITDA | 7.48% | 7.43% | 3.70% |
PAT Margin | 5.43% | -5.39% | 2.58% |
Price to earning (PE) | 24.78 | NA | 14.98 |
Particulars | Vandan Foods |
---|---|
Revenue from Ops (in Crs.) | 48.73 |
PAT (In Crs.) | 2.64 |
EPS - Basic | 4.64 |
NAV per share | 16.62 |
RONW | 27.92% |
EBITDA | 7.48% |
PAT Margin | 5.43% |
Price to earning (PE) | 24.78 |
NK Industries | Jayant Agro-Organics |
---|---|
19.12 | 2,150.04 |
-1.03 | 55.51 |
-1.71 | 17.59 |
-572.66 | 181.07 |
0.34% | 10.12% |
7.43% | 3.70% |
-5.39% | 2.58% |
NA | 14.98 |
Name | Shareholding |
---|---|
Kalpeshkumar Thakkar | 35.00% |
Kalpesh Thakkar HUF | 17.23% |
Rakeshkumar Patel | 16.85% |
Jitendra Patel | 13.93% |
Jyotsana Patel | 13.93% |
Total | 96.94% |
Name | Designation |
---|---|
Rakeshkumar Patel | Chairman |
Jitendra Patel | MD |
Vishvajitsinh Kashela | CFO |
Name: Vandan Foods Limited
Address: 503/B, Wall Street-1, Opp. Orient Club, Nr. Rly. Crossing, Ellisbridge, Ahmedabad -380006, Gujarat, India
Number: + 91-8980121363
Email: cs@vandanfoods.in
Website: www.vandanfoods.in
Find answers to common questions that come in your mind related to IPO.
Vandan Foods IPO is a SME IPO having an issue size of Rs. ₹30.36 Crs. Vandan Foods IPO is priced at ₹115 - ₹115 per share. The issue opens on 30 Jun 25 and closes on 02 Jul 25.
Vandan Foods IPO opens on 30 Jun 25 and closes on 02 Jul 25.
The estimated Grey Market Premium of Vandan Foods IPO is ₹0 per share (0.00%).
The minimum lot size of Vandan Foods IPO is 1200 shares & the minimum application amount is Rs. 138000.
The allotment date of Vandan Foods IPO is 03 Jul 25.
The listing date of Vandan Foods IPO is 07 Jul 25.
Vandan Foods IPO is subscribed -.
Vandan Foods IPO is priced at ₹115 - ₹115 per share.
Click the allotment link on Vandan Foods IPO page of IPO360.