Silky Overseas Limited is a dedicated manufacturer and supplier of bedding essentials, offering a wide range of products including blankets, baby blankets, bed sheets, comforters, and curtains. With a fully integrated manufacturing setup—covering knitting, dyeing, processing, printing, and packaging under one roof—it ensures efficient bulk production without compromising on quality. Each product is crafted to deliver comfort and luxury, designed by experienced professionals using advanced machinery and techniques. The company’s diverse and thoughtfully curated portfolio caters to customers seeking both style and restful sleep.
Price Band₹153 - ₹161 |
Dates30 Jun - 02 Jul |
GMP₹0 (0.00%) |
Subscriptions- |
Issue Size₹30.68 Crs |
Price Band₹153 - ₹161 |
Listing AtNSE SME |
IPO Issue Type100% Book Built Offer |
Fresh Issue₹30.68 Cr (0.19 Cr Shares) |
Offer For Sale₹0.00 (0.00 Shares) |
Total Issue₹30.68 Cr (0.19 Cr Shares) |
Face Value₹10 per equity share |
Investor Category | Lot | Shares | Amount | |
---|---|---|---|---|
Retail |
Minimum
1
800
1,28,800
Maximum
1
800
1,28,800
|
|||
NII |
Minimum
2
1,600
2,57,600
|
The estimated Grey Market Premium of Silky Overseas IPO is ₹0 per share (0.00%)
Particulars | Allocation |
---|---|
QIB | Not more than 50% of Net Offer |
NII | Not less than 15% of Net Offer |
Retail | Not less than 35% of Net Offer |
Market Maker | 3,13,600 EQ Shares |
Particulars | Jan-25 | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|---|
Revenue from Operations | 105.01 | 69.70 | 68.31 | 50.12 |
Profit after Tax | 9.17 | 5.53 | 0.98 | -0.42 |
Net Worth | 24.31 | 15.14 | 4.61 | 3.59 |
Total Borrowing | 20.75 | 25.72 | 28.80 | 31.00 |
Total Assets | 68.70 | 50.69 | 40.70 | 37.07 |
NAV per share (in ₹) | 54.48 | 37.60 | 11.95 | 9.32 |
EPS - Basic (in ₹) | 20.55 | 13.74 | 2.55 | -1.08 |
The financial information presented is on a consolidated basis.
KPI | Values |
---|---|
EBITDA | 15.80% |
PAT | 7.94% |
ROE | 36.56% |
ROCE | 39.54% |
PE Ratio | 11.72 |
PB Ratio | 4.28 |
Mkt Cap (in Crs.) | 102.52 |
Particulars | Silky Overseas | Welspun Living | Trident |
---|---|---|---|
Revenue from Ops (in Crs.) | 69.70 | 8,084.00 | 6,730.42 |
PAT (In Crs.) | 5.53 | 595.94 | 389.58 |
EPS - Basic | 13.74 | 6.18 | 0.78 |
NAV per share | 37.60 | 4.78 | 0.00 |
RONW | 37% | 14.27% | 10.90% |
EBITDA | 15.80% | 14.39% | 15.31% |
PAT Margin | 7.94% | 7.37% | 5.79% |
Price to earning (PE) | 11.72 | 20.84 | 37.92 |
Particulars | Silky Overseas |
---|---|
Revenue from Ops (in Crs.) | 69.70 |
PAT (In Crs.) | 5.53 |
EPS - Basic | 13.74 |
NAV per share | 37.60 |
RONW | 37% |
EBITDA | 15.80% |
PAT Margin | 7.94% |
Price to earning (PE) | 11.72 |
Welspun Living | Trident |
---|---|
8,084.00 | 6,730.42 |
595.94 | 389.58 |
6.18 | 0.78 |
4.78 | 0.00 |
14.27% | 10.90% |
14.39% | 15.31% |
7.37% | 5.79% |
20.84 | 37.92 |
Name | Shareholding |
---|---|
Sawar Mal Goyal | 61.73% |
Ananya Goyal | 20.17% |
S.M. Goyal and Sons (HUF) | 4.48% |
Total | 86.38% |
Name | Designation |
---|---|
Sawar Mal Goyal | Chairman & MD |
Amalendu Kumar | CFO |
Name: Silky Overseas Limited
Address: F-1, Plot No. A-48, 1st Floor, BLK A, Wazirpur, IND Area Landmark, NR. Opposite Fire Station, Wazir Pur III, Northwest Delhi-110052, India
Number: +91 74040 88823
Email: info@silkyoverseas.com
Website: www.silkyoverseas.com
Find answers to common questions that come in your mind related to IPO.
Silky Overseas IPO is a SME IPO having an issue size of Rs. ₹30.68 Crs. Silky Overseas IPO is priced at ₹153 - ₹161 per share. The issue opens on 30 Jun 25 and closes on 02 Jul 25.
Silky Overseas IPO opens on 30 Jun 25 and closes on 02 Jul 25.
The estimated Grey Market Premium of Silky Overseas IPO is ₹0 per share (0.00%).
The minimum lot size of Silky Overseas IPO is 800 shares & the minimum application amount is Rs. 128800.
The allotment date of Silky Overseas IPO is 03 Jul 25.
The listing date of Silky Overseas IPO is 07 Jul 25.
Silky Overseas IPO is subscribed -.
Silky Overseas IPO is priced at ₹153 - ₹161 per share.
Click the allotment link on Silky Overseas IPO page of IPO360.