Sellowrap Industries Limited, based in Mumbai, is a manufacturing company specializing in customized components for the automotive, non-automotive, and white goods sectors. Operating in the B2B space, the company provides both adhesive and non-adhesive processed components. Known for its focus on quality, cost-efficiency, and customer-centric solutions, Sellowrap serves as a reliable partner for industrial clients seeking high-performance component solutions.
Price Band₹79 - ₹83 |
Dates25 Jul - 29 Jul |
GMP₹0 (0.00%) |
Subscriptions- |
Issue Size₹30.28 Crs |
Price Band₹79 - ₹83 |
Listing AtNSE SME |
IPO Issue Type100% Book Built Offer |
Fresh Issue₹30.28 Cr (0.36 Cr Shares) |
Offer For Sale₹0.00 (0.00 Shares) |
Total Issue₹30.28 Cr (0.36 Cr Shares) |
Face Value₹10 per equity share |
Investor Category | Lot | Shares | Amount | |
---|---|---|---|---|
Retail |
Minimum
1
1,600
1,32,800
Maximum
1
1,600
1,32,800
|
|||
Small HNI |
Minimum
2
3,200
2,65,600
Maximum
7
11,200
9,29,600
|
|||
Big HNI |
Minimum
8
12,800
10,62,400
|
The estimated Grey Market Premium of Sellowrap Industries IPO is ₹0 per share (0.00%)
Particulars | Allocation |
---|---|
QIB | Not more than 50% of Net Offer |
NII | Not less than 15% of Net Offer |
Retail | Not less than 35% of Net Offer |
Market Maker | 1,82,400 EQ Shares |
Particulars | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
Revenue from Operations | 162.45 | 138.02 | 131.77 |
Profit after Tax | 9.97 | 5.95 | 2.86 |
Net Worth | 46.93 | 32.96 | 27.02 |
Total Borrowing | 38.00 | 31.69 | 30.02 |
Total Assets | 143.02 | 99.79 | 92.82 |
NAV per share (in ₹) | 48.75 | 34.73 | 28.47 |
EPS - Basic (in ₹) | 10.45 | 6.26 | 3.01 |
The financial information presented is on a consolidated basis.
KPI | Values |
---|---|
EBITDA | 13.74% |
PAT | 6.14% |
ROE | 21.25% |
ROCE | 18.86% |
PE Ratio | 7.94 |
PB Ratio | 1.70 |
Mkt Cap (in Crs.) | 114.08 |
Particulars | Sellowrap Industries | Machino Plastics | PPAP Automotive |
---|---|---|---|
Revenue from Ops (in Crs.) | 162.45 | 388.74 | 537.64 |
PAT (In Crs.) | 9.97 | 8.60 | 14.09 |
EPS - Basic | 10.45 | 13.94 | 10.01 |
NAV per share | 48.75 | 103.30 | 204.90 |
RONW | 21.44% | 14.73% | 4.42% |
EBITDA | 13.74% | 8.44% | 11.27% |
PAT Margin | 6.14% | 2.21% | 2.62% |
Price to earning (PE) | 7.94 | 16.25 | 16.09 |
Particulars | Sellowrap Industries |
---|---|
Revenue from Ops (in Crs.) | 162.45 |
PAT (In Crs.) | 9.97 |
EPS - Basic | 10.45 |
NAV per share | 48.75 |
RONW | 21.44% |
EBITDA | 13.74% |
PAT Margin | 6.14% |
Price to earning (PE) | 7.94 |
Machino Plastics | PPAP Automotive |
---|---|
388.74 | 537.64 |
8.60 | 14.09 |
13.94 | 10.01 |
103.30 | 204.90 |
14.73% | 4.42% |
8.44% | 11.27% |
2.21% | 2.62% |
16.25 | 16.09 |
Name | Shareholding |
---|---|
Sushil Poddar | 36.20% |
Saurabh Marketing Pvt Ltd | 24.53% |
Saurabh Poddar | 16.15% |
Pooja Poddar | 9.86% |
Sushil Poddar (HUF) | 1.89% |
Other Promter | 3.55% |
Total | 92.18% |
Name | Designation |
---|---|
Saurabh Poddar | MD |
Sushil Poddar | Chairman |
Dharam Gupta | CFO |
Name: Sellowrap Industries Limited
Address: 208, Plot No C 5, Abhishek Building, Dalia Estate, New Link Road, Andheri (W), Mumbai - 400053, Maharashtra, India.
Number: +91 22 6675 0560
Email: contact@sellowrap.com
Website: www.sellowrap.com
Find answers to common questions that come in your mind related to IPO.
Sellowrap Industries IPO is a SME IPO having an issue size of Rs. ₹30.28 Crs. Sellowrap Industries IPO is priced at ₹79 - ₹83 per share. The issue opens on 25 Jul 25 and closes on 29 Jul 25.
Sellowrap Industries IPO opens on 25 Jul 25 and closes on 29 Jul 25.
The estimated Grey Market Premium of Sellowrap Industries IPO is ₹0 per share (0.00%).
The minimum lot size of Sellowrap Industries IPO is 1600 shares & the minimum application amount is Rs. 132800.
The allotment date of Sellowrap Industries IPO is 30 Jul 25.
The listing date of Sellowrap Industries IPO is 01 Aug 25.
Sellowrap Industries IPO is subscribed -.
Sellowrap Industries IPO is priced at ₹79 - ₹83 per share.
Click the allotment link on Sellowrap Industries IPO page of IPO360.