Medistep Healthcare Limited is a Pharmaceutical Company that has carved a niche in the Healthcare Industry  through its in manufacturing Sanitary pads, Energy powder and trading a diverse range of pharmaceutical products, Nutraceutical products, Intimate Products and surgical products through distribution network. The company started the manufacturing of intimate product (sanitary pads) and nutraceutical  product (Energy powder) in Jan 2024.
Price Band₹43 |
Dates08 Aug - 12 Aug |
GMP₹12 (27.91%) |
Subscriptions- |
Issue Size₹16.10 Crs |
Price Band₹43 |
Listing AtNSE SME |
IPO Issue TypeFixed Price |
Fresh Issue₹16.10 Cr (0.37 Cr Shares) |
Offer For Sale₹0.00 (0.00 Shares) |
Total Issue₹16.10 Cr (0.37 Cr Shares) |
Face Value₹10 per equity share |
Investor Category | Lot | Shares | Amount | |
---|---|---|---|---|
Retail |
Minimum
2
6,000
2,58,000
Maximum
2
6,000
2,58,000
|
|||
Small HNI |
Minimum
3
9,000
3,87,000
Maximum
7
21,000
9,03,000
|
|||
Big HNI |
Minimum
8
24,000
10,32,000
|
The estimated Grey Market Premium of Medistep Healthcare IPO is ₹12 per share (27.91%)
Particulars | Allocation |
---|---|
NII | 49.96% of Net offer |
Retail | 50.04% of Net offer |
Market Maker | 189000 EQ Shares |
Particulars | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
Revenue from Operations | 49.65 | 31.62 | 27.65 |
Profit after Tax | 4.14 | 2.91 | 0.92 |
Net Worth | 16.83 | 11.69 | 1.07 |
Total Borrowing | - | 0.07 | 0.26 |
Total Assets | 22.99 | 14.96 | 14.66 |
NAV per share (in ₹) | 16.09 | 11.93 | NA |
EPS - Basic (in ₹) | 4.01 | 19.96 | NA |
The financial information presented is on a consolidated basis.
KPI | Values |
---|---|
EBITDA | 11.27% |
PAT | 8.35% |
ROE | 29.06% |
ROCE | 38.91% |
PE Ratio | 10.72 |
PB Ratio | 2.67 |
Mkt Cap (in Crs.) | 61.10 |
Particulars | Medistep Healthcare | Fabino Enterprises | Achyut Healthcare |
---|---|---|---|
Revenue from Ops (in Crs.) | 49.65 | 3.05 | 18.04 |
PAT (In Crs.) | 4.14 | 0.13 | 0.55 |
EPS - Basic | 4.01 | 0.63 | 0.02 |
NAV per share | 16.28 | 20.42 | 1.33 |
RONW | 24.62% | 3.12% | 1.77% |
EBITDA | 11.27% | -6.63% | 0.92% |
PAT Margin | 8.35% | 17.97% | 0.73% |
Price to earning (PE) | 10.72 | 41.27 | 209.00 |
Particulars | Medistep Healthcare |
---|---|
Revenue from Ops (in Crs.) | 49.65 |
PAT (In Crs.) | 4.14 |
EPS - Basic | 4.01 |
NAV per share | 16.28 |
RONW | 24.62% |
EBITDA | 11.27% |
PAT Margin | 8.35% |
Price to earning (PE) | 10.72 |
Fabino Enterprises | Achyut Healthcare |
---|---|
3.05 | 18.04 |
0.13 | 0.55 |
0.63 | 0.02 |
20.42 | 1.33 |
3.12% | 1.77% |
-6.63% | 0.92% |
17.97% | 0.73% |
41.27 | 209.00 |
Name | Shareholding |
---|---|
Prajapati Hetalban Girdharilal | 68.00% |
Dabhi Vipul Gobarbhai | 12.13% |
Girdhari Lal Prajapat | 13.49% |
Others | 0.00% |
Total | 93.62% |
Name | Designation |
---|---|
Girdhari Lal Prajapat | Managing Director |
Jagdish Prajapati | Chief Financial Officer |
Name: Medistep Healthcare Limited
Address: 05, S. No-245/B, Plot-19, T.P.S. 56, Free Way Trade
Center, Nr.A-One Hotel, N.H.-8, Narol Gam, Narol,
Ahmadabad City, Daskroi, Gujarat, India, 382405
Number: +91 87808 46963
Email: Info@medistephc.com
Website: www.medistephc.com
Find answers to common questions that come in your mind related to IPO.
Medistep Healthcare IPO is a SME IPO having an issue size of Rs. ₹16.10 Crs. Medistep Healthcare IPO is priced at ₹43 - ₹43 per share. The issue opens on 08 Aug 25 and closes on 12 Aug 25.
Medistep Healthcare IPO opens on 08 Aug 25 and closes on 12 Aug 25.
The estimated Grey Market Premium of Medistep Healthcare IPO is ₹12 per share (27.91%).
The minimum lot size of Medistep Healthcare IPO is 3000 shares & the minimum application amount is Rs. 129000.
The allotment date of Medistep Healthcare IPO is 13 Aug 25.
The listing date of Medistep Healthcare IPO is 18 Aug 25.
Medistep Healthcare IPO is subscribed -.
Medistep Healthcare IPO is priced at ₹43 - ₹43 per share.
Click the allotment link on Medistep Healthcare IPO page of IPO360.