Jainik, with over a decade of experience in the metal industry, began manufacturing aluminium wire rods in 2023 after previously operating as a trader in aluminium rods. The company is known for its quality manufacturing practices and strict compliance with top Environmental, Health, and Safety (EHS) standards. Its Sonipat, Haryana facility is ISO 9001:2015 and ISO 14001:2015 certified. Jainik's in-house Quality Assurance Department uses spectrometers to ensure material purity and detect impurities. The company is also authorized by the Haryana State Pollution Control Board for handling specific hazardous substances used in production.
Price Band₹100 - ₹110 |
Dates10 Jun - 12 Jun |
GMP₹0 (0.00%) |
Subscriptions- |
Issue Size₹51.30 Crs |
Price Band₹100 - ₹110 |
Listing AtNSE SME |
IPO Issue Type100% Book Built Offer |
Fresh Issue₹51.30 Cr (0.47 Cr Shares) |
Offer For Sale₹0.00 (0.00 Shares) |
Total Issue₹51.30 Cr (0.47 Cr Shares) |
Face Value₹10 per equity share |
Investor Category | Lot | Shares | Amount | |
---|---|---|---|---|
Retail |
Minimum
1
1,200
1,32,000
Maximum
1
1,200
1,32,000
|
|||
NII |
Minimum
2
2,400
2,64,000
|
The estimated Grey Market Premium of Jainik Power Cables IPO is ₹0 per share (0.00%)
Particulars | Allocation |
---|---|
QIB | Not more than 10.5% of Net Offer |
NII | Not less than 44.97% of Net Offer |
Retail | Not less than 44.97% of Net Offer |
Market Maker | 2,34,000 EQ Shares |
Particulars | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
Revenue from Operations | 351.69 | 338.62 | 67.38 |
Profit after Tax | 9.24 | 5.02 | 0.15 |
Net Worth | 24.59 | 7.86 | 2.84 |
Total Borrowing | 19.36 | 17.13 | 16.83 |
Total Assets | 71.19 | 35.50 | 36.66 |
NAV per share (in ₹) | 25.39 | 137.92 | 49.88 |
EPS - Basic (in ₹) | 9.99 | 6.03 | 0.18 |
The financial information presented is on a consolidated basis.
KPI | KPI |
---|---|
EBITDA | 3.98% |
PAT | 2.63% |
ROE | 56.92% |
ROCE | 55.92% |
PE Ratio | 11.01 |
PB Ratio | 4.33 |
Mkt Cap (in Crs.) | 157.82 |
Particulars | Jainik Power Cables | Hind Aluminium Industries | Arfin India |
---|---|---|---|
Revenue from Ops (in Crs.) | 351.69 | 3.07 | 709.19 |
PAT (In Crs.) | 9.24 | 2.00 | 9.15 |
EPS - Basic | 9.99 | 3.17 | 0.54 |
NAV per share | 26.59 | 109.43 | 9.29 |
RONW | 56.92% | 2.94% | 7.23% |
EBITDA | 3.99% | 169.06% | 5.40% |
PAT Margin | 2.63% | 65.15% | 1.29% |
Price to earning (PE) | 11.01 | 13.73 | 43.23 |
Particulars | Jainik Power Cables |
---|---|
Revenue from Ops (in Crs.) | 351.69 |
PAT (In Crs.) | 9.24 |
EPS - Basic | 9.99 |
NAV per share | 26.59 |
RONW | 56.92% |
EBITDA | 3.99% |
PAT Margin | 2.63% |
Price to earning (PE) | 11.01 |
Hind Aluminium Industries | Arfin India |
---|---|
3.07 | 709.19 |
2.00 | 9.15 |
3.17 | 0.54 |
109.43 | 9.29 |
2.94% | 7.23% |
169.06% | 5.40% |
65.15% | 1.29% |
13.73 | 43.23 |
Name | Shareholding |
---|---|
Shashank Jain | 31.13% |
Prateek Jain | 19.21% |
Anju Jain | 16.36% |
Subhash Chand Jain | 13.13% |
Other promoter | 19.96% |
Total | 99.79% |
Name | Designation |
---|---|
Shashank Jain | MD |
Mr. Prateek Jain | CFO |
Name: Jainik Power Cables Limited
Address: 39/101A, 1st Floor, Community Centre, Wazirpur Industrial Area, Wazir Pur III, North West Delhi, Delhi, India, 110052
Number: +91-9999268508
Email: info@jainikpower.com
Website: www.jainikpower.com
Find answers to common questions that come in your mind related to IPO.
Jainik Power Cables IPO is a SME IPO having an issue size of Rs. ₹51.30 Crs. Jainik Power Cables IPO is priced at ₹100 - ₹110 per share. The issue opens on 10 Jun 25 and closes on 12 Jun 25.
Jainik Power Cables IPO opens on 10 Jun 25 and closes on 12 Jun 25.
The estimated Grey Market Premium of Jainik Power Cables IPO is ₹0 per share (0.00%).
The minimum lot size of Jainik Power Cables IPO is 1200 shares & the minimum application amount is Rs. 132000.
The allotment date of Jainik Power Cables IPO is 13 Jun 25.
The listing date of Jainik Power Cables IPO is 17 Jun 25.
Jainik Power Cables IPO is subscribed -.
Jainik Power Cables IPO is priced at ₹100 - ₹110 per share.
Click the allotment link on Jainik Power Cables IPO page of IPO360.