Highway Infrastructure Limited IPO
Highway Infrastructure Limited IPO
Price Band
₹65 - ₹70
Total Issue
₹130.00 Cr
Bid Dates
05 Aug - 07 Aug
Subscription
300.61x
Est. GMP
₹24 (34.29%)
Tentative Timetable
Business Overview
Highway Infrastructure Limited is involved in infrastructure development and management, primarily operating across tollway collection, EPC infrastructure, and real estate. Tollway collection is the key revenue driver, supported by its EPC Infra segment, which handles diverse construction projects including roads, bridges, irrigation works, and civil buildings. As of May 31, 2025, the consolidated order book stands at ₹6,663.07 million, with ₹595.30 million in tollway and ₹6,067.77 million in EPC. In FY25, tollway contributed 77.14% of revenue, followed by 21.28% from EPC Infra and 1.58% from real estate.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 211 | ₹14,770 |
| Retail (Max) | 13 | 2,743 | ₹1,92,010 |
| S-HNI (Min) | 14 | 2,954 | ₹2,06,780 |
| S-HNI (Max) | 67 | 14,137 | ₹9,89,590 |
| B-HNI (Min) | 68 | 14,348 | ₹10,04,360 |
Category Reservation
Issue Size
Objects of Issue
- Funding Working Capital Requirements of the Company
- General Corporate Purposes.
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 11 Aug | ₹24 | ₹94 |
| 08 Aug | ₹36 | ₹106 |
| 07 Aug | ₹39 | ₹109 |
| 06 Aug | ₹38 | ₹108 |
| 05 Aug | ₹38 | ₹108 |
| 04 Aug | ₹40 | ₹110 |
| 01 Aug | ₹31 | ₹101 |
| 29 Jul | ₹25 | ₹95 |
| 28 Jul | ₹25 | ₹95 |
| 25 Jul | ₹0 | ₹70 |
Highway Infrastructure IPO Peer Comparison
(Rs. in crores)
| Particulars | Highway Infrastructure | Udayshivakumar Infra | IRB Infrastructure Developers | H.G. Infra Engineering |
|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 495.72 | 289.13 | 7,613.47 | 5,056.18 |
| PAT (In Crs.) | 22.40 | -7.21 | 6,480.68 | 505.40 |
| EPS - Basic | 3.40 | -1.18 | 1.12 | 75.04 |
| NAV per share | 20.37 | 30.43 | 32.83 | 452.62 |
| RONW | 19.03% | -4.28% | 32.69% | 17.13% |
| EBITDA | 6.32% | 0.95% | 45.56% | 20.96% |
| PAT Margin | 4.44% | -2.44% | 80.69% | 9.97% |
| Price to earning (PE) | 20.59 | NA | 44.38 | 14.00 |
| Debt to Equity | 0.61 | 0.36 | 1.04 | 1.39 |
- All information pertains to FY 2024-25.
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of June 27, 2025 for Peers
Financial Performance
| Metric (Cr) | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 495.72 | 573.45 | 455.13 |
| Profit after Tax | 22.40 | 21.41 | 13.80 |
| Net Worth | 117.72 | 100.19 | 74.81 |
| Total Borrowing | 71.82 | 69.62 | 63.36 |
| Total Assets | 231.56 | 202.63 | 156.59 |
| NAV per share (in ₹) | 20.37 | 17.34 | 12.95 |
| EPS - Basic (in ₹) | 3.40 | 3.28 | 2.03 |
KPIs
EBITDA
6.32%
PAT
4.44%
ROE
19.03%
ROCE
16.56%
Debt to Equity
0.61
PE Ratio
20.59
PB Ratio
3.44
Mkt Cap (in Crs.)
502.04
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
94.95%
Public
5.05%
Management
Subscription Status
Updated as on Updated as on 07-Aug-2025 19:00:00
| Investor Category | Sub (x) | Shares Offered | Shares Bid |
|---|---|---|---|
| QIB | 420.57x | 22,92,914 | 96,43,33,511 |
| NII | 447.32x | 58,92,914 | 2,63,60,08,863 |
| bNII (bids above ₹10L) | 457.52x | 39,28,610 | 1,79,74,21,646 |
| sNII (bids between ₹2L to ₹10L) | 426.91x | 19,64,304 | 83,85,87,217 |
| Retail | 155.58x | 78,57,218 | 1,22,24,21,326 |
| Total | 300.61x | 1,60,43,046 | 4,82,27,63,700 |
Frequently Asked Questions
What is Highway Infrastructure IPO?
When will Highway Infrastructure IPO open?
What is the GMP of Highway Infrastructure IPO?
What is the lot size of Highway Infrastructure IPO?
When is the allotment of Highway Infrastructure IPO?
What is the listing date of Highway Infrastructure IPO?
What is the subscription of Highway Infrastructure IPO?
What is the price band of Highway Infrastructure IPO?
How to check allotment status of Highway Infrastructure IPO?
How to apply Highway Infrastructure IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Highway Infrastructure IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Highway Infrastructure IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Highway Infrastructure IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date