The company is engaged in the manufacturing of flexible packaging materials such as barrier COEX films, laminates, and PVC (polyvinyl chloride) labels. These multi-functional products cater to the packaging needs of a wide range of industries. Its product portfolio primarily includes 3-layer and 5-layer COEX films, 5-layer pouches, and flexible printed laminates including 2-ply, 3-ply, and 4-ply laminates, laminate pouches, BOPP labels, and PVC shrink labels. The packaging materials produced by the company are suitable for use in various sectors incl FMCG, processed foods, adhesives, engineering, pharmaceuticals, etc.
Price Band₹57 - ₹60 |
Dates10 Jan - 15 Jan |
GMP₹0 (0.00%) |
Subscriptions151.56 times |
Issue Size₹39.42 Crs |
Price Band₹57 - ₹60 |
Listing AtNSE SME |
IPO Issue Type100% Book Built Offer |
Fresh Issue₹12.32 Cr (0.21 Cr Shares) |
Offer For Sale₹27.10 Cr (0.45 Cr Shares) |
Total Issue₹39.42 Cr (0.66 Cr Shares) |
Face Value₹10 per equity share |
Investor Category | Lot | Shares | Amount | |
---|---|---|---|---|
Retail |
Minimum
1
2,000
1,20,000
Maximum
1
2,000
1,20,000
|
|||
NII |
Minimum
2
4,000
2,40,000
|
Updated as on 15-Jan-2025 19:04:44 hrs
Investor Category | Subscription (times) | Shares Offered | Shared Bid |
---|---|---|---|
QIB | 78.22 | 12,48,000 | 9,76,20,000 |
NII | 373.08 | 9,36,000 | 34,92,04,000 |
Retail | 98.48 | 21,82,000 | 21,48,86,000 |
Total | 151.56 | 43,66,000 | 66,17,10,000 |
The estimated Grey Market Premium of Barflex Polyfilms is ₹0 per share (0.00%)
1. GMPs are available for IPOs with listing dates from May 1, 2025, onwards.
2. The GMP prices displayed here reflect news related to grey market trends. We do not trade or deal in the grey market, including subject-to-rates, nor do we recommend participating in grey market trading.
Particulars | Allocation |
---|---|
QIB | Not more than 50% of the net issue |
NII | Not less than 35% of the net issue |
Retail | Not less than 15% of the net issue |
Market Maker | 335000 EQ Sh |
Particulars | Nov-24 | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|---|
Revenue from Operations | 65.68 | 110.23 | 109.17 | 93.50 |
Profit after Tax | 13.49 | 16.24 | 10.13 | 7.94 |
Net Worth | 77.32 | 63.83 | 47.59 | 37.46 |
Total Borrowing | 0.12 | 0.14 | 0.17 | 0.26 |
Total Assets | 88.24 | 72.41 | 56.65 | 45.29 |
NAV per share (in ₹) | 34.07 | 28.12 | 20.97 | 16.51 |
EPS - Basic (in ₹) | 5.94 | 7.15 | 4.46 | 3.50 |
The financial information presented is on a consolidated basis
KPI | Values |
---|---|
EBITDA | 16.27% |
PAT | 14.73% |
ROE | 25.44% |
ROCE | 27.21% |
PE Ratio | 8.39 |
PB Ratio | 2.13 |
Mkt Cap (in Crs.) | 148.50 |
Particulars | Barflex Polyfilms (Co.) | Uma Converter | Purv Flexipack |
---|---|---|---|
Revenue from Ops (in Crs.) | 110.23 | 181.02 | 254.18 |
PAT (In Crs.) | 16.24 | 4.19 | 5.99 |
EPS - Basic | 7.24 | 2.07 | 3.99 |
NAV per share | 28.21 | 33.25 | 60.88 |
RONW | 25.66% | 6.21% | 4.69% |
EBITDA | 16.27% | 6.73% | 2.84% |
PAT Margin | 14.73% | 2.31% | 2.36% |
Price to earning (PE) | 8.39 | 14.25 | 41.79 |
Particulars | Barflex Polyfilms (Co.) |
---|---|
Revenue from Ops (in Crs.) | 110.23 |
PAT (In Crs.) | 16.24 |
EPS - Basic | 7.24 |
NAV per share | 28.21 |
RONW | 25.66% |
EBITDA | 16.27% |
PAT Margin | 14.73% |
Price to earning (PE) | 8.39 |
Uma Converter | Purv Flexipack |
---|---|
181.02 | 254.18 |
4.19 | 5.99 |
2.07 | 3.99 |
33.25 | 60.88 |
6.21% | 4.69% |
6.73% | 2.84% |
2.31% | 2.36% |
14.25 | 41.79 |
Name | B |
---|---|
Jaiwant Bery | 69.73% |
Nomita Bery | 22.93% |
Name | Designation |
---|---|
Jaiwant Bery | Managing Director |
Anil Kumar Gupta | Chief Financial Officer |
Name: Barflex Polyfilms Limited
Address: A-33, Third Floor, FIEE Complex,
Okhla Industrial Area, Phase-II,
Near C Lal Chowk, New Delhi-110020
Number: +91- 9810021106
Email: info@barflex.co.in
Find answers to common questions that come in your mind related to IPO.
Barflex Polyfilms is a SME IPO having an issue size of Rs. ₹39.42 Crs. Barflex Polyfilms is priced at ₹57 - ₹60 per share. The issue opens on 10 Jan 25 and closes on 15 Jan 25.
Barflex Polyfilms opens on 10 Jan 25 and closes on 15 Jan 25.
The estimated Grey Market Premium of Barflex Polyfilms is ₹0 per share (0.00%).
The minimum lot size of Barflex Polyfilms is 2000 shares & the minimum application amount is Rs. 120000.
The allotment date of Barflex Polyfilms is 16 Jan 25.
The listing date of Barflex Polyfilms is 20 Jan 25.
Barflex Polyfilms is subscribed 151.56 times.
Barflex Polyfilms is priced at ₹57 - ₹60 per share.
Click the allotment link on Barflex Polyfilms page of IPO360.