Asston Pharmaceuticals Limited is India’s pharmaceutical industry, often dubbed the "Pharmacy of the World," plays a vital role globally by supplying 20% of generic drugs by volume. It offers around 60,000 generic brands across 60 therapeutic categories and is renowned for affordable medicines and vaccines. Eight of the top 20 global generic drug companies are Indian. Ranked third globally in terms of volume and 14th in value, the industry has evolved into a key economic contributor, accounting for 1.72% of India’s GDP.
Price Band₹115 - ₹123 |
Dates09 Jul - 11 Jul |
GMP₹29 (23.58%) |
Subscriptions- |
Issue Size₹27.56 Crs |
Price Band₹115 - ₹123 |
Listing AtBSE SME |
IPO Issue Type100% Book Built Offer |
Fresh Issue₹27.56 Cr (0.22 Cr Shares) |
Offer For Sale₹0.00 (0.00 Shares) |
Total Issue₹27.56 Cr (0.22 Cr Shares) |
Face Value₹10 per equity share |
Investor Category | Lot | Shares | Amount | |
---|---|---|---|---|
Retail |
Minimum
1
1,000
1,23,000
Maximum
1
1,000
1,23,000
|
|||
Small HNI |
Minimum
2
2,000
2,46,000
Maximum
8
8,000
9,84,000
|
|||
Big HNI |
Minimum
9
9,000
11,07,000
|
The estimated Grey Market Premium of Asston Pharmaceuticals IPO is ₹29 per share (23.58%)
Particulars | Allocation |
---|---|
QIB | Not more than 50% of Net Offer |
NII | Not less than 15% of Net Offer |
Retail | Not less than 35% of Net Offer |
Market Maker | 1,13,000 EQ Shares |
Particulars | May-25 | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|---|
Revenue from Operations | 6.19 | 25.04 | 15.59 | 6.54 |
Profit after Tax | 1.32 | 4.33 | 1.36 | 1.06 |
Net Worth | 12.04 | 10.72 | 6.39 | 1.99 |
Total Borrowing | 7.83 | 7.26 | 6.82 | 5.25 |
Total Assets | 31.83 | 28.12 | 20.26 | 13.69 |
NAV per share (in ₹) | 19.20 | 17.09 | 10.19 | 3.55 |
EPS - Basic (in ₹) | 2.11 | 6.90 | 18.92 | 15.09 |
The financial information presented is on a consolidated basis.
KPI | KPI |
---|---|
EBITDA | 24.60% |
PAT | 17.27% |
ROE | 50.56% |
ROCE | 51.25% |
Debt to Equity | 0.68 |
PE Ratio | 17.83 |
PB Ratio | 7.20 |
Mkt Cap (in Crs.) | 104.70 |
Particulars | Asston Pharmaceuticals | Shelter Pharma | Bafna Pharmaceuticals | Trident Lifeline |
---|---|---|---|---|
Revenue from Ops (in Crs.) | 25.04 | 50.66 | 145.86 | 67.80 |
PAT (In Crs.) | 4.33 | 7.24 | 4.15 | 13.05 |
EPS - Basic | 6.90 | 6.26 | 1.76 | 11.35 |
NAV per share | 17.09 | 36.96 | 35.86 | 57.16 |
RONW | 40.36% | 16.94% | 4.89% | 19.85% |
EBITDA | 24.60% | 19.87% | 6.19% | 27.70% |
PAT Margin | 17.27% | 14.29% | 2.85% | 19.25% |
Price to earning (PE) | 58.29 | 6.70 | 51.38 | 25.29 |
Particulars | Asston Pharmaceuticals |
---|---|
Revenue from Ops (in Crs.) | 25.04 |
PAT (In Crs.) | 4.33 |
EPS - Basic | 6.90 |
NAV per share | 17.09 |
RONW | 40.36% |
EBITDA | 24.60% |
PAT Margin | 17.27% |
Price to earning (PE) | 58.29 |
Shelter Pharma | Bafna Pharmaceuticals | Trident Lifeline |
---|---|---|
50.66 | 145.86 | 67.80 |
7.24 | 4.15 | 13.05 |
6.26 | 1.76 | 11.35 |
36.96 | 35.86 | 57.16 |
16.94% | 4.89% | 19.85% |
19.87% | 6.19% | 27.70% |
14.29% | 2.85% | 19.25% |
6.70 | 51.38 | 25.29 |
Name | Shareholding |
---|---|
Ashish Sakalkar | 29.54% |
Saili More | 29.54% |
Sachin Badakh | 9.68% |
Total | 68.76% |
Name | Designation |
---|---|
Ashish Sakalkar | MD |
Saili More | CEO |
Deven Patil | CFO |
Name: Asston Pharmaceuticals Limited
Address: 4th Floor, Office No A-431, Balaji Bhavan, Plot No 42A Sector-11, CBD Belapur, Navi Mumbai, Thane – 400 614, Maharashtra, India
Number: +91 22 49731411/+91 2249731419
Email: info@asstonpharmaceuticals.com
Website: www.asstonpharmaceuticals.com
Find answers to common questions that come in your mind related to IPO.
Asston Pharmaceuticals IPO is a SME IPO having an issue size of Rs. ₹27.56 Crs. Asston Pharmaceuticals IPO is priced at ₹115 - ₹123 per share. The issue opens on 09 Jul 25 and closes on 11 Jul 25.
Asston Pharmaceuticals IPO opens on 09 Jul 25 and closes on 11 Jul 25.
The estimated Grey Market Premium of Asston Pharmaceuticals IPO is ₹29 per share (23.58%).
The minimum lot size of Asston Pharmaceuticals IPO is 1000 shares & the minimum application amount is Rs. 123000.
The allotment date of Asston Pharmaceuticals IPO is 14 Jul 25.
The listing date of Asston Pharmaceuticals IPO is 16 Jul 25.
Asston Pharmaceuticals IPO is subscribed -.
Asston Pharmaceuticals IPO is priced at ₹115 - ₹123 per share.
Click the allotment link on Asston Pharmaceuticals IPO page of IPO360.