Accretion Pharmaceuticals Limited is a pharmaceutical CDMO engaged in the manufacturing and marketing of a wide range of formulations including tablets, capsules, oral liquids, external preparations, and oral powders. The company operates through domestic sales, direct exports, and merchant exporter arrangements, with its products being supplied to several international markets through direct and indirect channels. With a strong focus on quality and compliance, the company caters to diverse client needs across geographies. Its operations are supported by a modern manufacturing facility and a dedicated team committed to excellence.
Price Band₹96 - ₹101 |
Dates14 May - 16 May |
GMP₹0 (0.00%) |
Subscriptions7.15 times |
Issue Size₹29.75 Crs |
Price Band₹96 - ₹101 |
Listing AtNSE SME |
IPO Issue Type100% Book Built Offer |
Fresh Issue₹29.75 Cr (0.29 Cr Shares) |
Offer For Sale₹0.00 (0.00 Shares) |
Total Issue₹29.75 Cr (0.29 Cr Shares) |
Face Value₹10 per equity share |
Investor Category | Lot | Shares | Amount | |
---|---|---|---|---|
Retail |
Minimum
1
1,200
1,21,200
Maximum
1
1,200
1,21,200
|
|||
NII |
Minimum
2
2,400
2,42,400
|
Updated as on 16-May-2025 19:00:05 hrs
Investor Category | Subscription (times) | Shares Offered | Shared Bid |
---|---|---|---|
QIB | 4.87 | 3,52,800 | 17,19,600 |
NII | 4.41 | 12,22,800 | 53,91,600 |
Retail | 10.55 | 12,22,800 | 1,28,95,200 |
Total | 7.15 | 27,98,400 | 2,00,06,400 |
The estimated Grey Market Premium of Accretion Pharmaceuticals IPO is ₹0 per share (0.00%)
Disclaimer: The GMP prices displayed here reflect news related to grey market trends. We do not trade or deal in the grey market, including subject-to-rates, nor do we recommend participating in grey market trading.
Particulars | Allocation |
---|---|
QIB | Not more than 50% of Net Offer |
NII | Not less than 15% of Net Offer |
Retail | Not less than 35% of Net Offer |
Market Maker | 1,47,600 EQ Shares |
Particulars | Dec-24 | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|---|
Revenue from Operations | 35.67 | 33.67 | 29.38 | 22.29 |
Profit after Tax | 5.24 | 3.88 | 0.10 | 0.08 |
Net Worth | 13.58 | 5.35 | 3.84 | 3.08 |
Total Borrowing | 13.79 | 13.48 | 8.47 | 7.61 |
Total Assets | 39.99 | 27.05 | 20.58 | 17.74 |
NAV per share (in ₹) | 17.09 | 13.37 | NA | NA |
EPS - Basic (in ₹) | 8.74 | 9.69 | NA | NA |
The financial information presented is on a consolidated basis.
KPI | KPI |
---|---|
EBITDA | 23.06% |
PAT | 11.51% |
ROE | 72.80% |
ROCE | 36.73% |
PE Ratio | 10.42 |
PB Ratio | 7.55 |
Mkt Cap (in Crs.) | 112.27 |
Particulars | Accretion Pharma | Sakar Healthcare | Lincoln Pharmaceuticals | Sotac Pharmaceuticals |
---|---|---|---|---|
Revenue from Ops (in Crs.) | 33.67 | 153.35 | 580.55 | 67.11 |
PAT (In Crs.) | 3.88 | 11.67 | 93.30 | 5.75 |
EPS - Basic | 9.69 | 5.64 | 46.58 | 5.24 |
NAV per share | 13.37 | 120.65 | 295.98 | 43.69 |
RONW | 72.80% | 4.45% | 15.74% | 11.91% |
EBITDA | 23.06% | 26.47% | 23.14% | 17.16% |
Price to earning (PE) | 10.42 | 48.89 | 12.30 | 23.85 |
Particulars | Accretion Pharma |
---|---|
Revenue from Ops (in Crs.) | 33.67 |
PAT (In Crs.) | 3.88 |
EPS - Basic | 9.69 |
NAV per share | 13.37 |
RONW | 72.80% |
EBITDA | 23.06% |
Price to earning (PE) | 10.42 |
Sakar Healthcare | Lincoln Pharmaceuticals | Sotac Pharmaceuticals |
---|---|---|
153.35 | 580.55 | 67.11 |
11.67 | 93.30 | 5.75 |
5.64 | 46.58 | 5.24 |
120.65 | 295.98 | 43.69 |
4.45% | 15.74% | 11.91% |
26.47% | 23.14% | 17.16% |
48.89 | 12.30 | 23.85 |
Name | Shareholding |
---|---|
Mayur Popatlal Sojitra | 24.07% |
HarshadNanubhaiRathod | 24.07% |
Vivek Ashok Kumar Patel | 24.07% |
Hardik Mukundbhai Prajapati | 24.07% |
Others Promoter | 3.72% |
Name | Designation |
---|---|
Vivek Ashok Kumar Patel | MD |
Harshad Nanubhai Rathod | CFO |
Name: Accretion Pharmaceuticals Limited
Address: 29 Xcelon Ind Park 1, B/h, Intas Pharmaceuticals, Vasna Chacharvadi, Ahmedabad, Sanand, Gujarat, India, 382213
Number: +91-97148 82929
Email: compliance@accretionpharma.com
Website: http://www.accretionp harma.com
Find answers to common questions that come in your mind related to IPO.
Accretion Pharmaceuticals IPO is a SME IPO having an issue size of Rs. ₹29.75 Crs. Accretion Pharmaceuticals IPO is priced at ₹96 - ₹101 per share. The issue opens on 14 May 25 and closes on 16 May 25.
Accretion Pharmaceuticals IPO opens on 14 May 25 and closes on 16 May 25.
The estimated Grey Market Premium of Accretion Pharmaceuticals IPO is ₹0 per share (0.00%).
The minimum lot size of Accretion Pharmaceuticals IPO is 1200 shares & the minimum application amount is Rs. 121200.
The allotment date of Accretion Pharmaceuticals IPO is 19 May 25.
The listing date of Accretion Pharmaceuticals IPO is 21 May 25.
Accretion Pharmaceuticals IPO is subscribed 7.15 times.
Accretion Pharmaceuticals IPO is priced at ₹96 - ₹101 per share.
Click the allotment link on Accretion Pharmaceuticals IPO page of IPO360.