Denta is a rapidly growing company in water and infrastructure solutions which specializes in designing, installing, and commissioning water management projects, with a strong focus on groundwater recharging. Additionally, it undertakes railway and highway construction projects. Among the few in India with expertise in groundwater recharging using recycled water, the company offers end-to-end solutions, including operations and maintenance, ensuring sustainable and efficient water management.
Price Band₹279 - ₹294 |
Dates22 Jan - 24 Jan |
GMP₹0 (0.00%) |
Subscriptions221.68 times |
Issue Size₹220.50 Crs |
1. To meet the working capital requirements
2. General corporate purposes
Price Band₹279 - ₹294 |
Listing AtNSE & BSE |
IPO Issue Type100% Book Built Offer |
Fresh Issue₹220.50 Cr (75.00 L Shares) |
Offer For Sale₹0.00 (0.00 Shares) |
Total Issue₹220.50 Cr (75.00 L Shares) |
Face Value₹10 per equity share |
Investor Category | Lot | Shares | Amount | |
---|---|---|---|---|
Retail |
Minimum
1
50
14,700
Maximum
13
650
1,91,100
|
|||
Small HNI |
Minimum
14
700
2,05,800
Maximum
68
3,400
9,99,600
|
|||
Big HNI |
Minimum
69
3,450
10,14,300
|
Investor Category | Subscription (times) | Shares Offered | Shared Bid |
---|---|---|---|
QIB | 236.94 | 15,00,000 | 35,54,07,600 |
NII | 507.27 | 11,25,000 | 57,06,83,300 |
bNII (bids above ₹10L) | 556.49 | 7,50,000 | 41,73,70,050 |
sNII (bids between ₹2L to ₹10L) | 408.84 | 3,75,000 | 15,33,13,250 |
Retail | 90.56 | 26,25,000 | 23,77,27,200 |
Total | 221.68 | 52,50,000 | 1,16,38,18,100 |
The estimated Grey Market Premium of Denta Water IPO is ₹0 per share (0.00%)
Particulars | Allocation |
---|---|
QIBs | Not more than 50% of Net Offer |
Big HNIs (NII) | Not less than 10% of Net Offer |
Small HNIs (NII) | Not less than 5% of Net Offer |
Retail | Not less than 35% of Net Offer |
Particulars | 220.35 219.85 123.28 60.64 | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|---|
Revenue from Operations | 97.78 | 238.60 | 174.32 | 119.57 |
Profit after Tax | 24.20 | 59.73 | 50.11 | 38.34 |
Net Worth | 188.46 | 164.26 | 104.55 | 54.43 |
Total Borrowing | 0.71 | 0.86 | 1.15 | 0.00 |
Total Assets | 220.35 | 219.85 | 123.28 | 60.64 |
NAV per share (in ₹) | 98.16 | 85.55 | 54.45 | 28.35 |
EPS - Basic (in ₹) | 12.60 | 31.11 | 26.10 | 19.97 |
KPI | Ratio |
---|---|
ROCE (%) | 76.99 |
ROE (%) | 36.36 |
RoNW (%) | 36.36 |
EBITDA (%) | 33.17 |
PAT (%) | 25.03 |
Price to earning (PE) | 9.45 |
Mkt Cap (in Crs.) | 784.98 |
Price to Book (PB) | 3.44 |
Particulars | Denta Water | Va Tech Wabag | EMS Limited |
---|---|---|---|
Revenue from operations (in Crs) | 238.60 | 2,856.40 | 793.31 |
Profit after Tax (in Crs) | 59.73 | 250.40 | 152.66 |
EPS (Basic) | 31.11 | 39.49 | 29.38 |
NAV per share | 85.55 | 292.43 | 143.73 |
Price to Earning | 9.45 | 38.41 | 27.47 |
EBITDA Margin (%) | 33.29 | 12.82 | 25.70 |
PAT Margin (%) | 25.03 | 8.77 | 19.24 |
Debt Equity Ratio | 0.01 | 0.15 | 0.09 |
Particulars | Denta Water |
---|---|
Revenue from operations (in Crs) | 238.60 |
Profit after Tax (in Crs) | 59.73 |
EPS (Basic) | 31.11 |
NAV per share | 85.55 |
Price to Earning | 9.45 |
EBITDA Margin (%) | 33.29 |
PAT Margin (%) | 25.03 |
Debt Equity Ratio | 0.01 |
Va Tech Wabag | EMS Limited |
---|---|
2,856.40 | 793.31 |
250.40 | 152.66 |
39.49 | 29.38 |
292.43 | 143.73 |
38.41 | 27.47 |
12.82 | 25.70 |
8.77 | 19.24 |
0.15 | 0.09 |
Name | Shareholding |
---|---|
Sowbhagyamma | 35.00% |
Hema H M | 35.00% |
C Mruthyunjaya Swamy | 25.00% |
Sujith T R | 1.02% |
Name | Designation |
---|---|
Manish Shetty | Managing Director |
Sujith T R | Chief Financial Officer |
DENTA WATER AND INFRA SOLUTIONS LIMITED
40, 3rd Floor, Sri Lakshminarayana Mansion, South End Road, Basavanagudi Bangalore, South Bangalore- 560 004 Karnataka, India
Email :cs@denta.co.in
Phone :+91 080 2991 6509
Website : www.denta.co.in