
CSK Unlisted Shares
₹ 185
CSK Unlisted Shares Prices
CSK Unlisted Shares Description
Chennai Super Kings Cricket Limited (CSKCL) owns the popular cricket team Chennai Super Kings (CSK) in the Indian Premier League (IPL). Founded in 2014 and based in Chennai, it also owns teams in South Africa (Joburg Super Kings) and the USA (Texas Super Kings). CSK is one of the most successful IPL teams, winning 5 titles and reaching the playoffs 12 times. The team plays home games at M.A. Chidambaram Stadium and is known for consistent performance. The company is managed by experienced leaders and also runs cricket academies to train young players. CSKCL is growing its presence in cricket globally.
CSK Unlisted Shares Key Ratios
CSK Unlisted Shares Information
(Rs. in crores)
Particulars | Mar - 24 | Mar - 23 | Mar - 22 | Mar - 21 | Mar - 20 |
---|---|---|---|---|---|
Net Revenue | 650.55 | 273.15 | 341.05 | 247.83 | 350.27 |
Other Income | 25.86 | 19.19 | 8.10 | 5.86 | 6.27 |
Total Income | 676.41 | 292.34 | 349.15 | 253.69 | 356.54 |
Employee Benefit Expense | 6.21 | 3.68 | 3.19 | 2.48 | 2.67 |
Depreciation | 2.76 | 3.63 | 2.51 | 3.34 | 1.64 |
Finance Costs | 7.24 | 10.06 | 6.26 | 5.26 | 5.37 |
Other Expenses | 353.48 | 204.45 | 296.44 | 183.42 | 279.61 |
Total Expense | 369.69 | 221.82 | 308.40 | 194.50 | 289.29 |
Profit Before Tax | 306.72 | 70.52 | 40.75 | 59.19 | 67.25 |
Income Tax | 77.60 | 18.35 | 9.21 | 18.94 | 16.91 |
Profit After Tax | 229.11 | 52.17 | 31.54 | 40.26 | 50.34 |
(Rs. in crores)
Particulars | Mar - 24 | Mar - 23 | Mar - 22 | Mar - 21 | Mar - 20 |
---|---|---|---|---|---|
Share Capital | 3.79 | 3.08 | 3.08 | 3.08 | 3.08 |
Reserves and Surplus | 591.30 | 297.92 | 245.65 | 213.03 | 172.77 |
Total Equity | 595.09 | 301.00 | 248.73 | 216.11 | 175.85 |
Long Term Borrowings | 0.00 | 0.00 | 0.00 | 65.00 | 65.00 |
Net Deferred Tax Liabilities | 0.00 | 0.00 | 0.00 | 1.18 | 0.00 |
Other Long Term Liabilities | 1.77 | 1.76 | 0.08 | 0.00 | 0.00 |
Long Term Provisions | 0.81 | 0.52 | 0.37 | 0.29 | 0.15 |
Total Non-current Liabilities | 2.58 | 2.28 | 0.45 | 66.47 | 65.15 |
Short Term Borrowings | 0.00 | 65.00 | 64.50 | 0.00 | 0.00 |
Trade Payables | 6.20 | 36.27 | 28.25 | 13.55 | 11.76 |
Other Current Liabilities | 289.94 | 85.80 | 48.62 | 20.07 | 12.77 |
Short Term Provisions | 6.32 | 0.05 | 0.02 | 0.02 | 0.06 |
Total Current Liabilities | 302.46 | 187.12 | 141.39 | 33.64 | 24.59 |
Total Equity and Liabilities | 900.13 | 490.40 | 390.57 | 316.22 | 265.59 |
Tangible Assets | 201.28 | 136.01 | 129.89 | 141.28 | 141.46 |
Intangible Assets | 2.65 | 3.12 | 6.16 | 3.49 | 1.79 |
Capital WIP | 48.11 | 17.01 | 0.00 | 0.00 | 0.00 |
Non-current Investments | 125.40 | 52.05 | 0.10 | 0.00 | 0.00 |
Net Deferred Tax Assets | 0.51 | 0.93 | 0.64 | 0.00 | 0.12 |
LT Loans & Adv | 0.08 | 0.10 | 0.08 | 22.17 | 20.88 |
Other Non-current Assets | 1.86 | 17.59 | 46.37 | 0.00 | 0.00 |
Total Non-current Assets | 379.89 | 226.81 | 183.24 | 166.94 | 164.25 |
Trade Receivables | 48.28 | 5.70 | 37.41 | 21.92 | 3.57 |
Cash and Bank Balances | 141.08 | 19.46 | 135.35 | 121.80 | 89.17 |
ST Loans & Adv | 277.11 | 192.56 | 2.03 | 0.07 | 8.60 |
Other Current Assets | 53.77 | 45.87 | 32.54 | 5.49 | 0.00 |
Total Current Assets | 520.24 | 263.59 | 207.33 | 149.28 | 101.34 |
Total Assets | 900.13 | 490.40 | 390.57 | 316.22 | 265.59 |
(Rs. in crores)
Particulars | A |
---|
CSK Unlisted Shares Management
Name | Designation |
---|---|
KALIDAIKURUCHI SUBRAMANIAM VISWANATHAN | CEO & Wholetime Director |
CSK Unlisted Shares Documents
CSK Unlisted Shares News
RCB up for sale, with owners seeking $2 billion valuation: Report
10 Jun 2025